|
|
|
|
|
|
STIFDB - Entry Name : AT1G63940 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT1G63940
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT1G63940 | AT1G63940.1 | monodehydroascorbate reductase, putative Identical to Monodehydroascorbate reductase, chloroplast precursor (EC 1.6.5.4) (MDAR) [Arabidopsis Thaliana] (GB:P92947GB:Q94CE2GB:Q9CAK5) similar to monodehydroascorbate reductase, putative [Arabidopsis thaliana] (TAIR:AT5G03630.1) similar to monodehydroascorbate reductase [Spinacia oleracea] (GB:BAB63925.1) similar to monodehydroascorbate reductase [Brassica juncea] (GB:AAD28178.1) similar to monodehydroascorbate reductase [Brassica oleracea] (GB:BAD14933.1) contains InterPro domain Pyridine nucleotide-disulphide oxidoreductase, class I (InterPro:IPR001100) contains InterPro domain Pyridine nucleotide-disulphide oxidoreductase, NAD-binding region (InterPro:IPR001327) contains InterPro domain FAD-dependent pyridine nucleotide-disulphide oxidoreductase (InterPro:IPR013027) | |
Gene Ontology Data from
TAIR
: AT1G63940
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | electron transport | GO:0006118 |
ISS | Communication:501714663 |
Biological Process | electron transport | GO:0006118 |
ISS | Communication:501714663 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Molecular Function | FAD binding | GO:0050660 |
IEA | AnalysisReference:501724250 |
Molecular Function | FAD binding | GO:0050660 |
IEA | AnalysisReference:501724250 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Cellular Compartment | mitochondrion | GO:0005739 |
IDA | Publication:501710618|PMID:12954611 |
Molecular Function | FAD binding | GO:0050660 |
IEA | AnalysisReference:501724250 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Molecular Function | oxidoreductase activity | GO:0016491 |
IEA | AnalysisReference:501724250 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Biological Process | response to cold | GO:0009409 |
IEP | Publication:501719694|PMID:16923014 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Cellular Compartment | stromule | GO:0010319 |
IDA | Publication:501719694|PMID:16923014 |
Biological Process | electron transport | GO:0006118 |
ISS | Communication:501714663 |
Biological Process | electron transport | GO:0006118 |
ISS | Communication:501714663 |
Molecular Function | oxidoreductase activity | GO:0016491 |
IEA | AnalysisReference:501724250 |
Molecular Function | oxidoreductase activity | GO:0016491 |
IEA | AnalysisReference:501724250 |
Molecular Function | oxidoreductase activity | GO:0016491 |
IEA | AnalysisReference:501724250 |
Cellular Compartment | mitochondrion | GO:0005739 |
IDA | Publication:501711651|PMID:14671022 |
Molecular Function | FAD binding | GO:0050660 |
IEA | AnalysisReference:501724250 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT1G63940 | Sb07g003280 | GRMZM5G828229 | GLYMA08G02100 |
|
|
|
|
|
|
|
|
|
|
|