|
|
|
|
|
|
STIFDB - Entry Name : AT1G55670 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT1G55670
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT1G55670 | AT1G55670.1 | Encodes subunit G of photosystem I, an 11-kDa membrane protein that plays an important role in electron transport between plastocyanin and PSI and is involved in the stability of the PSI complex. PSI-G subunit is bound to PSI-B and is in contact with Lhca1. The protein inserts into thylakoids by a direct or "spontaneous" pathway that does not involve the activities of any known chloroplast protein-targeting machinery. PSI-G appears to be directly or indirectly involved in the interaction between Photosystem I and plastocyanin. | |
Gene Ontology Data from
TAIR
: AT1G55670
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Cellular Compartment | photosystem I | GO:0009522 |
ISS | Communication:501714663 |
Biological Process | photosystem I stabilization | GO:0042550 |
IMP | Publication:501716322|PMID:15953472 |
Cellular Compartment | chloroplast photosystem I | GO:0030093 |
IDA | Publication:501719002|PMID:16478728 |
Biological Process | photosynthetic NADP+ reduction | GO:0009780 |
IMP | Publication:501716322|PMID:15953472 |
Biological Process | photosynthetic electron transport in photosystem I | GO:0009773 |
IMP | Publication:501721080|PMID:16045770 |
Cellular Compartment | chloroplast photosystem I | GO:0030093 |
IDA | Publication:501721080|PMID:16045770 |
Biological Process | photosynthesis | GO:0015979 |
ISS | Communication:501714663 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:501713005|PMID:15322131 |
Biological Process | photosynthetic electron transport in photosystem I | GO:0009773 |
IMP | Publication:1546005|PMID:11707465 |
Biological Process | photosynthesis | GO:0015979 |
IMP | Publication:1546005|PMID:11707465 |
Cellular Compartment | membrane | GO:0016020 |
ISS | Communication:501714663 |
Molecular Function | molecular_function_unknown | GO:0003674 |
ND | Communication:501683652 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:501719002|PMID:16478728 |
Biological Process | protein stabilization | GO:0050821 |
IMP | Publication:501681555|PMID:12068106 |
Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:501721080|PMID:16045770 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT1G55670 | Sb02g027900 | GRMZM2G377855 | GLYMA06G48030 |
|
|
|
|
|
|
|
|
|
|
|