|
|
|
|
|
|
STIFDB - Entry Name : AT1G09700 | Stress Signals involved in |
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT1G09700
Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | AT1G09700 | AT1G09700.1 | Encodes a nuclear dsRNA binding protein. Involved in mRNA cleavage. The mutant is characterized by shorter stature, delayed flowering, leaf hyponasty, reduced fertility, decreased rate of root growth, and an altered root gravitropic response. It also exhibits less sensitivity to auxin and cytokinin. | |
Gene Ontology Data from
TAIR
: AT1G09700
GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
Biological Process | gene silencing by miRNA, mRNA cleavage | GO:0035279 |
IGI | Publication:501715201|PMID:15851028 |
Molecular Function | double-stranded RNA binding | GO:0003725 |
IDA | Publication:501680859|PMID:11148283 |
Biological Process | gene silencing by miRNA, production of miRNAs | GO:0035196 |
IGI | Publication:501711903|PMID:14972688 |
Biological Process | response to auxin stimulus | GO:0009733 |
IMP | Publication:501680859|PMID:11148283 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501721259|PMID:17369351 |
Biological Process | response to abscisic acid stimulus | GO:0009737 |
IMP | Publication:501680859|PMID:11148283 |
Molecular Function | miRNA binding | GO:0035198 |
IDA | Publication:501721259|PMID:17369351 |
Biological Process | response to cytokinin stimulus | GO:0009735 |
IMP | Publication:501680859|PMID:11148283 |
Biological Process | RNA interference, production of ta-siRNAs | GO:0010267 |
IGI | Publication:501719820|PMID:16889646 |
Cellular Compartment | nuclear dicing body | GO:0010445 |
IDA | Publication:501721376|PMID:17442570 |
Molecular Function | double-stranded RNA binding | GO:0003725 |
IDA | Publication:501717798|PMID:15821876 |
Molecular Function | protein binding | GO:0005515 |
IPI | Publication:501717798|PMID:15821876 |
Cellular Compartment | nucleus | GO:0005634 |
IDA | Publication:501680859|PMID:11148283 |
|
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| AT1G09700 | Sb08g000900 | GRMZM2G444808 | GLYMA04G10230 |
|
|
|
|
|
|
|
|
|
|
|