Salacia elliptica
Connections displayed (default: 10).
Loading graph...
| Scientific Name | Salacia elliptica |
|---|---|
| Database Name | cmaup_plants |
| Synonyms | Salacia Elliptica |
| Ipni Id | 162581-1 |
| Plant Name | Salacia Elliptica |
| Genus Tax Id | 4319 |
| Disease Name | Solid tumour/cancer, Cushing syndrome, Breast cancer, Cardiovascular disease, Ischemia, Hyper-lipoproteinaemia, Melanoma, Postoperative inflammation, Type 2 diabetes mellitus, Bacterial infection, Prostate cancer, Lung cancer, Non-small cell lung cancer, Pain, unspecified, Stomach cancer, Colon cancer, Ischemic heart disease, Acquired hypomelanotic disorder, Carcinoid syndrome, Mature T-cell lymphoma, Myasthenia gravis, Chronic pain, Pancreatic cancer, Nasopharyngeal cancer, Mastocytosis, Ovarian cancer, Acute myeloid leukaemia, Unspecific substance harmful effect, Alzheimer disease, Psoriasis, Liver disease, Oesophageal/gastroduodenal disorder, Colorectal cancer, Fallopian tube cancer, Peritoneal cancer, Multiple structural anomalies syndrome, Thyrotoxicosis, Endometriosis, Metastatic malignant neoplasm, Mild neurocognitive disorder, Dementia, Metastatic liver/bile duct neoplasm, Multiple myeloma, Influenza, Cardiomyopathy, Motor neuron disease, Chronic kidney disease, Intracerebral haemorrhage, Neuropathy, Acquired hypermelanosis, Pituitary gland disorder, Spinal cord/cranial nerve neoplasm, Cervical cancer, Synovial sarcoma, Liposarcoma, Lip/oral cavity/pharynx neoplasm, Thyroid cancer, Angina pectoris, Parasitic worm infestation, Myelodysplastic syndrome, Ischaemic/haemorrhagic stroke, Human immunodeficiency virus disease, Skin postprocedural disorder, Glaucoma, Testicular cancer, Thrombocytopenia, Biliary tract cancer, Metastatic biliary tract neoplasms, Liver cancer, Irritable bowel syndrome, Pleomorphic sarcoma, Filariasis, Leiomyosarcoma, Extraocular muscle disorder, Coronavirus infection, Digestive organ benign neoplasm, Gastrointestinal stromal tumour, Malignant haematopoietic neoplasm, Diffuse large B-cell lymphoma, Acute diabete complication, Phakomatoses/hamartoneoplastic syndrome, Parkinsonism, Renal cell carcinoma, Metastatic digestive system neoplasm, Asthma, Myocardial infarction, Head and neck cancer, Idiopathic interstitial pneumonitis, Chronic myelomonocytic leukaemia, Mature B-cell leukaemia, Brain cancer, Myeloproliferative neoplasm, Chronic arterial occlusive disease, Bladder cancer, Endometrial cancer, Sepsis, Ovarian dysfunction, Malignant mesenchymal neoplasm, Atopic eczema, Indeterminate colitis, Menopausal disorder, Prostate hyperplasia, Mature B-cell lymphoma, Hepatitis virus infection, Heart failure, Gout, Malignant digestive organ neoplasm, Epidermal dysplasias, Rheumatoid arthritis, Transplanted organ/tissue, Urethral cancer, Oesophagitis, Transplant rejection, Substance abuse, Diabetic foot ulcer, Metastatic lymph node neoplasm, Bone/articular cartilage neoplasm, Encephalopathy, Ureteral cancer, Inborn purine/pyrimidine/nucleotide metabolism error, Unspecific body region injury, Metabolic disorder, Multiple sclerosis, BCR-ABL1-negative chronic myeloid leukaemia, Hypopharyngeal cancer, Retinopathy, Osteosarcoma, Diabetes mellitus, type unspecified, Esophageal cancer, Unspecified viral infection of unspecified site, Fungal infection, Inflammatory arthropathy, Vasomotor/allergic rhinitis, Seborrhoeic dermatitis, Pediculosis, Amyloidosis, Autism spectrum disorder, Mineral deficiency, Kidney failure, Macular degeneration, Lichen planus, Chronic hepatitis C, Chronic obstructive pulmonary disease, Congenital aplastic anaemia, COVID-19, Cystic fibrosis, coronary artery disease, Ageing associated decline in intrinsic capacity, Unspecified malignant neoplasms of unspecified sites, Gastro-oesophageal reflux disease, Malignant neoplasms of other or unspecified parts of mouth, Follicular lymphoma, Osteoarthritis, Adenocarcinoma of prostate, Carcinosarcoma of uterus, Coeliac disease, Serous cystadenoma,borderline malignancy of ovary, Pheochromocytoma, Myelodysplastic syndromes, unspecified, Inflammatory bowel diseases, unspecified, Zika virus disease, Osteoarthritis, unspecified, Dengue fever, unspecified, Malignant neoplasms of biliary tract, distal bile duct, Hepatoblastoma, Leishmaniasis, Adenocarcinoma of stomach, Atrial fibrillation, Malignant neoplasm metastasis in lymph nodes of head, face or neck, Diffuse large B-cell lymphomas, Myotonic dystrophy, Other specified malignant neoplasms of kidney, except renal pelvis, Squamous cell carcinoma of bronchus or lung, West Nile virus infection, Adenocarcinoma of pancreas, Mesothelioma of pleura, Tetralogy of Fallot, Other specified malignant neoplasms ofcolon, Melanoma of skin, Pneumonia due to Pseudomonasaeruginosa, Hepatocellular carcinoma of liver, Other specified malignant neoplasms of bronchus or lung, Superficial ovarian endometriosis, Malignant neoplasms of oesophagus, Urothelial carcinoma of bladder, Cytomegaloviral disease, Systemic sclerosis, Chronic rhinosinusitis, Systemic lupus erythematosus, Malignant neoplasms of thyroid gland, unspecified, Adenocarcinoma of bronchus or lung, Malignant neoplasms of corpus uteri, unspecified, Chikungunya virus disease, Dilated cardiomyopathy, Malignant neoplasms of thymus, Invasive carcinoma of breast, Heart failure, unspecified, Human immunodeficiency virus disease without mention of tuberculosis or malaria, Glioblastoma of brain, Renal cell carcinoma, chromophobe type, Germ cell tumour of testis, Carpal tunnel syndrome, Ebola virus disease, Malignant neoplasms of adrenal gland, Lyme borreliosis, Gliomas of brain |
| Species Name | Salacia elliptica |
| Genus Name | Salacia |
| Species Tax Id | 670371 |
| Disease Id | 2A00-2F9Z, 5A70, 2C60-2C6Y, BA00-BE2Z, 8B10-8B11, 5C80, 2C30, 1A00-CA43, 5A11, 1A00-1C4Z, 2C82, 2C25, MG3Z, 2B72, 2B90, BA40-BA6Z, ED63, 5B10, 2A90, 8C6Y, MG30, 2C10, 2B6B, 2A21, 2C73, 2A60, NE6Z, 8A20, EA90, DB90-DB9Z, DD90, 2B91, 2C74, 2C51, LD2F, 5A02, GA10, 2D50-2E09, 6D71, 6D80-6D8Z, 2D80, 2A83, 1E30-1E32, BC43, 8B60, GB61, 8B00, 8C0Z, ED60, 5A60-5A61, 2A02, 2C77, 2B5A, 2B59, 2B6E, 2D10, BA40, 1F90, 2A37, 8B20, 1C60-1C62, EL8Y, 9C61, 2C80, 3B64, 2C17, 2C14-2C17, 2C12, DD91, 2B54, 1F66, 2B58, 9C82, 1D92, 2.00E+92, 2B5B, 2B33, 2A81, 5A2Y, LD2D, 8A00, 2C90, 2D8Y, CA23, BA41-BA43, 2D42, CB03, 2A40, 2A82, 2A00, 2A20, BD4Z, 2C94, 2C76, 1G40-1G41, 5A80, 2B5D-2B5Y, EA80, DD72, GA30, GA90, 2A85, 1E50-1E51, BD10-BD1Z, FA25, 2C11, EK90, FA20, QB63, 2C93, DA24, NE84, 6C40, BD54, 2D60, 2F7B, 8.00E+47, 2C92, 5C55, ND56, 5C50-5D2Z, 8A40, 2A41, 2B6D, 9B71, 2B51, 5A14, 2B70, 1D9Z, 1F29-1F2F, FA2Z, CA08, EA81, 1G00, 5D00, 6A02, 5B5K, GB60-GB6Z, 9B75, EA91, 1E51.1, CA22, 3A70.0, 1D6Y, CA25, BA8Y-BA8Z, MG2A, 2D4Z, DA22, 2B66, 2A80, FA00-FA05, 2C82.0, 2C76.43, DA95, 2C73.4, XH3854, 2A3Z, DD7Z, 1D48, FA0Z, 1D2Z, 2C15, 2C12.01, 1F54, 2B72.0, BC81.3, 2D60.0, 8C71.0, 2C90.Y, 2C25.2, 1D46, 2C10.0, 2C26.0, LA88.2, 2B90.Y, CA40.05, 2C12.02, 2C25.Y, GA10.B4, 2C94.2, 1D82, 4A42, CA0A, 4A40.0, 2D10.Z, 2C25.0, 2C76.Z, 1D40, BC43.0, 2C27, 2C61, BD1Z, 1C62, 2A00.00, XH6153, 2C80.2, 8C10.0, 1D60.01, 2D11, 1C1G, 2A00.0 |
| Family Name | Celastraceae |
| Family Tax Id | 4305 |
- 1. (-)-Alpha-Pinene (PubChem CID: 440968)
- 2. (-)-Lariciresinol (PubChem CID: 23815394)
- 3. (1r,2r)-2-[2-Hydroxy-4-(3-Hydroxypropyl)phenoxy]-1-(4-Hydroxy-3-Methoxyphenyl)propane-1,3-Diol (PubChem CID: 11793120)
- 4. (2r)-2-Methylbutanoic Acid (PubChem CID: 6950479)
- 5. (2r,3s,4s,5r,6r)-2-(Hydroxymethyl)-6-[(2r)-4-[(1s,4s,6r)-4-Hydroxy-2,2,6-Trimethylcyclohexyl]butan-2-Yl]oxyoxane-3,4,5-Triol (PubChem CID: 10384912)
- 6. 1-Hexanol (PubChem CID: 8103)
- 7. 1-Octadecene (PubChem CID: 8217)
- 8. 15-Hydroxydehydroabietic Acid (PubChem CID: 14487943)
- 9. 2,4-Heptadienal (PubChem CID: 5283321)
- 10. 29-Nor-20-Oxolupeol (PubChem CID: 490365)
- 11. 3,3'-Digalloylprocyanidin B2 (PubChem CID: 124016)
- 12. 3-(4-Hydroxyphenyl)propan-1-Ol (PubChem CID: 82452)
- 13. 3-Hexenol (PubChem CID: 5281167)
- 14. 3-Hydroxy-1-(4-Hydroxy-3,5-Dimethoxyphenyl)-1-Propanone (PubChem CID: 75142)
- 15. 30-Hydroxylup-20(29)-En-3-One (PubChem CID: 15038289)
- 16. 3beta,22beta-Dihydroxyolean-12-En-29-Oic Acid (PubChem CID: 21603566)
- 17. 4-Hydroxyacetophenone (PubChem CID: 7469)
- 18. 4-Hydroxybenzyl Alcohol (PubChem CID: 125)
- 19. 4-Terpineol, (+)- (PubChem CID: 2724161)
- 20. 5,7-Dihydroxy-8-[(2s,3r,4r,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]-2-[4-[(2s,3s,4s,5s,6r)-3,4,5-Trihydroxy-6-Methyloxan-2-Yl]oxyphenyl]chromen-4-One (PubChem CID: 162934375)
- 21. 5-[(Z,11s)-11-Hydroxyheptadec-8-Enyl]benzene-1,3-Diol (PubChem CID: 23626633)
- 22. 5-Hydroxyauranetin (PubChem CID: 11079623)
- 23. 7-(Alpha-D-Glucopyranosyloxy)-5-Hydroxy-2-(4-Hydroxyphenyl)-4h-1-Benzopyran-4-One (PubChem CID: 12304095)
- 24. 8-[(2s,3r,4s,5s,6r)-4,5-Dihydroxy-6-(Hydroxymethyl)-3-[(2r,3s,4r,5r,6s)-3,4,5-Trihydroxy-6-Methyloxan-2-Yl]oxyoxan-2-Yl]-5,7-Dihydroxy-2-(4-Hydroxyphenyl)chromen-4-One (PubChem CID: 162848613)
- 25. [(2s,3r,4s,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl] (4as,6ar,6as,6br,8ar,10s,12ar,14bs)-1,2,6a,6b,9,9,12a-Heptamethyl-10-[(2s,3r,4s,5r)-3,4,5-Trihydroxyoxan-2-Yl]oxy-4,5,6,6a,7,8,8a,10,11,12,13,14b-Dodecahydro-3h-Picene-4a-Carboxylate (PubChem CID: 16216518)
- 26. Alpha-Pinene, (+)- (PubChem CID: 82227)
- 27. Apigenin (PubChem CID: 5280443)
- 28. Avicularin (PubChem CID: 5490064)
- 29. Benzaldehyde (PubChem CID: 240)
- 30. Beta-Pinene, (+)- (PubChem CID: 10290825)
- 31. Botryolide E (PubChem CID: 53324482)
- 32. Carvacrol (PubChem CID: 10364)
- 33. Cholesterol (PubChem CID: 5997)
- 34. Cianidanol (PubChem CID: 9064)
- 35. Cinnamtannin A2 (PubChem CID: 16130899)
- 36. Daphnetin (PubChem CID: 5280569)
- 37. Daphnodorin D2 (PubChem CID: 13941113)
- 38. Daphnoretin (PubChem CID: 5281406)
- 39. Diacetyl (PubChem CID: 650)
- 40. Dotriacontane (PubChem CID: 11008)
- 41. Ellipticine (PubChem CID: 3213)
- 42. Enniatin B (PubChem CID: 164754)
- 43. Enniatin J1 (PubChem CID: 11814110)
- 44. Enniatin K1 (PubChem CID: 11006677)
- 45. Epicatechin (PubChem CID: 72276)
- 46. Erythro-Guaiacylglycerol (PubChem CID: 12310250)
- 47. Eucarvone (PubChem CID: 136330)
- 48. Formononetin (PubChem CID: 5280378)
- 49. Gallocatechin (PubChem CID: 65084)
- 50. Gamma-Terpineol (PubChem CID: 11467)
- 51. Hexyl Benzoate (PubChem CID: 23235)
- 52. Hyperoside (PubChem CID: 5281643)
- 53. Isorhynchophylline (PubChem CID: 3037048)
- 54. Kaempferol (PubChem CID: 5280863)
- 55. Linalool, (+)- (PubChem CID: 67179)
- 56. Loliolide (PubChem CID: 100332)
- 57. Methyl Cinnamate (PubChem CID: 637520)
- 58. Methylheptenone (PubChem CID: 9862)
- 59. Musk Ambrette (PubChem CID: 6753)
- 60. Niga-Ichigoside F1 (PubChem CID: 16118969)
- 61. Nonanal (PubChem CID: 31289)
- 62. Octylaldehyde (PubChem CID: 454)
- 63. P-Anisaldehyde (PubChem CID: 31244)
- 64. Palmitic Acid (PubChem CID: 985)
- 65. Procyanidin A2 (PubChem CID: 124025)
- 66. Procyanidin B3 (PubChem CID: 146798)
- 67. Procyanidin B5 (PubChem CID: 124017)
- 68. Quercetin (PubChem CID: 5280343)
- 69. Raspberryketone Glucoside (PubChem CID: 5320521)
- 70. Regeol A (PubChem CID: 10694409)
- 71. Rosavin (PubChem CID: 9823887)
- 72. Rotenone (PubChem CID: 6758)
- 73. Rutin (PubChem CID: 5280805)
- 74. Santin (PubChem CID: 5281695)
- 75. Sarpagine (PubChem CID: 12314884)
- 76. Serpentine (Alkaloid) (PubChem CID: 73073)
- 77. Siaresinolic Acid 28-O-Beta-D-Glucopyranosyl Ester (PubChem CID: 76330022)
- 78. Squalene (PubChem CID: 638072)
- 79. Stearic Acid (PubChem CID: 5281)
- 80. Stigmasterol Glucoside (PubChem CID: 6602508)
- 81. Styrene (PubChem CID: 7501)
- 82. Syringaresinol, (+)- (PubChem CID: 443023)
- 83. Thymonin (PubChem CID: 442662)
- 84. Trans-2,cis-6-Nonadienal (PubChem CID: 643731)
- 85. Trifolin (PubChem CID: 5282149)
- 86. Triptotriterpenic Acid A (PubChem CID: 21594203)
- 87. Vitexin (PubChem CID: 5280441)
- 1. Alzheimer's Disease 1
- 2. Arthritis
- 3. Arthritis, Gouty
- 4. Arthritis, Rheumatoid
- 5. Asthma
- 6. Cardiomyopathies
- 7. Cardiovascular Diseases
- 8. Celiac Disease
- 9. Cholera
- 10. Coronary Artery Disease
- 11. Cystic Fibrosis
- 12. Dementia
- 13. Diabetes Mellitus
- 14. Esophagitis
- 15. Filariasis
- 16. Glaucoma
- 17. Inflammatory Bowel Diseases
- 18. Influenza, Human
- 19. Liver Neoplasms
- 20. Lupus Erythematosus, Systemic
- 21. Myocardial Infarction
- 22. Osteoarthritis
- 23. Psoriasis
- 24. Scleroderma, Systemic
- 25. Thrombocytopenia
Not listed in any formulations.