Euodia lunu-Ankenda
Connections displayed (default: 10).
Loading graph...
| Scientific Name | Euodia lunu-Ankenda |
|---|---|
| Database Name | cmaup_plants |
| Synonyms | Euodia Lunu-Ankenda |
| Ipni Id | 773046-1 |
| Plant Name | Euodia Lunu-Ankenda |
| Genus Tax Id | 354493 |
| Disease Name | Obesity, Solid tumour/cancer, Chronic arterial occlusive disease, Peroxisomal disease, Multiple myeloma, Alzheimer disease, Liver cancer, Synthesis disorder, Renal cell carcinoma, Phakomatoses/hamartoneoplastic syndrome, Hyper-lipoproteinaemia, Diabetes mellitus, type unspecified, Type 2 diabetes mellitus, Colorectal cancer, Cushing syndrome, Prostate cancer, Acute diabete complication, Chronic kidney disease, Mild neurocognitive disorder, Diffuse large B-cell lymphoma, Influenza, Breast cancer, Oesophageal/gastroduodenal disorder, Thrombocytopenia, Inflammatory arthropathy, Malignant haematopoietic neoplasm, Oesophagitis, BCR-ABL1-negative chronic myeloid leukaemia, Myocardial infarction, Transplanted organ/tissue, Cardiomyopathy, Amyloidosis, Pediculosis, Myelodysplastic syndrome, Parasitic worm infestation, Metabolic disorder, Ischaemic/haemorrhagic stroke, Unspecific substance harmful effect, Coronavirus infection, Vasomotor/allergic rhinitis, Nasopharyngeal cancer, Bone paget disease, Lung cancer, Acute respiratory distress syndrome, Postoperative inflammation, Encephalopathy, Pancreatic cancer, Glaucoma, Neuropathy, Acute myeloid leukaemia, Pain, unspecified, Hepatitis virus infection, Mature T-cell lymphoma, Gastrointestinal stromal tumour, Prostate hyperplasia, Bone/articular cartilage neoplasm, Brain cancer, Bleeding disorder, Mature B-cell lymphoma, Transplant rejection, Heart failure, Malignant intestine neoplasm, Mastocytosis, Mineral deficiency, Dementia, Substance abuse, Myasthenia gravis, Sepsis, Myeloproliferative neoplasm, Parkinsonism, Psoriasis, Menopausal disorder, Gout, Autism spectrum disorder, Inborn purine/pyrimidine/nucleotide metabolism error, Ophthalmic devices/implants/grafts injury, Endometriosis, Indeterminate colitis, Carcinosarcoma of uterus, Coeliac disease, Serous cystadenoma,borderline malignancy of ovary, Pheochromocytoma, Zika virus disease, Malignant neoplasms of biliary tract, distal bile duct, Hepatoblastoma, Leishmaniasis, Adenocarcinoma of stomach, Diffuse large B-cell lymphomas, Myotonic dystrophy, Other specified malignant neoplasms of kidney, except renal pelvis, Squamous cell carcinoma of bronchus or lung, West Nile virus infection, Adenocarcinoma of pancreas, Mesothelioma of pleura, Tetralogy of Fallot, Other specified malignant neoplasms ofcolon, Melanoma of skin, Pneumonia due to Pseudomonasaeruginosa, Hepatocellular carcinoma of liver, Other specified malignant neoplasms of bronchus or lung, Superficial ovarian endometriosis, Malignant neoplasms of oesophagus, Urothelial carcinoma of bladder, Cytomegaloviral disease, Adenocarcinoma of prostate, Chronic rhinosinusitis, Systemic lupus erythematosus, Malignant neoplasms of thyroid gland, unspecified, Adenocarcinoma of bronchus or lung, Malignant neoplasms of corpus uteri, unspecified, Chikungunya virus disease, Polycystic ovary syndrome, Malignant neoplasms of thymus, Invasive carcinoma of breast, Heart failure, unspecified, Human immunodeficiency virus disease without mention of tuberculosis or malaria, Glioblastoma of brain, Renal cell carcinoma, chromophobe type, Germ cell tumour of testis, Carpal tunnel syndrome, Ebola virus disease, Malignant neoplasms of adrenal gland, Gliomas of brain |
| Genus Name | Euodia |
| Disease Id | 5B80-5B81, 2A00-2F9Z, BD4Z, 5C57, 2A83, 8A20, 2C12, 5C52-5C59, 2C90, LD2D, 5C80, 5A14, 5A11, 2B91, 5A70, 2C82, 5A2Y, GB61, 6D71, 2A81, 1E30-1E32, 2C60-2C6Y, DD90, 3B64, FA2Z, 2B33, DA24, 2A41, BA41-BA43, QB63, BC43, 5D00, 1G00, 2A37, 1F90, 5C50-5D2Z, 8B20, NE6Z, 1D92, CA08, 2B6B, FB85, 2C25, CB00, 1A00-CA43, 8.00E+47, 2C10, 9C61, 8C0Z, 2A60, MG3Z, 1E50-1E51, 2A90, 2B5B, GA90, 2F7B, 2A00, GA20-GA21, 2A85, NE84, BD10-BD1Z, 2C0Z, 2A21, 5B5K, 6D80-6D8Z, 6C40, 8C6Y, 1G40-1G41, 2A20, 8A00, EA90, GA30, FA25, 6A02, 5C55, PK97, GA10, DD72, 2C76.43, DA95, 2C73.4, XH3854, 1D48, 2C15, 2C12.01, 1F54, 2B72.0, 8C71.0, 2C90.Y, 2C25.2, 1D46, 2C10.0, 2C26.0, LA88.2, 2B90.Y, 2C30, CA40.05, 2C12.02, 2C25.Y, GA10.B4, 2B70, 2C94.2, 1D82, 2C82.0, CA0A, 4A40.0, 2D10.Z, 2C25.0, 2C76.Z, 1D40, 5A80.1, 2C27, 2C61, BD1Z, 1C62, 2A00.00, XH6153, 2C80.2, 8C10.0, 1D60.01, 2D11, 2A00.0 |
| Family Name | Rutaceae |
| Family Tax Id | 23513 |
- 1. (3ar,6r,7as)-3,4,5,6,7,7a-Hexahydro-2h-1-Benzofuran-3a,6-Diol (PubChem CID: 11744892)
- 2. (3as,4r,7as)-3a,4-Dihydroxy-2,3,4,5,7,7a-Hexahydro-1-Benzofuran-6-One (PubChem CID: 10749706)
- 3. (8s,11bs)-7,11-Dihydroxy-3,4,8,11b-Tetramethyl-1,2,8,9-Tetrahydronaphtho[2,1-F][1]benzofuran-6-One (PubChem CID: 11174780)
- 4. 1-Oxaspiro[3.5]nonan-7-Ol (PubChem CID: 10820633)
- 5. 22-Dehydroclerosterol (PubChem CID: 15608667)
- 6. 3-O-Acetyloleanolic Acid (PubChem CID: 151202)
- 7. 5,7-Dihydroxy-6-Methoxy-2-(4-Methoxyphenyl)-4-Benzopyrone (PubChem CID: 5320438)
- 8. [(3s,4ar,6ar,6bs,8as,12as,14ar,14br)-8a-Formyl-4,4,6a,6b,11,11,14b-Heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-Tetradecahydropicen-3-Yl] Acetate (PubChem CID: 14829106)
- 9. Apigenin (PubChem CID: 5280443)
- 10. Beta-D-Glucopyranosiduronic Acid, 2-(3,4-Dihydroxyphenyl)-5-Hydroxy-6-Methoxy-4-Oxo-4h-1-Benzopyran-7-Yl (PubChem CID: 158227)
- 11. Eupafolin (PubChem CID: 5317284)
- 12. Hispidulin (PubChem CID: 5281628)
- 13. Hispidulin 7-Glucuronide (PubChem CID: 5318059)
- 14. Oleanolic Acid (PubChem CID: 10494)
- 15. Scutellarein (PubChem CID: 5281697)
- 16. Scutellarin (PubChem CID: 185617)
No diseases directly associated.