Crotalaria novae-Hollandiae
Connections displayed (default: 10).
Loading graph...
| Scientific Name | Crotalaria novae-Hollandiae |
|---|---|
| Database Name | cmaup_plants |
| Synonyms | Crotalaria Novae-Hollandiae |
| Ipni Id | 488564-1 |
| Plant Name | Crotalaria Novae-Hollandiae |
| Genus Tax Id | 3828 |
| Disease Name | Chronic arterial occlusive disease, Encephalopathy, Pleomorphic sarcoma, Multiple myeloma, Peritoneal cancer, Pain, unspecified, Bacterial infection, Influenza, Lung cancer, Chronic kidney disease, BCR-ABL1-negative chronic myeloid leukaemia, Acute myeloid leukaemia, Malignant haematopoietic neoplasm, Mature T-cell lymphoma, Colon cancer, Thrombocytopenia, Endometriosis, Chronic pain, Psoriasis, Cervical cancer, Head and neck cancer, Transplant rejection, Breast cancer, Alzheimer disease, Renal cell carcinoma, Glaucoma, Myelodysplastic syndrome, Myeloproliferative neoplasm, Mineral deficiency, Melanoma, Solid tumour/cancer, Metastatic lymph node neoplasm, Brain cancer, Multiple sclerosis, Ovarian cancer, Synovial sarcoma, Indeterminate colitis, Mature B-cell leukaemia, Colorectal cancer, Crohn disease, Epidermal dysplasias, Asthma, Mature B-cell lymphoma, Ovarian dysfunction, Cushing syndrome, Type 2 diabetes mellitus, Oesophagitis, Liver cancer, Leiomyosarcoma, Choreiform disorder, Diabetes mellitus, type unspecified, Acute diabete complication, Liver disease, Ischemic heart disease, Bone/articular cartilage neoplasm, Pancreatic cancer, Retinopathy, Metastatic digestive system neoplasm, Stomach cancer, Esophageal cancer, Ewing sarcoma, Fallopian tube cancer, Nasopharyngeal cancer, Mastocytosis, Rheumatoid arthritis, Lupus erythematosus, Endometrial cancer, Biliary tract cancer, Hyper-lipoproteinaemia, Kidney failure, Gastrointestinal stromal tumour, Unspecific body region injury, Low bone mass disorder, Neuropathy, Pituitary gland disorder, Angina pectoris, Urethral cancer, Inflammatory arthropathy, Metastatic biliary tract neoplasms, Idiopathic interstitial pneumonitis, Fungal infection, Malignant mesenchymal neoplasm, Osteosarcoma, Seborrhoeic dermatitis, Synthesis disorder, Skin postprocedural disorder, Skin and skin-structure infection, Motor neuron disease, Non-small cell lung cancer, Thyroid cancer, Autoimmune disease, Liposarcoma, Insomnia, Filariasis, Heart failure, Unspecified viral infection of unspecified site, Irritable bowel syndrome, Gout, Atopic eczema, Metastatic liver/bile duct neoplasm, Hypopharyngeal cancer, Postoperative inflammation, Diabetic foot ulcer, Human immunodeficiency virus disease, Prostate cancer, Bladder cancer, Cardiovascular disease, Digestive organ benign neoplasm, Lip/oral cavity/pharynx neoplasm, Hepatitis virus infection, Thyrotoxicosis, Multiple structural anomalies syndrome, Ischemia, Testicular cancer, Essential hypertension, Carcinoid syndrome, Malignant digestive organ neoplasm, Chronic myelomonocytic leukaemia, Duodenal ulcer, Transplanted organ/tissue, Spinal cord/cranial nerve neoplasm, Muscular dystrophy, Extraocular muscle disorder, Peroxisomal disease, Metastatic malignant neoplasm, Intracerebral haemorrhage, Coronavirus infection, Diffuse large B-cell lymphoma, Phakomatoses/hamartoneoplastic syndrome, Parkinsonism, Acute/subacute hepatic failure, Inborn purine/pyrimidine/nucleotide metabolism error, COVID-19, Congenital aplastic anaemia, Chronic obstructive pulmonary disease, Chronic hepatitis C, Primary sclerosing cholangitis, Osteoarthritis, Gastro-oesophageal reflux disease, coronary artery disease, Sickle-cell disorder, Ageing associated decline in intrinsic capacity, Macular degeneration, Unspecified malignant neoplasms of unspecified sites, Lichen planus, Metabolic disorder, Malignant neoplasms of other or unspecified parts of mouth, Cystic fibrosis, Follicular lymphoma, Adenocarcinoma of prostate, Carcinosarcoma of uterus, Coeliac disease, Serous cystadenoma,borderline malignancy of ovary, Pheochromocytoma, Myelodysplastic syndromes, unspecified, Inflammatory bowel diseases, unspecified, Zika virus disease, Osteoarthritis, unspecified, Dengue fever, unspecified, Malignant neoplasms of biliary tract, distal bile duct, Hepatoblastoma, Leishmaniasis, Adenocarcinoma of stomach, Atrial fibrillation, Malignant neoplasm metastasis in lymph nodes of head, face or neck, Diffuse large B-cell lymphomas, Myotonic dystrophy, Other specified malignant neoplasms of kidney, except renal pelvis, Keratoconus, Squamous cell carcinoma of bronchus or lung, West Nile virus infection, Adenocarcinoma of pancreas, Mesothelioma of pleura, Pre-eclampsia, Tetralogy of Fallot, Other specified malignant neoplasms ofcolon, Melanoma of skin, Hepatocellular carcinoma of liver, Other specified malignant neoplasms of bronchus or lung, Superficial ovarian endometriosis, Malignant neoplasms of oesophagus, Urothelial carcinoma of bladder, Cytomegaloviral disease, Systemic sclerosis, Chronic rhinosinusitis, Systemic lupus erythematosus, Malignant neoplasms of thyroid gland, unspecified, Adenocarcinoma of bronchus or lung, Malignant neoplasms of corpus uteri, unspecified, Chikungunya virus disease, Dilated cardiomyopathy, Malignant neoplasms of thymus, Invasive carcinoma of breast, Heart failure, unspecified, Human immunodeficiency virus disease without mention of tuberculosis or malaria, Glioblastoma of brain, Renal cell carcinoma, chromophobe type, Germ cell tumour of testis, Carpal tunnel syndrome, Ebola virus disease, Malignant neoplasms of adrenal gland, Lyme borreliosis, Gliomas of brain |
| Species Name | Crotalaria novae-hollandiae |
| Genus Name | Crotalaria |
| Species Tax Id | 1132249 |
| Disease Id | BD4Z, 8.00E+47, 2B54, 2A83, 2C51, MG3Z, 1A00-1C4Z, 1E30-1E32, 2C25, GB61, 2A41, 2A60, 2B33, 2A90, 2B90, 3B64, GA10, MG30, EA90, 2C77, 2D42, NE84, 2C60-2C6Y, 8A20, 2C90, 9C61, 2A37, 2A20, 5B5K, 2C30, 2A00-2F9Z, 2D60, 2A00, 8A40, 2C73, 2B5A, DD72, 2A82, 2B91, DD70, EK90, CA23, 2A85, 5A80, 5A70, 5A11, DA24, 2C12, 2B58, 8A01, 5A14, 5A2Y, DB90-DB9Z, BA40-BA6Z, 2F7B, 2C10, 9B71, 2D8Y, 2B72, 2B70, 2B52, 2C74, 2B6B, 2A21, FA20, 4A40, 2C76, 2C17, 5C80, GB60-GB6Z, 2B5B, ND56, FB83, 8C0Z, 5A60-5A61, BA40, 2C93, FA2Z, 2C14-2C17, CB03, 1F29-1F2F, 2B5D-2B5Y, 2B51, EA81, 5C52-5C59, EL8Y, 1F28-1G0Z, 8B60, 2D10, 4A40-4A45, 2B59, 7A00-7A0Z, 1F66, BD10-BD1Z, 1D9Z, DD91, FA25, EA80, 2D80, 2B6D, 1A00-CA43, BD54, 1C60-1C62, 2C82, 2C94, BA00-BE2Z, 2.00E+92, 2B6E, 1E50-1E51, 5A02, LD2F, 8B10-8B11, 2C80, BA00, 5B10, 2C11, 2A40, DA63, QB63, 2A02, 8C70, 9C82, 5C57, 2D50-2E09, 8B00, 1D92, 2A81, LD2D, 8A00, DB91, 5C55, 1D6Y, 3A70.0, CA22, 1E51.1, DB96.2, FA00-FA05, DA22, BA8Y-BA8Z, 3A51, MG2A, 9B75, 2D4Z, EA91, 5C50-5D2Z, 2B66, CA25, 2A80, 2C82.0, 2C76.43, DA95, 2C73.4, XH3854, 2A3Z, DD7Z, 1D48, FA0Z, 1D2Z, 2C15, 2C12.01, 1F54, 2B72.0, BC81.3, 2D60.0, 8C71.0, 2C90.Y, 9A78.50, 2C25.2, 1D46, 2C10.0, 2C26.0, JA24, LA88.2, 2B90.Y, 2C12.02, 2C25.Y, GA10.B4, 2C94.2, 1D82, 4A42, CA0A, 4A40.0, 2D10.Z, 2C25.0, 2C76.Z, 1D40, BC43.0, 2C27, 2C61, BD1Z, 1C62, 2A00.00, XH6153, 2C80.2, 8C10.0, 1D60.01, 2D11, 1C1G, 2A00.0 |
| Family Name | Fabaceae |
| Family Tax Id | 3803 |
No phytochemicals directly associated.
No diseases directly associated.