Centaurea huber-Morathii
Connections displayed (default: 10).
Loading graph...
| Scientific Name | Centaurea huber-Morathii |
|---|---|
| Database Name | cmaup_plants |
| Synonyms | Centaurea Huber-Morathii |
| Ipni Id | 190674-1 |
| Plant Name | Centaurea Huber-Morathii |
| Genus Tax Id | 41503 |
| Disease Name | Fallopian tube cancer, Acute diabete complication, Acne vulgaris, Peritoneal cancer, Solid tumour/cancer, Malignant digestive organ neoplasm, Psoriasis, Bacterial infection, Pituitary gland disorder, Mature T-cell lymphoma, Acute myeloid leukaemia, Mature B-cell lymphoma, Malignant haematopoietic neoplasm, Thrombosis, Indeterminate colitis, Atopic eczema, Pleomorphic sarcoma, Ovarian cancer, Chronic pain, Glaucoma, Melanoma, Breast cancer, Malignant mesenchymal neoplasm, Liver cancer, Oesophagitis, Colorectal cancer, Non-small cell lung cancer, Chronic kidney disease, Multiple sclerosis, Alzheimer disease, Pain, unspecified, Unspecific body region injury, Schizophrenia, Lupus erythematosus, Motor neuron disease, Influenza, Phakomatoses/hamartoneoplastic syndrome, Myeloproliferative neoplasm, Angina pectoris, Mild neurocognitive disorder, Myelodysplastic syndrome, Nasopharyngeal cancer, Kidney failure, Endometriosis, Seborrhoeic dermatitis, Renal cell carcinoma, Inflammatory arthropathy, Stomach cancer, Liposarcoma, Cervical cancer, Testicular cancer, Brain cancer, Digestive organ benign neoplasm, Asthma, Intracerebral haemorrhage, Esophageal cancer, Cushing syndrome, Rheumatoid arthritis, Lung cancer, Ischemia, Diabetic foot ulcer, Tic disorder, Thyrotoxicosis, Hepatitis virus infection, Substance abuse, Coronavirus infection, Myocardial infarction, Gastrointestinal stromal tumour, Pancreatic cancer, Thrombocytopenia, Metastatic malignant neoplasm, Ischemic heart disease, Gout, Multiple myeloma, Head and neck cancer, Parkinsonism, Chronic arterial occlusive disease, Synovial sarcoma, Carcinoid syndrome, Fragile X chromosome, Inborn purine/pyrimidine/nucleotide metabolism error, Acute/subacute hepatic failure, Ischaemic/haemorrhagic stroke, Mature B-cell leukaemia, Urethral cancer, Pediculosis, Endometrial cancer, BCR-ABL1-negative chronic myeloid leukaemia, Autonomic nervous system disorder, Colon cancer, Osteosarcoma, Liver disease, Irritable bowel syndrome, Thyroid cancer, Dementia, Bone/articular cartilage neoplasm, Adrenomedullary hyperfunction, Transplanted organ/tissue, Spinal cord/cranial nerve neoplasm, Oesophageal/gastroduodenal disorder, Chronic myelomonocytic leukaemia, Type 2 diabetes mellitus, Hepatic fibrosis/cirrhosis, Skin and skin-structure infection, Autism spectrum disorder, Pulmonary hypertension, Cardiovascular disease, Myasthenia gravis, Retinopathy, Duodenal ulcer, Postoperative inflammation, Mastocytosis, Lip/oral cavity/pharynx neoplasm, Allergic/hypersensitivity disorder, Muscular dystrophy, Parasitic worm infestation, Neuropathy, Hypopharyngeal cancer, Crohn disease, Human immunodeficiency virus disease, Low bone mass disorder, Biliary tract cancer, Leiomyosarcoma, Metastatic biliary tract neoplasms, Filariasis, Epidermal dysplasias, Diabetes mellitus, type unspecified, Extraocular muscle disorder, Insomnia, Diffuse large B-cell lymphoma, Metastatic liver/bile duct neoplasm, Abortion, Cataract, Fungal infection, Inborn metabolism deficiency, Multiple structural anomalies syndrome, Cocaine use disorder, Metastatic lymph node neoplasm, Metastatic digestive system neoplasm, Unspecific substance harmful effect, Heart failure, Idiopathic interstitial pneumonitis, Prostate cancer, Ovarian dysfunction, Transplant rejection, Bladder cancer, Unspecified viral infection of unspecified site, Skin postprocedural disorder, Essential hypertension, Metabolic disorder, Psychotic disorder, Myotonic disorder, Ulcerative colitis, Ewing sarcoma, Mineral deficiency, Choreiform disorder, Encephalopathy, Actinic keratosis, Sickle-cell disorder, Acute ischaemic heart disease, unspecified, Adenocarcinoma of prostate, Ageing associated decline in intrinsic capacity, COVID-19, Chronic obstructive pulmonary disease, Tension-type headache, Follicular lymphoma, Hypercholesterolaemia, Harmful effects of drugs, medicaments or biological substances, not elsewhere classified, coronary artery disease, Unspecified malignant neoplasms of unspecified sites, Lichen planus, Gastro-oesophageal reflux disease, Deep vein thrombosis, Cystic fibrosis, Chronic hepatitis C, Keratosis pilaris, Freckles, Male infertility, Osteoarthritis, Immune thrombocytopenic purpura, Malignant neoplasms of other or unspecified parts of mouth, Macular degeneration, Congenital aplastic anaemia, Thrombophilia, Nasopharyngitis, Carcinosarcoma of uterus, Coeliac disease, Serous cystadenoma,borderline malignancy of ovary, Pheochromocytoma, Myelodysplastic syndromes, unspecified, Inflammatory bowel diseases, unspecified, Zika virus disease, Osteoarthritis, unspecified, Dengue fever, unspecified, Malignant neoplasms of biliary tract, distal bile duct, Hepatoblastoma, Leishmaniasis, Idiopathic pulmonary fibrosis, Adenocarcinoma of stomach, Atrial fibrillation, Malignant neoplasm metastasis in lymph nodes of head, face or neck, Non-alcoholic fatty liver disease, Diffuse large B-cell lymphomas, Myotonic dystrophy, Other specified malignant neoplasms of kidney, except renal pelvis, Keratoconus, Squamous cell carcinoma of bronchus or lung, West Nile virus infection, Adenocarcinoma of pancreas, Mesothelioma of pleura, Pre-eclampsia, Tetralogy of Fallot, Other specified malignant neoplasms ofcolon, Melanoma of skin, Pneumonia due to Pseudomonasaeruginosa, Hepatocellular carcinoma of liver, Other specified malignant neoplasms of bronchus or lung, Superficial ovarian endometriosis, Malignant neoplasms of oesophagus, Urothelial carcinoma of bladder, Cytomegaloviral disease, Systemic sclerosis, Chronic rhinosinusitis, Systemic lupus erythematosus, Malignant neoplasms of thyroid gland, unspecified, Malignant neoplasms of stomach, Adenocarcinoma of bronchus or lung, Malignant neoplasms of corpus uteri, unspecified, Chikungunya virus disease, Polycystic ovary syndrome, Dilated cardiomyopathy, Malignant neoplasms of thymus, Invasive carcinoma of breast, Heart failure, unspecified, Malaria, unspecified, Human immunodeficiency virus disease without mention of tuberculosis or malaria, Glioblastoma of brain, Renal cell carcinoma, chromophobe type, Germ cell tumour of testis, Carpal tunnel syndrome, Ebola virus disease, Malignant neoplasms of adrenal gland, Lyme borreliosis, Gliomas of brain |
| Genus Name | Centaurea |
| Disease Id | 2C74, 5A2Y, ED80, 2C51, 2A00-2F9Z, 2C11, EA90, 1A00-1C4Z, 5A60-5A61, 2A90, 2A60, 2A85, 2B33, DB61-GB90, DD72, EA80, 2B54, 2C73, MG30, 9C61, 2C30, 2C60-2C6Y, 2B5D-2B5Y, 2C12, DA24, 2B91, 2C25, GB61, 8A40, 8A20, MG3Z, ND56, 6A20, 4A40, 8B60, 1E30-1E32, LD2D, 2A20, BA40, 6D71, 2A37, 2B6B, GB60-GB6Z, GA10, EA81, 2C90, FA2Z, 2B72, 2B59, 2C77, 2C80, 2A00, 2.00E+92, CA23, 8B00, 2B70, 5A70, FA20, 8B10-8B11, BD54, 8A05, 5A02, 1E50-1E51, 6C40, 1D92, BA41-BA43, 2B5B, 2C10, 3B64, 2D50-2E09, BA40-BA6Z, FA25, 2A83, 2D42, 8A00, BD4Z, 2B5A, 5B10, LD55, 5C55, DB91, 8B20, 2A82, 2C93, 1G00, 2C76, 2A41, 8D87, 2B90, 2B51, DB90-DB9Z, DD91, 2D10, 6D80-6D8Z, 2F7B, 5A75, QB63, 2A02, DD90, 2A40, 5A11, DB93, 1F28-1G0Z, 6A02, BB01, BA00-BE2Z, 8C6Y, 9B71, DA63, 1A00-CA43, 2A21, 2B6E, 4A80-4A8Z, 8C70, 1F90, 8C0Z, 2B6D, DD70, 1C60-1C62, FB83, 2C17, 2B58, 2C14-2C17, 1F66, EK90, 5A14, 9C82, 7A00-7A0Z, 2A81, 2D80, JA00, 9B10, 1F29-1F2F, 5C50-5C59, LD2F, 6C45, 2D60, 2D8Y, NE6Z, BD10-BD1Z, CB03, 2C82, 5A80, NE84, 2C94, 1D9Z, EL8Y, BA00, 5C50-5D2Z, 6A20-6A25, 8C71, DD71, 2B52, 5B5K, 8A01, 8.00E+47, XH36H6, 3A51, BA4Z, 2C82.0, MG2A, 1D6Y, CA22, 8A81, 2A80, 5C80.0, NE60, BA8Y-BA8Z, 2D4Z, EA91, DA22, BD71, CA25, 1E51.1, ED56, ED61.0, GB04, FA00-FA05, 3B64.10, 2B66, 9B75, 3A70.0, 3B61, CA00, 2C76.43, DA95, 2C73.4, XH3854, 2A3Z, DD7Z, 1D48, FA0Z, 1D2Z, 2C15, 2C12.01, 1F54, CB03.4, 2B72.0, BC81.3, 2D60.0, DB92, 8C71.0, 2C90.Y, 9A78.50, 2C25.2, 1D46, 2C10.0, 2C26.0, JA24, LA88.2, 2B90.Y, CA40.05, 2C12.02, 2C25.Y, GA10.B4, 2C94.2, 1D82, 4A42, CA0A, 4A40.0, 2D10.Z, 2C25.0, 2C76.Z, 1D40, 5A80.1, BC43.0, 2C27, 2C61, BD1Z, 1F4Z, 1C62, 2A00.00, XH6153, 2C80.2, 8C10.0, 1D60.01, 2D11, 1C1G, 2A00.0 |
| Family Name | Asteraceae |
| Family Tax Id | 4210 |
- 1. (+)-Secoisolariciresinol (PubChem CID: 6336781)
- 2. (1s,3r,4r,5r)-3-[3-(3,4-Dihydroxyphenyl)prop-2-Enoyloxy]-1,4,5-Trihydroxy-Cyclohexanecarboxylic Acid (PubChem CID: 9476)
- 3. (2r)-2-(3,4-Dihydroxyphenyl)-5,7-Dihydroxy-6-[(2s,3r,4r,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]-2,3-Dihydrochromen-4-One (PubChem CID: 45271033)
- 4. (2r,3r,4s,5s,6r)-2-[(1r,2s)-3-Hydroxy-1-(4-Hydroxy-3-Methoxyphenyl)-2-[4-[(E)-3-Hydroxyprop-1-Enyl]-2,6-Dimethoxyphenoxy]propoxy]-6-(Hydroxymethyl)oxane-3,4,5-Triol (PubChem CID: 163186313)
- 5. (2r,3r,4s,5s,6r)-2-[(2s,3s)-4-Hydroxy-2,3-Bis[(4-Hydroxy-3-Methoxyphenyl)methyl]butoxy]-6-(Hydroxymethyl)oxane-3,4,5-Triol (PubChem CID: 14704358)
- 6. (2z)-2-(Beta-D-Glucopyranosyloxy)-3-Phenyl-2-Propenoic Acid (PubChem CID: 53385591)
- 7. (R)-Eriodictyol-8-C-Beta-D-Glucopyranoside (PubChem CID: 134715223)
- 8. 1,2-Ethanediol, 1-(4-Hydroxy-3-Methoxyphenyl)-, (R)- (PubChem CID: 688030)
- 9. 1,3,7,8-Tetrahydroxy-2-[(2s,3r,4r,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]-10,11-Dihydrobenzo[B][1]benzoxocin-12-One (PubChem CID: 163039139)
- 10. 3,4-Dihydroxybenzoic Acid (PubChem CID: 72)
- 11. 3,5-Dihydroxybenzoic Acid (PubChem CID: 7424)
- 12. 3-(3,4-Dihydroxyphenyl)-1-[2,4,6-Trihydroxy-3-[(2s,3r,4s,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]oxyphenyl]propan-1-One (PubChem CID: 163025717)
- 13. 3-(3,4-Dihydroxyphenyl)-1-[3-[(2r,3s,4r)-2-(3,4-Dihydroxyphenyl)-3,5,7-Trihydroxy-3,4-Dihydro-2h-Chromen-4-Yl]-2,4,6-Trihydroxy-5-[(2r,3r,4r,5s,6r)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]phenyl]propan-1-One (PubChem CID: 162975517)
- 14. 3-Phenyl-2-[(2r,3r,4r,5r,6s)-3,4,5-Trihydroxy-6-(Hydroxymethyl)oxan-2-Yl]oxyprop-2-Enoic Acid (PubChem CID: 162960915)
- 15. 4-Hydroxy-3,5-Dimethoxycinnamic Acid (PubChem CID: 637775)
- 16. Aspalathin (PubChem CID: 11282394)
- 17. Caffeic Acid (PubChem CID: 689043)
- 18. Chryseriol (PubChem CID: 5280666)
- 19. Cianidanol (PubChem CID: 9064)
- 20. Dihydrodehydroconiferyl Alcohol, (7r,8s)-(-)- (PubChem CID: 5274623)
- 21. Eleutheroside B (PubChem CID: 5316860)
- 22. Eriodictyol-6-Glucoside (PubChem CID: 102370911)
- 23. Eriodictyol-8-Glucoside (PubChem CID: 122221847)
- 24. Esculetin (PubChem CID: 5281416)
- 25. Ferulic Acid (PubChem CID: 445858)
- 26. Gallic Acid (PubChem CID: 370)
- 27. Gentisic Acid (PubChem CID: 3469)
- 28. Hemiphloin (PubChem CID: 160711)
- 29. Hyperoside (PubChem CID: 5281643)
- 30. Isoorientin (PubChem CID: 114776)
- 31. Isoquercetin (PubChem CID: 5280804)
- 32. Isovitexin (PubChem CID: 162350)
- 33. Luteolin (PubChem CID: 5280445)
- 34. Luteolin 7-O-Glucoside (PubChem CID: 5280637)
- 35. Orientin (PubChem CID: 5281675)
- 36. P-Coumaric Acid (PubChem CID: 637542)
- 37. Quercetin (PubChem CID: 5280343)
- 38. Quercetin 3-O-Robinobioside (PubChem CID: 10371536)
- 39. Rutin (PubChem CID: 5280805)
- 40. Salicylic Acid (PubChem CID: 338)
- 41. Syringic Acid (PubChem CID: 10742)
- 42. Tyrosol (PubChem CID: 10393)
- 43. Vanillic Acid (PubChem CID: 8468)
- 44. Vitexin (PubChem CID: 5280441)
No diseases directly associated.