Amphetamine
PubChem CID: 3007
Connections displayed (default: 10).
Loading graph...
| Compound Synonyms | AMPHETAMINE, Amfetamine, 1-phenylpropan-2-amine, dl-Amphetamine, 300-62-9, Desoxynorephedrine, Norephedrane, 1-Phenyl-2-aminopropane, Elastonon, Fenopromin, Phenedrine, alpha-Methylphenethylamine, beta-Aminopropylbenzene, Propisamine, Psychedrine, Raphetamine, Rhinalator, Simpatedrin, Sympatedrine, Actedron, Allodene, Anorexide, Anorexine, Benzebar, Benzolone, Isoamyne, Mecodrin, Novydrine, Oktedrin, Ortedrine, Percomon, Profamina, Simpatina, Sympamine, Weckamine, Adipan, Finam, Isomyn, 1-Methyl-2-phenylethylamine, 1-Phenyl-2-propylamine, Protioamphetamine, amfetaminum, alpha-Methylbenzeneethaneamine, 3-Phenyl-2-propylamine, Anfetamina, Fenylo-izopropylaminyl, (Phenylisopropyl)amine, dl-alpha-Methylphenethylamine, 1-Phenyl-2-propanamine, 2-Amino-1-phenylpropane, (+-)-Benzedrine, racemic-Desoxynor-ephedrine, Amfetamin, Amfetamina, Amphetamin, Dyanavel, dl-Benzedrine, beta-Phenylisopropylamin, Adzenys ER, Amphetamine, dl-, 1-Phenyl-2-amino-propan, (+-)-alpha-Methylphenylethylamine, beta-Phenylisopropylamine, rac-Amphetamine, (+-)-alpha-Methylphenethylamine, HSDB 3287, .beta.-Aminopropylbenzene, Amfetaminum [INN-Latin], Amfetamina [INN-Spanish], (+-)-alpha-Methylbenzeneethanamine, (+/-)-Desoxynorephedrine, Benzeneethanamine, .alpha.-methyl-, UNII-CK833KGX7E, 60-15-1, EINECS 200-458-3, EINECS 206-096-2, CK833KGX7E, dl-1-Phenyl-2-aminopropane, Adzenys XR-ODT, NSC 27159, NSC-27159, Phenethylamine, alpha-methyl-, .alpha.-Methylbenzeneethanamine, Phenethylamine, alpha-methyl-, (+-)-, Norephedrine, deoxy-, 3-AMINO-1-PROPYLBENZENE, Benzeneethanamine, alpha-methyl-, (+-)-, AI3-02438, 1-Phenylpropan-2-amin, alpha-Methylphenylethylamine, Dexedrine, CHEBI:2679, DTXSID4022600, Amfetamine (INN), NSC27159, Dexacaps, NT-0201, AMFETAMINE [INN], Amfetaminum (INN-Latin), Amfetamina (INN-Spanish), Phenethylamine, .alpha.-methyl-, (.+/-.)-, AMFETAMINE (MART.), AMFETAMINE [MART.], Benzeneethanamine, .alpha.-methyl-, (.+/-.)-, Amfetamina [Italian], Anfetamina [Spanish], DEA No. 1100, Amfetamine [INN:BAN], Desoxynorephedrin, Adderall XR, Dyanavel XR, beta-Aminopropylbenzene (VAN), DELCOBESE, Fenylo-izopropylaminyl [Polish], Benzeneethanamine, alpha-methyl-, 1-Phenyl-2-aminopropane (VAN), beta-Phenylisopropylamin [German], 1-Phenyl-2-amino-propan [German], beta-phenyl-isopropylamine, alpha-Methylbenzeneethanamine, amphetaminium, (+)-.alpha.-Methylphenethylamine, Adderal, Adzenys, Isoamycin, amphetamine-, NSC73713, Amfetamin (TN), Dyanavel (TN), component of Amodex, Phenethylamine, d-, S(+)-Amphetamine, (+-)-amphetamine, Adzenys (TN), (plusmn)-amphetamine, Benzeneethanamine, .alpha.-methyl-, (S)-, Noclon (Salt/Mix), r-(-)-amphetamine, ACETEDRON, Fenamin (Salt/Mix), Ortenal (Salt/Mix), Zedrine (Salt/Mix), (+/-)-Benzedrine, Euphodyn (Salt/Mix), Stimulan (Salt/Mix), Fabedrine (Salt/Mix), Oraldrina (Salt/Mix), Vapedrine (Salt/Mix), Sympametin (Salt/Mix), component of Biphetamine, Phenethylamine, (+)-, 3-phenylpropan-2-amine, AMPHETAMINE [MI], (.+/-.)-Benzedrine, Benzeneethanamine, (S)-, RACEMIC AMPHETAMINE, .beta.-Phenylisopropylamin, alpha-methyl phenethylamine, AMPHETAMINE, (D), AMPHETAMINE [HSDB], CHEMBL405, .beta.-Phenylisopropylamine, AMPHETAMINE [VANDF], SCHEMBL8858, .alpha.-Methylphenethylamine, benzene, (2-amino)propyl-, AMFETAMINE [WHO-DD], Oprea1_447423, d/l-Amphetamine hydrochloride, (.+/-.)-Desoxynorephedrine, .alpha.-Methylphenylethylamine, DivK1c_000991, WLN: ZY1&1R, (S)-.alpha.-Phenylethylamine, d-.alpha.-Methylphenethylamine, DTXCID402600, GTPL4804, WLN: ZY1&1R -D, .alpha.-Methylbenzeneethaneamine, DL-.alpha.-Methylphenethylamine, (+-)-DESOXYNOREPHEDRINE, HMS503G03, KBio1_000991, Phenethylamine, .alpha.-methyl-, (+/-)-beta-Phenylisopropylamine, alpha-methyl-beta-phenylethylamine, AMPHETAMINE [ORANGE BOOK], N06BA01, (+-)-alpha-methyl phenethylamine, (+-)-PHENYLISOPROPYLAMINE, (+/-)-alpha-Methylphenethylamine, CHEBI:132233, NINDS_000991, rac-(2R)-1-phenylpropan-2-amine, (+)-.alpha.-Methylphenylethylamine, AAA30062, PHENETHYLAMINE, ALPHA-METHYL, RACEMIC DESOXY-NOR-EPHEDRINE, .alpha.-Methylphenethylamine, d-form, BDBM50005246, (S)-(+)-.beta.-Phenylisopropylamine, (+-)-BETA-PHENYLISOPROPYLAMINE, (.+/-.)-.beta.-Phenylisopropylamine, AB07478, DB00182, (+-)-1-PHENYL-2-AMINOPROPANE, (.+/-.)-.alpha.-Methylphenethylamine, IDI1_000991, rac-Amphetamine 1.0 mg/ml in Methanol, (.+/-.)-.alpha.-Methylphenylethylamine, FA159736, (+-)-ALPHA-METHYLBENZENE-ETHANAMINE, (+-)-ALPHA-METHYLPHENYL ETHYLAMINE, Benzeneethanamine, alpha-methyl-, (+/-)-, DB-047697, (+/-)-.ALPHA.-METHYLPHENETHYLAMINE, NS00000406, BENZENEETHANAMINE, ALPHA-METHYL-,(+-), C07514, D07445, L000864, Q179452, BENZENEETHANAMINE, .ALPHA.-METHYL-, (+/-)-, SELEGILINE HYDROCHLORIDE IMPURITY B [EP IMPURITY], 206-096-2 |
|---|---|
| Topological Polar Surface Area | 26.0 |
| Hydrogen Bond Donor Count | 1.0 |
| Heavy Atom Count | 10.0 |
| Isotope Atom Count | 0.0 |
| Molecular Complexity | 84.7 |
| Database Name | cmaup_ingredients;npass_chem_all;pubchem |
| Defined Atom Stereocenter Count | 0.0 |
| Uniprot Id | P28565, P14842, P10938, P08909, Q9R0C9, P30994, P11509, P20852, n.a., O88446, O55192, Q60857, Q63380, P23977 |
| Iupac Name | 1-phenylpropan-2-amine |
| Prediction Hob | 1.0 |
| Target Id | NPT240 |
| Xlogp | 1.8 |
| Molecular Formula | C9H13N |
| Prediction Swissadme | 0.0 |
| Inchi Key | KWTSXDURSIMDCE-UHFFFAOYSA-N |
| Fcsp3 | 0.3333333333333333 |
| Logs | -2.318 |
| Rotatable Bond Count | 2.0 |
| Logd | 1.559 |
| Compound Name | Amphetamine |
| Prediction Hob Swissadme | 0.0 |
| Exact Mass | 135.105 |
| Formal Charge | 0.0 |
| Monoisotopic Mass | 135.105 |
| Hydrogen Bond Acceptor Count | 1.0 |
| Molecular Weight | 135.21 |
| Covalent Unit Count | 1.0 |
| Total Atom Stereocenter Count | 1.0 |
| Total Bond Stereocenter Count | 0.0 |
| Esol | -2.0991019999999994 |
| Inchi | InChI=1S/C9H13N/c1-8(10)7-9-5-3-2-4-6-9/h2-6,8H,7,10H2,1H3 |
| Smiles | CC(CC1=CC=CC=C1)N |
| Nring | 1.0 |
| Defined Bond Stereocenter Count | 0.0 |
- 1. Outgoing r'ship
FOUND_INto/from Euodia Bodinieri (Plant) Rel Props:Source_db:cmaup_ingredients;npass_chem_all - 2. Outgoing r'ship
FOUND_INto/from Euodia Officinalis (Plant) Rel Props:Source_db:cmaup_ingredients;npass_chem_all - 3. Outgoing r'ship
FOUND_INto/from Euodia Ruticarpa (Plant) Rel Props:Source_db:cmaup_ingredients;npass_chem_all - 4. Outgoing r'ship
FOUND_INto/from Tetradium Ruticarpum (Plant) Rel Props:Source_db:cmaup_ingredients;npass_chem_all