Vyosadi Guggulu
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed container; protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Loss on drying: Not more than 15 per cent; Appendix 2.2.10 Total ash: Not more than 11 per cent; Appendix 2.2.3 Acid-insoluble ash: Not more than 3 per cent; Appendix 2.2.4 Alcohol-soluble extractive: Not less than 21 per cent; Appendix 2.2.7 Water-soluble extractive: Not less than 24 per cent; Appendix 2.2.8 pH (1% aqueous solution): 4.57 to 4.69; Appendix 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Spherical pills; black in colour with pleasant odour and bitter taste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial Limit: Appendix 2.4 Aflatoxins: Appendix 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 2-3 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | Warm water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Vyosadi Guggulu Vata is a preparation made with the ingredients in the Formulation composition given below with Guggulu as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Before meal / twice a day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 2-3 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Vyosadi Guggulu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all the ingredients of the pharmacopoeial quality. Wash; dry and powder the ingredients numbered 1 to 9 of the formulation composition separately and pass through sieve number 85; weigh them separately in the required quantities and mix. Crush weighed quantity of Guggulu-Shuddha; add fine powder of other mixed ingredients to it and pound well. Add Eranda oil to an extent required to facilitate the pounding and continue pounding till a semi- solid uniformly mixed mass of suitable plasticity is obtained. Expel the mass through Vata machine fitted with a suitable die and cut the Vatas to a desired weight. Roll the Vatas on flat surface to round them by circular motion of palm covered with a glove and smeared with Shuntha oil or use suitable mechanical device. Dry the rounded Vatas in a tray-dryer at a temperature not exceeding 600 for 10 to 12 h. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Vati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Hypothyroidism, Medoroga, Kapha Roga, Amavata, |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Rheumatic Diseases(ID:disease_node_6648) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Amavata - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Obesity(ID:disease_node_5644) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Medoroga
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Commiphora Wightii (Plant) Rel Props:Matched_synonym:Commiphora wightii; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guggulu(Exudate); Quantity:9 Parts; Part:Resin - 2. Incoming r'ship
IS_INGREDIENT_INto/from Cyperus Rotundus (Plant) Rel Props:Matched_synonym:Cyperus rotundus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Musta(Rhizome); Quantity:1 Part; Part:Rhizome - 3. Incoming r'ship
IS_INGREDIENT_INto/from Embelia Ribes (Plant) Rel Props:Matched_synonym:Embelia ribes; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vidanga(Fruit); Quantity:1 Part; Part:Fruit - 4. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:1 Part; Part:Pericarp - 5. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:1 Part; Part:Fruit - 6. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:1 Part; Part:Fruit - 7. Incoming r'ship
IS_INGREDIENT_INto/from Plumbago Zeylanica (Plant) Rel Props:Matched_synonym:Plumbago zeylanica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Citraka(Root); Quantity:1 Part; Part:Root - 8. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Bellirica (Plant) Rel Props:Matched_synonym:Terminalia bellirica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bibhitaka(Fruit); Quantity:1 Part; Part:Pericarp - 9. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Chebula (Plant) Rel Props:Matched_synonym:Terminalia chebula; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haritaki(Fruit); Quantity:1 Part; Part:Pericarp - 10. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:1 Part; Part:Rhizome