Tuvaraka Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.4635 to 1.4748; Appendix 3.1 Specific gravity at 400: 0.831 to 0.881; Appendix 3.2 Saponification value: 190 to 200; Appendix 3.10 Iodine value: 75 to 85; Appendix 3.11 Acid value: 3 to 6; Appendix 3.12 Peroxide value: Not more than 6; Appendix 3.13 | ||||||||||||||||||||||||||||||
| Remarks | Used externally for Abhyanga also. | ||||||||||||||||||||||||||||||
| Description | Medicated oil; dark reddish in colour | ||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 Mineral oil: Absent; Appendix 3.15 | ||||||||||||||||||||||||||||||
| Dosage | 10 to 20 drops with cow milk or butter; used externally for abhyanga also. | ||||||||||||||||||||||||||||||
| Definition | Tuvaraka Taila is a medicated oil preparation made with the ingredients in the Formulation Composition given below. | ||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||
| Caution | Pathya (Diet): Milk; sweet; citrus fruits; apple; banana; sweet grapes; old boiled rice; barley; wheat bread; butter milk Apathya: Amla; Lavana and Katu rasa | ||||||||||||||||||||||||||||||
| Formulation Name | Tuvaraka Taila | ||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Wash; clean; dry the ingredient number 2 of the formulation composition; powder separately and pass through 355 nm I. S. sieve (sieve number 44) (kvatha dravya). Add water for decoction to the kvatha dravya and soak for 4 h; heat and reduce the volume to one-fourth. Filter through muslin cloth to obtain kvatha. Wash; clean; dry the ingredient number 4 (kalka dravya) of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve (sieve number 85) to obtain fine powder. Transfer the powdered ingredient to wet grinder and grind with sufficient quantity of water to prepare homogeneous blend (kalka). Take Tuvaraka taila in a stainless steel vessel and heat it mildly. Add increments of kalka; stir thoroughly while adding kvatha. Heat for 3 h with constant stirring; maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Next day; add Godugdha and continue the process of heating. Constantly check the kalka by rolling between the fingers. Stop the heating when the kalka easily rolls into a varti without sticking (madhyama paka laksana) to the fingers and at the appearance of froth (phenodgama) over the oil. Expose the varti and oil to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Store it in glass containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||
| Dosage Form | Taila | ||||||||||||||||||||||||||||||
| Combined Diseases | Ksudrakustha, Mahakustha, Meha |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Skin Diseases, Genetic(ID:disease_node_6970) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ksudrakustha;Mahakustha - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Polyuria(ID:disease_node_6263;disease_node_21279) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Meha - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Skin Diseases(ID:disease_node_6968) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ksudrakustha;Mahakustha
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Acacia Catechu (Plant) Rel Props:Matched_synonym:Acacia catechu; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Khadira(Heart wood); Quantity:576 g; Part:Heart wood - 2. Incoming r'ship
IS_INGREDIENT_INto/from Hydnocarpus Pentandra (Plant) Rel Props:Matched_synonym:Hydnocarpus pentandra; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tuvaraka(Seed); Quantity:128 g; Part:Seed - 3. Incoming r'ship
IS_INGREDIENT_INto/from Hydnocarpus Pentandrus (Plant) Rel Props:Matched_synonym:Hydnocarpus pentandra; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tuvaraka(Seed); Quantity:128 g; Part:Seed