Traikantaka Ghrta
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.451 to 1.452; Appendix 3.1. Weight per ml at 400: 0.910g to 0.930g; Appendix 3.2. Saponification value: 200 to 225; Appendix 3.10. Iodine value: 35 to 45; Appendix 3.11. Acid value: Not more than 4; Appendix 3.12. Peroxide value: Not more than 5; Appendix 3.13. Congealing point: 220 to 180 Appendix 3.4.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A low melting Ghrta; greenish in color with pleasant odour and bitter taste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Mineral oil: Absent; Appendix 3.15. Microbial Limits: Appendix 2.4. Aflatoxins: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 12 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | : Warm water; Trna paňca moola Kvatha; Warm milk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Traikantaka Ghrta is a medicated preparation made with the ingredients in the Formulation composition given below with Ghrta as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Traikantaka Ghrta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Wash and dry all the raw materials thoroughly. Treat Ghrta to prepare Moorchita Ghrta (Appendix 6.2.8.2). Pulverize Gokshura (kvatha dravya) to coarse powder and add 16 parts of water; heat and reduce the volume to one fourth. Filter with muslin cloth to obtain Gokshura kvatha. Treat Shilajatu to prepare Shodhita Shilajatu (Appendix 6.2.7.10); and keep aside for addition during snehapaka. Take the other ingredients (kalka dravya) numbered 3 and 5 to 15 in the formulation composition; powder and pass through sieve number 85. Wash and grind fresh Matsyakshika in a wet grinder and later transfer all the other powdered ingredients and Shodhita Shilajatu to the wet grinder and grind with sufficient quantity of water to prepare a homogeneous blend. Take Moorchita Ghrta in a stainless steel vessel and heat mildly. Add increments of Kalka. Stir thoroughly while adding Gokshoora kvatha and Godugdha in the specified ratio. Heat for 3 h with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Start the heating next day and observe the boiling mixture for subsidence of froth (phena santi) and constantly check the kalka for formation of varti (madhyama paka lakshana). Expose the varti to flame and confirm the absence of crackling sound indicating absence of moisture. Stop heating when the kalka forms a varti and the froth subsides. Filter while hot (about 800) through a muslin cloth and allow to cool. Pack it in tightly closed glass containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Ghrita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Mootra krcchra, Prameha, Asmari, Mootra sarkara, Mootra dosha and Mootra daha . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Dysuria(ID:disease_node_11662;disease_node_21295) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Mootra Krcchra - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Calculi(ID:disease_node_1773) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Asmari - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Nephrolithiasis(ID:disease_node_11637;disease_node_19849) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Asmari - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Urinary System Symptom(ID:disease_node_21274) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Prameha
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Alternanthera Sessilis (Plant) Rel Props:Matched_synonym:Alternanthera sessilis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Matsyaksi(Whole plant); Quantity:9.14 g; Part:Whole plant - 2. Incoming r'ship
IS_INGREDIENT_INto/from Asparagus Racemosus (Plant) Rel Props:Matched_synonym:Asparagus racemosus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Satavari(Root); Quantity:9.14 g; Part:Root - 3. Incoming r'ship
IS_INGREDIENT_INto/from Bergenia Ligulata (Plant) Rel Props:Matched_synonym:Bergenia ligulata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:9.14 g; Part:Rhizome - 4. Incoming r'ship
IS_INGREDIENT_INto/from Bergenia Pacumbis (Plant) Rel Props:Matched_synonym:Bergenia ligulata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:9.14 g; Part:Rhizome - 5. Incoming r'ship
IS_INGREDIENT_INto/from Calotropis Procera (Plant) Rel Props:Matched_synonym:Calotropis procera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Arka(Root); Quantity:9.14 g; Part:Whole plant - 6. Incoming r'ship
IS_INGREDIENT_INto/from Coleus Vettiveroides (Plant) Rel Props:Matched_synonym:Coleus vettiveroides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:9.14 g; Part:Root - 7. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Eletteria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:9.14 g; Part:Seed - 8. Incoming r'ship
IS_INGREDIENT_INto/from Glycyrrhiza Glabra (Plant) Rel Props:Matched_synonym:Glycyrrhiza glabra; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yasti(Stem & Root); Quantity:9.14 g; Part:Root - 9. Incoming r'ship
IS_INGREDIENT_INto/from Imperata Cylindrica (Plant) Rel Props:Matched_synonym:Imperata cylindrica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Darbha(Root); Quantity:9.14 g; Part:Root - 10. Incoming r'ship
IS_INGREDIENT_INto/from Piper Chaba (Plant) Rel Props:Matched_synonym:Piper chaba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:9.14 g; Part:Root - 11. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippalimula(Stem); Quantity:9.14 g; Part:Ft. - 12. Incoming r'ship
IS_INGREDIENT_INto/from Piper Retrofractum (Plant) Rel Props:Matched_synonym:Piper chaba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:9.14 g; Part:Root - 13. Incoming r'ship
IS_INGREDIENT_INto/from Saccharum Officinarum (Plant) Rel Props:Matched_synonym:Saccharum officinarum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Iksu(Root stock); Quantity:9.14 g; Part:Root - 14. Incoming r'ship
IS_INGREDIENT_INto/from Saccharum Spontaneum (Plant) Rel Props:Matched_synonym:Saccharum spontaneum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kasa(Root stock); Quantity:9.14 g; Part:Root - 15. Incoming r'ship
IS_INGREDIENT_INto/from Tribulus Terrestris (Plant) Rel Props:Matched_synonym:Tribulus terrestris; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Goksura(Fruit); Quantity:768 g; Part:Fruit - 16. Incoming r'ship
IS_INGREDIENT_INto/from Vitis Vinifera (Plant) Rel Props:Matched_synonym:Vitis vinifera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Draksa(Fruit); Quantity:9.14 g; Part:Dr. Fr.