Suranavaleha
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Total Ash: Not more than 0.1 per cent; Appendix 2.2.3. Acid-insoluble ash: Not more than 0.05 per cent; Appendix 2.2.4. Alcohol-soluble extractive: Not less than 25 per cent; Appendix 2.2.7. Water-soluble extractive: Not less than 50 per cent; Appendix 2.2.8. Starch content: Not less than 3 per cent; Appendix 2.2.14. Total sugars: 80 to 90 per cent; Appendix 5.1.3.2. Reducing sugars: 62 to 65 per cent; Appendix 5.1.3.1. Non-reducing sugars: 18 to 20 per cent; Appendix 5.1.3.3. pH (10% aqueous solution): 4.0 to 4.3; Appendix 3.3. Assay: The formulation contains not less than 0.003 per cent of piperine; when assayed by the following method. Estimation of piperine: Dissolve 5 mg of piperine in methanol and make up the volume to 100 ml in a volumetric flask. From this stock solution; pipette out aliquots of 0.8 to 4.8 ml into 10 ml volumetric flask and make up the volume with methanol to prepare standard solutions of 4 to 24 ng / ml. Apply 10 nl of each standard solution (corresponding to 40 to 240 ng of piperine) on TLC plate. Develop the plate to a distance of 8 cm using dichloromethane : ethyl acetate (7.5 : 1). After development; dry the plate and scan in a TLC scanner at a wavelength of 337 nm. Record the area under the curve for a peak corresponding to piperine and prepare the calibration curve by plotting peak area vs amount of piperine. Extract accurately weighed about 5 g Sooranavaleha in ethyl acetate (25 ml x 5). Filter the extracts; pool; concentrate and adjust the volume to 25 ml in a volumetric flask. Apply 10 nl of test solution on TLC plate and develop; dry and scan the plate as described in the proceeding paragraph for calibration curve of piperine. Calculate the amount of piperine in the test solution from the calibration curve of piperine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Semi solid; malleable; dark brown; sticky preparation with spicy odour and pungent; sweet taste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Appendix 2.4. Aflatoxins: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 20 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | : Water; Milk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Sooranavaleha is a semisolid avaleha preparation made with the ingredients in the Formulation composition given below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caution | : to avoid over-roasting or under roasting the paste. Add sugar and water to the strained liquid; heat to make two-thread sugar syrup. Add the fried paste of Soorana; to the above syrup; heat with constant stirring maintaining temperature between 900 to 1000 and observe the mixture till the formation of a soft bolus; which does not disperse in water. Stop heating and allow to cool to 500. Add powders of prakshepa dravya mix thoroughly to prepare a homogeneous blend. On cooling to room temperature; add Madhu. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Suranavaleha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all material of pharmacopoeial quality. Wash; dry; powder ingredients numbered 5 to 12 (Prak¾epa dravya) separately and pass through sieve number 85. Remove the skin of Sūra´a; wash and cut into pieces. Add water in a quantity sufficient to boil the Sūra´a which could be mashed easily to make a paste maintaining temperature between 900 to 1000 for boiling. Strain the liquid through the muslin cloth. Crush the boiled pieces of Sūra´a to make a fine paste; fry the paste in Gh¨ta with constant stirring maintaining temperature between 800 to 900 till the mixture turns brown. Take all the precautions to avoid over-roasting or under roasting the paste. Add sugar and water to the strained liquid; heat to make two-thread sugar syrup. Add the fried paste of Sūra´a; to the above syrup; heat with constant stirring maintaining temperature between 900 to 1000 and observe the mixture till the formation of a soft bolus; which does not disperse in water. Stop heating and allow to cool to 500. Add powders of prak¾epa dravya mix thoroughly to prepare a homogeneous blend. On cooling to room temperature; add Madhu. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Mandagni, Moodhavata, Arsa etc. |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Perianal Hematoma(ID:disease_node_20710) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Arsa - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Hemorrhoids(ID:disease_node_3870) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Arsa - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspepsia(ID:disease_node_2674) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Mandagni
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Amorphophallus Campanulatus (Plant) Rel Props:Matched_synonym:Amorphophallus campanulatus; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Surana(Corm); Quantity:4.800 kg; Part:Fresh corm - 2. Incoming r'ship
IS_INGREDIENT_INto/from Amorphophallus Paeoniifolius (Plant) Rel Props:Matched_synonym:Amorphophallus campanulatus; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Surana(Corm); Quantity:4.800 kg; Part:Fresh corm - 3. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Tamala (Plant) Rel Props:Matched_synonym:Cinnamomum tamala; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvakpatra(Leaf); Quantity:24 g; Part:Leaf - 4. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Verum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:24 g; Part:Stem bark - 5. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Zeylanicum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:24 g; Part:Stem bark - 6. Incoming r'ship
IS_INGREDIENT_INto/from Coriandrum Sativum (Plant) Rel Props:Matched_synonym:Dhoney; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g; Part:Fruit - 7. Incoming r'ship
IS_INGREDIENT_INto/from Cuminum Cyminum (Plant) Rel Props:Matched_synonym:Cuminum cyminum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Svetajiraka(Fruit); Quantity:96 g; Part:Fruit - 8. Incoming r'ship
IS_INGREDIENT_INto/from Dendrophthoe Falcata (Plant) Rel Props:Matched_synonym:Honey Suckle Mistletoe; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 9. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:24 g; Part:Seed - 10. Incoming r'ship
IS_INGREDIENT_INto/from Gleditsia Triacanthos (Plant) Rel Props:Matched_synonym:Honey Locust; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 11. Incoming r'ship
IS_INGREDIENT_INto/from Leonurus Sibiricus (Plant) Rel Props:Matched_synonym:Honeyweed; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 12. Incoming r'ship
IS_INGREDIENT_INto/from Lonicera Angustifolia (Plant) Rel Props:Matched_synonym:Narrow-Leaf Honeysuckle; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 13. Incoming r'ship
IS_INGREDIENT_INto/from Lonicera Hypoleuca (Plant) Rel Props:Matched_synonym:Yellow Himalayan Honeysuckle; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 14. Incoming r'ship
IS_INGREDIENT_INto/from Lonicera Japonica (Plant) Rel Props:Matched_synonym:Japanese Honeysuckle; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 15. Incoming r'ship
IS_INGREDIENT_INto/from Lonicera Periclymenum (Plant) Rel Props:Matched_synonym:Dutch Honeysuckle; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 16. Incoming r'ship
IS_INGREDIENT_INto/from Lonicera Quinquelocularis (Plant) Rel Props:Matched_synonym:Translucent Honeysuckle; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 17. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Reticulatus (Plant) Rel Props:Matched_synonym:Black-Honey Shrub; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 18. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:96 g; Part:Fruit - 19. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:24 g; Part:Fruit - 20. Incoming r'ship
IS_INGREDIENT_INto/from Tecoma Capensis (Plant) Rel Props:Matched_synonym:Cape Honeysuckle; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Madhu(-); Quantity:192 g - 21. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:96 g; Part:Rhizome