Satahva Arka
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Shatahva Arka is a liquid preparation obtained by hydro-distillation of fruits of Anethum sowa. | ||||||||||||||||||
| Ingredients |
| ||||||||||||||||||
| Source | Ayurvedic Pharmacopeia of India | ||||||||||||||||||
| Description | Shatahva Arka is a slightly turbid liquid with pleasing fruity odour of fresh sowa fruits and sweetish spicy; slightly bitter taste. Identification Thin layer chromatography: Dissolve 0.1 ml of the oil obtained from the Arka under assay in 1 ml of toluene or in any suitable solvent. Dissolve separately 0.1 g of carvone in 1 ml of toluene. Apply 2 nl each of the solution of oil and reference solution on TLC plate. Develop the plate to a distance of 8 cm using toluene (double run) as mobile phase. After development; allow the plate to dry in air and spray the plate with anisaldehyde sulphuric acid reagent followed by heating at 1050 for about 10 min. It shows major spots at Rf 0.10 (blue purple); 0.32 (pink corresponding to carvone); 0.46 (pinkish blue); 0.55 (dark coke coloured) in visible light. Gas Chromatography: Carry out the gas chromatography using a 30 m fused silica capillary column walls coated with BP-10 maintained at 900 for 2 min then programmed at the rate of 70/min to 2300 for 5 min and detector at 2600 and with a flow rate of carrier gas 1.5 ml/ min. Inject separately 0.1 nl each of oil obtained by hydro-distillation of drug under assay and; carvone reference standard and programme the column as given above. The chromatogram shows major peaks at Rt 5.2; 8.7; 10.4 and 11.5 (corresponding to carvone). ASSAY: Shatahva Arka contains 0.20 to 0.50 per cent v/v of essential oil; determined for a well stirred quantity of not less than 2.0 l. (Appendix 2.2.11). Physico- Chemical parameters: Specific gravity (200): 0.991 to 0.998; Appendix 3.2 | ||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 | ||||||||||||||||||
| Dosage | 10 to 20 ml per day in divided doses | ||||||||||||||||||
| Formulation Name | Satahva Arka | ||||||||||||||||||
| Method | Take the raw materials of pharmacopoeial quality. Wash; dry and powder the ingredient number 1 of the Formulation Composition and pass through the 355 nm I. S. sieve (sieve number 44) to obtain coarse powder. Place 100 g of Shatahva powder in a round bottom standard joint flask of 3.0 l capacity. Add 1.2 l of Jala. Attach the proper distillation assembly with double surface condenser and receiving flask and enough circulating water to condense the distillate i.e. Arka. Place the flask on a heating mantle. Adjust the temperature control when boiling starts and continue the distillation to collect about 700 ml of Arka. Store in containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||
| Combined Diseases | Jvara, Vata Kaphaja roga, Vranasula : Aksiroga, Agnimandya, Atisara |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Eye Diseases(ID:disease_node_3102) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Aksiroga - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Dysentery(ID:disease_node_2637;disease_node_2638) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Atisara - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Pain(ID:disease_node_5821;disease_node_21312) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vranasula - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspepsia(ID:disease_node_2674) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Agnimandya - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Fever(ID:disease_node_3245;disease_node_21623) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Jvara - 6. Outgoing r'ship
ASSOCIATED_WITHto/from Diarrhea(ID:disease_node_2504) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Atisara
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Anethum Sowa (Plant) Rel Props:Matched_synonym:Anethum sowa; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Satahva(Root); Quantity:1.0 kg; Part:Fruit