Saptavimsatika Guggulu
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed container. Protect from light and moisture. Therapeutic Indications: Hricchula (angina pectoris); Kasa (cough); Shvasa (asthma); Parsvasula (inter costal neuralgia); Shotha (inflammation); Arsa (piles); Bhagandara (fistula-in-ano); Kuksi Ruja (pelvic pain); Vaktra Ruja (pain in mouth); Guda Ruja (pain in anus); Asmara (calculus); Mutrakricchra (dysuria); Antravriddhi (hernia); Krimi (worm infestation); Jvara (fever); Ksaya (pthisis); Apasmara (epilepsy); Anaha (distension of abdomen); Unmada (psychosis); Kustha (skin diseases); Udara (diseases of abdomen); Nadavrana (sinus); Dustavrana (non-healing ulcer); Prameha (increased frequency and turbidity of urine); Shlapada (filariasis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Loss on drying: Not more than 13 per cent; Appendix 2.2.10 Total ash: Not more than 17 per cent; Appendix 2.2.3 Acid-insoluble ash: Not more than 4 per cent; Appendix 2.2.4 Water-soluble extractive: Not less than 35 per cent; Appendix 2.2.7 Alcoholic-soluble extractive : Not less than 25 per cent; Appendix 2.2.8 pH (1% aqueous solution): 4.5 to 5.0; Appendix 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Contraindicated in Pitta Rakta predominance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dark brown spherical pills with spicy pleasant odour; salty; bitter and astringent taste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limit: Appendix 2.4 Aflatoxins: Appendix 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 2-3 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | Warm water and honey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | SaptaviÆsatika Guggulu Vata is a preparation made with the ingredients in Formulation composition given below with Guggulu as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | After meal / thrice a day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 2-3 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Saptavimsatika Guggulu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all the ingredients of the pharmacopoeial quality. Wash; dry and powder the ingredients numbered 1 to 21 and 27 of the formulation composition separately and pass through sieve numbered 85. Powder the ingredients numbered 22 to 26 of the formulation composition separately and pass through sieve number 85. Weigh them all separately in the required quantities and mix. Crush weighed quantity of Shuddha-Guggulu; add fine powder of other mixed ingredients to it and pound well. Add Ghrita in small quantity at regular intervals for smooth pounding and continue pounding till a semi-solid uniformly mixed mass of suitable plasticity is obtained. Expel the mass through Vata machine fitted with a suitable die and cut the Vatas to a desired weight. Roll the Vatas on flat surface to round them by circular motion of palm covered with a glove and smeared with Ghrita or use suitable mechanical device. Dry the rounded Vatas in a tray-dryer at a temperature not exceeding 600 for 8 to 10 h. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Vati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Bhagandara |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Rectal Fistula(ID:disease_node_6527) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Bhagandara
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Berberis Aristata (Plant) Rel Props:Matched_synonym:Berberis aristata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Daruharidra(Stem); Quantity:1 part; Part:Stem - 2. Incoming r'ship
IS_INGREDIENT_INto/from Cedrus Deodara (Plant) Rel Props:Matched_synonym:Cedrus deodara; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Devadaru(Heart wood); Quantity:1 part; Part:Heart wood - 3. Incoming r'ship
IS_INGREDIENT_INto/from Citrullus Colocynthis (Plant) Rel Props:Matched_synonym:Citrullus colocynthis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Indravaruni(Root); Quantity:1 part; Part:Root - 4. Incoming r'ship
IS_INGREDIENT_INto/from Commiphora Wightii (Plant) Rel Props:Matched_synonym:Commiphora wightii; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guggulu(Exudate); Quantity:54 parts; Part:Resin - 5. Incoming r'ship
IS_INGREDIENT_INto/from Curcuma Longa (Plant) Rel Props:Matched_synonym:Curcuma longa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haridra(Rhizome); Quantity:1 part; Part:Rhizome - 6. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:1 part; Part:Seed - 7. Incoming r'ship
IS_INGREDIENT_INto/from Embelia Ribes (Plant) Rel Props:Matched_synonym:Embelia ribes; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vidanga(Fruit); Quantity:1 part; Part:Fruit - 8. Incoming r'ship
IS_INGREDIENT_INto/from Hedychium Spicatum (Plant) Rel Props:Matched_synonym:Hedychium spicatum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sati(Rhizome); Quantity:1 part; Part:Rhizome - 9. Incoming r'ship
IS_INGREDIENT_INto/from Juniperus Communis (Plant) Rel Props:Matched_synonym:Juniperus communis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Hapusa(Fruit); Quantity:1 part; Part:Fruit - 10. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:1 part; Part:Pericarp - 11. Incoming r'ship
IS_INGREDIENT_INto/from Piper Chaba (Plant) Rel Props:Matched_synonym:Piper chaba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:1 part; Part:Stem - 12. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippalimula(Stem); Quantity:1 part; Part:Root - 13. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:1 part; Part:Fruit - 14. Incoming r'ship
IS_INGREDIENT_INto/from Piper Retrofractum (Plant) Rel Props:Matched_synonym:Piper chaba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:1 part; Part:Stem - 15. Incoming r'ship
IS_INGREDIENT_INto/from Plumbago Zeylanica (Plant) Rel Props:Matched_synonym:Plumbago zeylanica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Citraka(Root); Quantity:1 part; Part:Root - 16. Incoming r'ship
IS_INGREDIENT_INto/from Saussurea Costus (Plant) Rel Props:Matched_synonym:Saussurea lappa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kustha(Root); Quantity:1 part; Part:Root - 17. Incoming r'ship
IS_INGREDIENT_INto/from Saussurea Lappa (Plant) Rel Props:Matched_synonym:Saussurea lappa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kustha(Root); Quantity:1 part; Part:Root - 18. Incoming r'ship
IS_INGREDIENT_INto/from Scindapsus Officinalis (Plant) Rel Props:Matched_synonym:Scindapsus officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Gajapippali(Fruit); Quantity:1 part; Part:Fruit - 19. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Bellirica (Plant) Rel Props:Matched_synonym:Terminalia bellirica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bibhitaka(Fruit); Quantity:1 part; Part:Pericarp - 20. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Chebula (Plant) Rel Props:Matched_synonym:Terminalia chebula; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haritaki(Fruit); Quantity:1 part; Part:Pericarp - 21. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Cordifolia (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:1 part; Part:Stem - 22. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Sinensis (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:1 part; Part:Stem - 23. Incoming r'ship
IS_INGREDIENT_INto/from Zanthoxylum Armatum (Plant) Rel Props:Matched_synonym:Zanthoxylum armatum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tumburu(Fruit); Quantity:1 part; Part:Fruit - 24. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:1 part; Part:Rhizome