Sanjivani Vati
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Total Ash: Not more than 4 per cent; Appendix 2.2.3 Acid-insoluble ash: Not more than 1 per cent; Appendix 2.2.4 Alcohol-soluble extractive: Not less than 18 per cent; Appendix 2.2.7 Water-soluble extractive: Not less than 17 per cent; Appendix 2.2.8 Loss on drying: Not more than 10 per cent; Appendix 2.2.10 pH (10 % aqueous solution): 4.0 to 5.5; Appendix 3.3 Assay: Not less than 0.047 per cent of piperine when assayed by the following method. Dissolve 1.0 mg of piperine in a mixture of methanol: chloroform (1: 1) and make up the volume to 10 ml in another volumetric flask. Apply 1; 2; 6; 10; 14; 18 nl of solution on TLC plate and develop the plate to 5.5 cm using n-hexane: acetone (7: 3) as mobile phase. After development; dry the plate in a current of hot air and scan in the TLC scanner at a wavelength of 338 nm. Note the peak area and prepare the calibration curve by plotting peak area vs concentration of piperine. Extract accurately weighed 2 g powder of Vatas in 75 ml of alcohol in Soxhlet apparatus for 6 h. Filter the extract while hot and dry completely and weigh. Take 100 mg in volumetric flask and dissolve in a mixture of methanol: chloroform (1: 1) and make up the volume to 25 ml. Apply 25 nl of the test solutions on TLC plate. Develop; dry and scan the plate as described in the proceeding paragraph for calibration curve of piperine. Record the area under the curve for a peak corresponding to piperine in the test solution. Calculate the amount of piperine in the test solution from the calibration curve of piperine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Sanjivani Vati is specifically indicated in Amavastha of Jwara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Black coloured pills with a pleasant odour and acrid taste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 500 mg - 1 g per day in divided doses with warm water/ Ardraka svarasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | Plain water; Warm water; Luke warm water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Sanjavana Vata is a pill preparation made with the ingredients in the Formulation Composition given below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Before food 2-3 times a day; Twice daily; After meal / thrice daily; Before meal / thrice daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Till symptom subsides; 1-2 weeks; 2-3 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Sanjivani Vati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Bhallataka to get Bhallataka - Shuddha. (Appendix 6.2.8.7). Treat Vatsanabha to get Vatsanabha - Shuddha. (Appendix 6.2.8.9). Wash; clean; dry the ingredients numbered 1 to 8 of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve(sieve number 85). Mix all the ingredients thoroughly to prepare a homogenous blend. Powder Bhallataka - Shuddha and Vatsanabha- Shuddha separately and pass through 180 nm I. S. sieve (sieve number 85) and add to the mixture to prepare a homogenous blend. Strain the Gomutra through muslin cloth. Add Gomutra in required quantity and triturate well to prepare a bolus. Expel the mass through vata machine to obtain cylindrical threads and cut the vatas to a desired weight. Roll the vatas on flat surface to round them by circular motion of palm covered with a glove or use suitable mechanical device. Dry the rounded vatas in a tray-dryer at a temperature not exceeding 600 for 10 to 12 h. Store vatas in containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Vati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Atisara, Katigraha, Amavata, Jwara, Ajarna, Gulma, Visucika, SarpadaÆsa |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Snake Bites(ID:disease_node_6995) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Sarpadaæsa - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Pyrosis(ID:disease_node_20991) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ajarna - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Dysentery(ID:disease_node_2637;disease_node_2638) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Atisara - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Fever(ID:disease_node_3245;disease_node_21623) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Jwara - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Spondylolysis(ID:disease_node_7071) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Katigraha - 6. Outgoing r'ship
ASSOCIATED_WITHto/from Diarrhea(ID:disease_node_2504) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Atisara - 7. Outgoing r'ship
ASSOCIATED_WITHto/from Abdominal Lump(ID:disease_node_21488) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Gulma - 8. Outgoing r'ship
ASSOCIATED_WITHto/from Dysplastic Nevus Syndrome(ID:disease_node_2675) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ajarna - 9. Outgoing r'ship
ASSOCIATED_WITHto/from Gastroenteritis(ID:disease_node_3407) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Visucika - 10. Outgoing r'ship
ASSOCIATED_WITHto/from Rheumatic Diseases(ID:disease_node_6648) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Amavata
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Aconitum Chasmanthum (Plant) Rel Props:Matched_synonym:Aconitum chasmanthum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vatsanabha(Root); Quantity:1 part; Part:Root tuber - 2. Incoming r'ship
IS_INGREDIENT_INto/from Acorus Calamus (Plant) Rel Props:Matched_synonym:Acorus calamus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vaca(Rhizome); Quantity:1 part; Part:Rhizome - 3. Incoming r'ship
IS_INGREDIENT_INto/from Embelia Ribes (Plant) Rel Props:Matched_synonym:Embelia ribes; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vidanga(Fruit); Quantity:1 part; Part:Fr - 4. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:1 part; Part:Pericarp - 5. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:1 part; Part:Fruit - 6. Incoming r'ship
IS_INGREDIENT_INto/from Semecarpus Anacardium (Plant) Rel Props:Matched_synonym:Semecarpus anacardium; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bhallataka(Fruit); Quantity:1 part; Part:Fruit - 7. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Bellirica (Plant) Rel Props:Matched_synonym:Terminalia bellirica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bibhitaka(Fruit); Quantity:1 part; Part:Pericarp - 8. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Cordifolia (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:1 part; Part:Stem - 9. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Sinensis (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:1 part; Part:Stem - 10. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:1 part; Part:Rhizome