Sambukadya Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed container; protect from light and moisture | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Shambukadya Taila is a medicated preparation made with the ingredients in the Formulation composition given below with Sarsapa Taila as the basic ingredient. | ||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||
| Physico Chemical | Refractive index at 400: 1.4710 to 1.4880; Appendix 3.1 Specefic gravity at 400: 0.907 to 0.910; Appendix 3.2 Saponification Value: 180.0 to 186.0; Appendix 3.10 Iodine Value: Not more than 104; Appendix3.11 Acid Value: Not more than 2; Appendix3.12 Peroxide Value: Not more than 6; Appendix3.13 | ||||||||||||||||||||||||
| Source | Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||
| Description | Medicated oil; yellow in colour; with strong; unpleasant odour | ||||||||||||||||||||||||
| Other Requirements | Mineral oil: Absent; Appendix 3.15 Microbial Limits: Appendix 2.4 Aflatoxins: Appendix 2.7 | ||||||||||||||||||||||||
| Dosage | 5-10 drops; for external use; once or twice a day. | ||||||||||||||||||||||||
| Formulation Name | Sambukadya Taila | ||||||||||||||||||||||||
| Method | Take the raw materials of Pharmacopoeial quality. Clean live Apple Snail (Pila globosa) thoroughly with tap water; and remove the foreign matter. Boil Pila globosa with shell for 20 - 25 min. Wash and drain the excess water. Grind entire Shambuka to prepare Kalka. Treat Sarsapa Taila to prepare Murcchita Sarsapa Taila (Appendix 6.2.8.). Take Murcchita Sarsapa Taila in a stainless steel vessel and heat it mildly. Add increments of Shambuka Kalka and mix. Stir thoroughly while adding the water in specified ratio. Heat with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Continue heating with constant stirring. Observe the boiling mixture for appearance of froth. Expose the oil to flame and confirm the absence of crackling sound indicating absence of moisture. Stop heating when froth appears and filter while hot (about 80 0) through muslin cloth and allow to cool. Pack it in tightly closed glass containers to protect from light and moisture. | ||||||||||||||||||||||||
| Combined Diseases | Karnagata Nadavrana . |
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Brassica Campestris (Plant) Rel Props:Matched_synonym:Brassica campestris; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sarsapa(Seed); Quantity:768 g; Part:Sd. Oil - 2. Incoming r'ship
IS_INGREDIENT_INto/from Brassica Rapa (Plant) Rel Props:Matched_synonym:Brassica campestris; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sarsapa(Seed); Quantity:768 g; Part:Sd. Oil