Saindhavadi Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 250: 1.473 to 1.478; Appendix 3.1. Weight per ml at 250: 0.950 to 0.951 g; Appendix 3.2. Saponification value: 185 to 200; Appendix. 3.10. Iodine value: 100 to 115; Appendix 3.11. Acid value: Not more than 5.0; Appendix 3.12. Peroxide value: Not more than 6; Appendix 3.13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | used externally for Abhyanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Reddish yellow oily liquid; sticky to touch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Mineral oil Absent; Appendix 3.15. Microbial limits: Appendix 2.4. Aflatoxins: Appendix. 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | As prescribed by the physician for Abhyanga (External use). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Saindhavadi Taila is a liquid preparation made with the ingredients in the Formulation composition given below with tila taila as the basic ingredients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Saindhavadi Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredient of pharmacopoeia quality. Treat tila taila is prepare Moorchit tila taila. (Appendix 6.2.8.3.) Wash; dry; powder the ingredients number 2 to 7 of the formulation composition (Kalka Dravya) and pass through sieve number 85 to obtain fine powder. Transfer the powdered ingredients to a wet grinder; add ingredient number 1 of the formulation composition and grind with required amount of water to obtain a homogeneous blend (Kalka) Take Moorchita taila in a stainless steel vessel and heat it mildly. Add increments of Kalka. Stir thoroughly while adding water. Heat for 3 h with constant stirring maintaining the temperature between 500 to 900 during the first hour of heating. Stop heating and allow to stand over night. Start heating next day; stir and constantly check the kalka by rolling between the fingers. Stop heating when the kalka breaks down in to pieces on attempting to form varti (Khara paka lakshana) and at the appearance of froth over oil. Expose the varti to flame and confirm the absence of crackling sound indication absence of moisture. Filter while hot at about 800 through a muslin cloth and allow to cool. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Kaphavataja nadi vrana . |
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Berberis Aristata (Plant) Rel Props:Matched_synonym:Berberis aristata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Daruharidra(Stem); Quantity:28 g; Part:Stem - 2. Incoming r'ship
IS_INGREDIENT_INto/from Calotropis Procera (Plant) Rel Props:Matched_synonym:Calotropis procera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Arka(Root); Quantity:28 g; Part:Root - 3. Incoming r'ship
IS_INGREDIENT_INto/from Curcuma Longa (Plant) Rel Props:Matched_synonym:Curcuma longa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haridra(Rhizome); Quantity:28 g; Part:Rhizome - 4. Incoming r'ship
IS_INGREDIENT_INto/from Eclipta Alba (Plant) Rel Props:Matched_synonym:Eclipta alba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bhrngaraja(Whole plant); Quantity:28 g; Part:Whole plant - 5. Incoming r'ship
IS_INGREDIENT_INto/from Eclipta Prostrata (Plant) Rel Props:Matched_synonym:Eclipta alba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bhrngaraja(Whole plant); Quantity:28 g; Part:Whole plant - 6. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:28 g; Part:Fruit - 7. Incoming r'ship
IS_INGREDIENT_INto/from Plumbago Zeylanica (Plant) Rel Props:Matched_synonym:Plumbago zeylanica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Citraka(Root); Quantity:28 g; Part:Root - 8. Incoming r'ship
IS_INGREDIENT_INto/from Sesamum Indicum (Plant) Rel Props:Matched_synonym:Sesamum indicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tila(Seed); Quantity:768 g; Part:Ol.