Punarnava Guggulu
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed container; protect from light and moisture. Therapeutic Indications: Vatarakta (Gout); Vriddhiroga (hydrocoel disease); Gridhrasa (sciatica); Ja ngha-Uru-Pristha-Trika Sthana and Vastigata Shula (pain in urinary bladder); Amavata (rheumatism). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Loss on drying: Not more than 12 per cent; Appendix 2.2.10 Total ash: Not more than 15 per cent; Appendix 2.2.3 Acid-insoluble ash: Not more than 4 per cent; Appendix 2.2.4 Water-soluble extractive: Not less than 45 per cent; Appendix 2.2.7 Alcoholic-soluble extractive : Not less than 10 per cent; Appendix 2.2.8 pH (1% aqueous solution): 4.7 to 5.0; Appendix 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Blackish brown spherical pills with pleasant odour; salty and bitter in taste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limit: Appendix 2.4 Aflatoxins: Appendix 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 2-3 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Punarnava Guggulu Vata is a preparation made with the ingredients in Formulation composition given below with Guggulu as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | After meal/ thrice a day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 2-3 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Punarnava Guggulu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all the ingredients of the pharmacopoeial quality. Wash; dry and powder the ingredients number 7 to 19 of the formulation composition separately and pass through sieve number 85; weigh them separately in the required quantities and mix. Crush weighed quantity of Guggulu-Shuddha. Wash; dry and powder the ingredients number 1 to 3 of the formulation composition separately and pass through sieve number 40. Soak the coarse powder mixture in 8 times of potable water for 12 h. Gently heat the mixture to boil and continue the boiling to reduce the volume of the mixture to half of its original volume. Stop the boiling and filter while still warm through a muslin cloth. Boil the filtrate (Kvatha) in an iron vessel. Add Shuddha-Guggulu to Kvatha and concentrate to Gudapaka (semi-solid) condition. Add fine powders of mixed ingredients and Maksika Bhasma with continuous stirring. Pound the mixture to a semi-solid uniformly mixed mass of suitable plasticity. Use Ghrita for smooth pounding. Expel the pounded mass through Vata machine fitted with a suitable die and cut the Vatas to a desired weight. Roll the Vatas on flat surface to round them by circular motion of palm covered with a glove and smeared with Ghrita or use suitable mechanical device. Dry the rounded Vatas in a tray-dryer at a temperature not exceeding 600 for 10 to 12 h. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Vati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Vatarakta |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Gout(ID:disease_node_3592) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vatarakta
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Baliospermum Montanum (Plant) Rel Props:Matched_synonym:Baliospermum montanum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Danti(Root); Quantity:48 g; Part:Root - 2. Incoming r'ship
IS_INGREDIENT_INto/from Baliospermum Solanifolium (Plant) Rel Props:Matched_synonym:Baliospermum montanum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Danti(Root); Quantity:48 g; Part:Root - 3. Incoming r'ship
IS_INGREDIENT_INto/from Boerhaavia Diffusa (Plant) Rel Props:Matched_synonym:Boerhaavia diffusa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Raktapunarnava(Root); Quantity:48 g; Part:Root - 4. Incoming r'ship
IS_INGREDIENT_INto/from Boerhavia Diffusa (Plant) Rel Props:Matched_synonym:Boerhaavia diffusa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Raktapunarnava(Root); Quantity:48 g; Part:Root - 5. Incoming r'ship
IS_INGREDIENT_INto/from Commiphora Wightii (Plant) Rel Props:Matched_synonym:Commiphora wightii; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guggulu(Exudate); Quantity:864 g; Part:Resin - 6. Incoming r'ship
IS_INGREDIENT_INto/from Embelia Ribes (Plant) Rel Props:Matched_synonym:Embelia ribes; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vidanga(Fruit); Quantity:96 g; Part:Fruit - 7. Incoming r'ship
IS_INGREDIENT_INto/from Ipomoea Turpethum (Plant) Rel Props:Matched_synonym:Ipomoea turpethum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:240 g; Part:Root - 8. Incoming r'ship
IS_INGREDIENT_INto/from Operculina Turpethum (Plant) Rel Props:Matched_synonym:Ipomoea turpethum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:240 g; Part:Root - 9. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:96 g; Part:Pericarp - 10. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:96 g; Part:Fruit - 11. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:96 g; Part:Fruit - 12. Incoming r'ship
IS_INGREDIENT_INto/from Plumbago Zeylanica (Plant) Rel Props:Matched_synonym:Plumbago zeylanica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Citraka(Root); Quantity:96 g; Part:Root - 13. Incoming r'ship
IS_INGREDIENT_INto/from Ricinus Communis (Plant) Rel Props:Matched_synonym:Ricinus communis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Eranda(Root); Quantity:192 ml; Part:Sd. Oil - 14. Incoming r'ship
IS_INGREDIENT_INto/from Semecarpus Anacardium (Plant) Rel Props:Matched_synonym:Semicarpus anacardium; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bhallataka(Fruit); Quantity:96 g; Part:Fruit - 15. Incoming r'ship
IS_INGREDIENT_INto/from Semicarpus Anacardium (Plant) Rel Props:Matched_synonym:Semicarpus anacardium; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bhallataka(Fruit); Quantity:96 g; Part:Fruit - 16. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Bellirica (Plant) Rel Props:Matched_synonym:Terminalia bellirica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bibhitaka(Fruit); Quantity:96 g; Part:Pericarp - 17. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Chebula (Plant) Rel Props:Matched_synonym:Terminalia chebula; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haritaki(Fruit); Quantity:96 g; Part:Pericarp - 18. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Cordifolia (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:96 g; Part:Stem - 19. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Sinensis (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:96 g; Part:Stem - 20. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:96 g; Part:Rhizome