Punarnava Arka
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Punarnava Arka is a liquid preparation obtained by hydro-distillation of roots of Boerhaavia diffusa. | ||||||||||||||||||
| Ingredients |
| ||||||||||||||||||
| Physico Chemical | Specific gravity (200): 0.999 to 1.0; Appendix 3.2 | ||||||||||||||||||
| Source | Ayurvedic Pharmacopeia of India | ||||||||||||||||||
| Description | Punarnava Arka is a slightly milky turbid liquid. Identification Thin layer chromatography: Dissolve 0.1 ml of the oil obtained by hydro-distillation of the Arka in 1 ml of toluene. In a separate setup extract Punarnava oil from Punarnava API and dissolve 0.1 ml of oil in 1 ml of toluene or in any suitable solvent. Apply 2 nl each of the solution of oils on TLC plate and develop the plate to a distance of 8 cm using toluene: ethyl acetate (97: 3) as mobile phase. After development; allow the plate to dry in air and spray the plate with anisaldehyde sulphuric acid reagent followed by heating at 1050 for about 10 min and examine under ultraviolet light at 254 nm. Both the chromatograms show major spot at Rf 0.63 (saffron red). Gas Chromatography: Carry out the gas chromatography using a 30 m fused silica capillary column walls coated with BP-10 maintained at 1500 for 2 min programmed at the rate of 70/min to 2000 again 150/17 min to 2600 and detector at 3000 and with a flow rate of carrier gas 1.5 ml/min with injection port temperature 2600. Inject 0.1nl of oil obtained by hydro-distillation of the crude drug as well as oil of Arka and programme the column as given in preceding paragraph. The chromatograms show major peaks at Rt 13.93 and 22.89. | ||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 | ||||||||||||||||||
| Dosage | 10 to 20 ml per day in divided doses / External use : 2-3 drops in each eye; 2/3 times a day | ||||||||||||||||||
| Formulation Name | Punarnava Arka | ||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Wash; dry and powder the ingredient number 1 of the Formulation Composition and pass through the 355 nm I. S. sieve (sieve number 44) to obtain coarse powder. Place 100 g of Punarnava powder in a round bottom standard joint flask of 5.0 l capacity. Add 3.5 l of Jala. Attach the proper distillation assembly; double surface condenser and receiving flask and enough circulating water to condense the distillate i.e. Arka. Place the flask on a heating mantle. Adjust the temperature control when boiling starts and continue the distillation to collect about 2.0 l of Arka. Store in containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||
| Combined Diseases | Jalodara, Shotha, Netraroga |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Eye Diseases(ID:disease_node_3102) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Netraroga - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Inflammation(ID:disease_node_4305;disease_node_21103) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Shotha - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Ascites(ID:disease_node_1397;disease_node_21506) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Jalodara
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Boerhaavia Diffusa (Plant) Rel Props:Matched_synonym:Boerhaavia diffusa; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Raktapunarnava(Root); Quantity:1.0 kg; Part:Root - 2. Incoming r'ship
IS_INGREDIENT_INto/from Boerhavia Diffusa (Plant) Rel Props:Matched_synonym:Boerhaavia diffusa; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Raktapunarnava(Root); Quantity:1.0 kg; Part:Root