Prasarini Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.457 to 1.461; Appendix 3.1 Specific gravity at 400: 0.906 to 0.936; Appendix 3.2 Saponification value: 190 to 200; Appendix 3.10 Iodine value: 80 to 90; Appendix 3.11 Acid value: 3 to 6; Appendix 3.12 Peroxide value: Not more than 6; Appendix 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Used externally for Abhyanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Medicated oil; brownish yellow in colour with a pleasant odour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 Mineral oil: Absent; Appendix 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | External application for Abhyanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | With Prasaranyadi Kashaya; – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Prasarina taila is a medicated oil preparation made with the ingredients in the Formulation Composition given below with murcchita Tila taila as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Once or twice a day / before meals; Twice daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 1-2 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Prasarini Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Tila taila to prepare murcchita Tila taila (Appendix 6.2.9.4). A day prior to the sneha paka; iniate to prepare Godadhi. Wash; clean; dry the ingredients numbered 1 of the Formulation Composition; powder and pass through 355 nm I. S. sieve (sieve number 44) (kvatha dravya). Add water for decoction to the kvatha dravya and soak for 4 h; heat and reduce the volume to one-fourth. Filter through muslin cloth to obtain kvatha. Wash; clean; dry the ingredients numbered 7 to 9 and 11 to 18 of the formulation composition; powder separately and pass through 180 nm I. S. sieve. Roast coarsely powdered Saindhava Lavana in a stainless steel pan on low flame till free from moisture; powder separately and pass through 180 nm I. S. sieve (sieve number 85) (kalka dravya). Transfer the kalka dravya to the wet grinder and grind with sufficient quantity of water to prepare homogeneous blend (kalka). Strain the Godugdha through muslin cloth. Take murcchita Tila Taila in a stainless steel vessel and heat it. Add increments of kalka; stir thoroughly while adding kvatha. Heat for 3 h with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Next day; add Godadhi; Kanjika and Godugdha and continue the process of heating intermittently over a period of five days. Constantly check the kalka by rolling between the fingers. Stop the heating when the kalka breaks down into pieces on attempting to form a varti (khara paka laksana) and at the appearance of froth (phenodgama) over the oil. Expose the kalka and oil to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Store it in glass containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Taila; Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Avabahuka, Katigraha, Hanustambha, Katistambha, Gridhrasa, Khanja, Kaubja, Pangutva, Vataslesmaroga, Ardita, Pristhastambha, Shiro-grava-stambha |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Abnormality Of Gait(ID:disease_node_21017) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Khanja - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Trismus(ID:disease_node_7564) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Hanustambha - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Paraplegia(ID:disease_node_5901;disease_node_5902) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pangutva - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Low Back Pain(ID:disease_node_9054) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Katistambha - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Sciatica(ID:disease_node_6785) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Gridhrasa - 6. Outgoing r'ship
ASSOCIATED_WITHto/from Facial Paralysis(ID:disease_node_3133;disease_node_3135) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ardita - 7. Outgoing r'ship
ASSOCIATED_WITHto/from Spondylolysis(ID:disease_node_7071) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Katigraha - 8. Outgoing r'ship
ASSOCIATED_WITHto/from Spasticity(ID:disease_node_21381) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pristhastambha - 9. Outgoing r'ship
ASSOCIATED_WITHto/from Shoulder Impingement Syndrome(ID:disease_node_9947) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Avabahuka - 10. Outgoing r'ship
ASSOCIATED_WITHto/from Bursitis(ID:disease_node_1762) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Avabahuka - 11. Outgoing r'ship
ASSOCIATED_WITHto/from Kyphosis(ID:disease_node_4546;disease_node_17371) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kaubja
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Acorus Calamus (Plant) Rel Props:Matched_synonym:Acorus calamus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vaca(Rhizome); Quantity:32 g; Part:Rhizome - 2. Incoming r'ship
IS_INGREDIENT_INto/from Anethum Sowa (Plant) Rel Props:Matched_synonym:Anethum sowa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Satahva(Root); Quantity:32 g; Part:Fruit - 3. Incoming r'ship
IS_INGREDIENT_INto/from Cedrus Deodara (Plant) Rel Props:Matched_synonym:Cedrus deodara; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Devadaru(Heart wood); Quantity:32 g; Part:Heart wood - 4. Incoming r'ship
IS_INGREDIENT_INto/from Glycyrrhiza Glabra (Plant) Rel Props:Matched_synonym:Glycyrrhiza glabra; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yasti(Stem & Root); Quantity:32 g; Part:Root - 5. Incoming r'ship
IS_INGREDIENT_INto/from Nardostachys Jatamansi (Plant) Rel Props:Matched_synonym:Nardostachys jatamansi; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Jatamamsi(Rhizome); Quantity:32 g; Part:Rhizome - 6. Incoming r'ship
IS_INGREDIENT_INto/from Paederia Foetida (Plant) Rel Props:Matched_synonym:Paederia foetida; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Prasarini(Whole plant); Quantity:32 g; Part:Whole plant - 7. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippalimula(Stem); Quantity:32 g; Part:Stem - 8. Incoming r'ship
IS_INGREDIENT_INto/from Pluchea Lanceolata (Plant) Rel Props:Matched_synonym:Pluchea lanceolata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Rasna(Leaf); Quantity:32 g; Part:Rhizome - 9. Incoming r'ship
IS_INGREDIENT_INto/from Plumbago Zeylanica (Plant) Rel Props:Matched_synonym:Plumbago zeylanica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Citraka(Root); Quantity:32 g; Part:Root - 10. Incoming r'ship
IS_INGREDIENT_INto/from Scindapsus Officinalis (Plant) Rel Props:Matched_synonym:Scindapsus officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Gajapippali(Fruit); Quantity:32 g; Part:Fruit - 11. Incoming r'ship
IS_INGREDIENT_INto/from Semecarpus Anacardium (Plant) Rel Props:Matched_synonym:Semecarpus anacardium; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bhallataka(Fruit); Quantity:32 g; Part:Fruit