Prabhakara Vati
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Reddish brown pills with a faint odour and acrid taste | ||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 | ||||||||||||||||||||||||||||||||||||||||||
| Dosage | 250 mg - 500 mg per day in divided doses with water/ Arjuna kvatha/milk | ||||||||||||||||||||||||||||||||||||||||||
| Anupana | Arjunarishta | ||||||||||||||||||||||||||||||||||||||||||
| Definition | Prabhakara Vata is a pill preparation made with the ingredients in the Formulation Composition given below. | ||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Twice daily | ||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||
| Duration | One month | ||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Prabhakara Vati | ||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Svarnamaksika to get Svarnamaksika bhasma. Treat Lauha to get Lauha bhasma. Treat Abhraka to get Abhraka bhasma. Treat Shilajatu to get Shilajatu- Shuddha (Appendix 6.2.8.13) Wash; clean; dry the ingredient number 6 of the Formulation Composition; powder separately and pass through 355 nm I. S. sieve (sieve number 44) (kvatha dravya). Add four times water for decoction to the kvatha dravya and soak for 4 h; heat and reduce the volume to one-fourth. Filter through muslin cloth to obtain kvatha. Mix all the ingredients thoroughly to prepare a homogenous blend. Add kvatha in required quantity and triturate well to prepare a bolus. Expel the mass through vata machine to obtain cylindrical threads and cut the vatas to a desired weight. Roll the vatas on flat surface to round them by circular motion of palm covered with a glove or use suitable mechanical device. Dry the rounded vatas in a tray-dryer at a temperature not exceeding 600 for 10 to 12 h. Store vatas in containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Vati | ||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Vatadhika Tamaka Swasa, Hridroga |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspnea(ID:disease_node_2678;disease_node_21184) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vatadhika Tamaka Swasa - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Heart Diseases(ID:disease_node_3722) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Hridroga - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Asthma(ID:disease_node_1412) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vatadhika Tamaka Swasa
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Bamboo Manna (Plant) Rel Props:Matched_synonym:Bamboo manna; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:1 part; Part:S. C. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Arjuna (Plant) Rel Props:Matched_synonym:Terminalia arjuna; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Arjuna(Stem bark); Quantity:QS; Part:Stem bark