Kutajarista
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed amber coloured bottle; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Total phenolic content: 0.119 to 0.201 per cent w/v Appendix 5.1.1 equivalent to tannic acid; Total solids: Not less than 16.0 per cent w/v; Appendix 3.8 Specific gravity (at 25 ): 1.04 to 1.12; Appendix 3.2 p H: 3.5 to 4.5; Appendix 3.3 Reducing sugars: Not less than 7.50 per cent w/v; Appendix 5.1.3 Non-reducing sugars: Not more than 0.90 per cent w/v; Appendix 5.1.3 Alcohol content: 4 to 10 per cent v/v; Appendix 3.17 Methanol: Absent; Appendix 2.8 Assay: The sample contains 0.003 to 0.01 percent w/v of conessine; when assayed by the following method. Estimation of conessine: Apply separately 4 nl to 12 nl (8 data point) of conessine solution prepared under thin layer chromatography on TLC plate and develop the plate to a distance of 8 cm using ethyl acetate: n-hexane: triethylamine (7.5 : 2.4 : 0.6) as mobile phase and dry. Derivatise the plate with modified Dragendorff’s reagent and dry in a current of cold air and scan in the TLC scanner at 560 nm. Note the peak area under curve for the peak corresponding to conessine and prepare the calibration curve by plotting peak area vs. concentration of conessine. Process 50 ml of the formulation partitioned under thin layer chromatography. Apply 3 nl of the test solution on TLC plate. Develop; dry and scan the plate as described in preceding paragraph for calibration curve of conessine. Calculate the amount of conessine in the test solution from the calibration curve of conessine. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Clear dark brown liquid without frothing and significant sedimentation; with aromatic odour and bitter taste | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limit: Appendix 2.4 Aflatoxins: Appendix 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 15 - 30 ml orally with equal amount of water after meals twice a day. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | Equal amount water | ||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Kutajarista is a fermented liquid preparation made with the ingredients in the Formulation composition given below. It contains not more than 10 per cent; and not less than 5 per cent of alcohol that is self generated in the preparation over a period of time. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | After meal / thrice a day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Till symptom subsides | ||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Kutajarista | ||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take the raw materials of pharmacopoeial quality. Wash; dry and powder the ingredients numbered 1 and 4 (Kvatha Dravya) of the formulation composition. Wash and clean the ingredients numbered 2 and 3 (Kvatha Dravya) of the formulation composition. Add specified amount of water to the Kvatha Dravya; soak overnight; heat; reduce to one fourth and filter through muslin cloth to obtain Kvatha. Add the ingredient number 6 of the formulation composition to the Kvatha; allow to dissolve and filter through the muslin cloth. Transfer the filtrate to a clean container; add Dhataka and seal the mouth of the container. Shift the container to the fermentation room and constantly check for the signs of completion of fermentation process. Filter the fermented material through a clean muslin cloth. Pack in air tight containers and allow for maturation. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Arista | ||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Atisara, Grahana, Pravahika, Raktatisara, Jvara . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Bloody Diarrhea(ID:disease_node_20978) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Raktatisara - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Dysentery(ID:disease_node_2637;disease_node_2638) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Atisara - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Diarrhea(ID:disease_node_2504) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Atisara - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Malabsorption Syndromes(ID:disease_node_4952) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Grahana - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Fever(ID:disease_node_3245;disease_node_21623) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Jvara
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Gmelina Arborea (Plant) Rel Props:Matched_synonym:Gmelina arborea; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Gambhari(Stem bark); Quantity:480 g; Part:Stem bark - 2. Incoming r'ship
IS_INGREDIENT_INto/from Holarrhena Antidysenterica (Plant) Rel Props:Matched_synonym:Holarrhena antidysenterica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kutaja(Stem bark); Quantity:4.8 kg; Part:Stem bark - 3. Incoming r'ship
IS_INGREDIENT_INto/from Holarrhena Pubescens (Plant) Rel Props:Matched_synonym:Holarrhena antidysenterica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kutaja(Stem bark); Quantity:4.8 kg; Part:Stem bark - 4. Incoming r'ship
IS_INGREDIENT_INto/from Madhuca Indica (Plant) Rel Props:Matched_synonym:Madhuca indica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Madhuka(Flower); Quantity:480 g; Part:Flower - 5. Incoming r'ship
IS_INGREDIENT_INto/from Madhuca Longifolia (Plant) Rel Props:Matched_synonym:Madhuca indica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Madhuka(Flower); Quantity:480 g; Part:Flower - 6. Incoming r'ship
IS_INGREDIENT_INto/from Vitis Vinifera (Plant) Rel Props:Matched_synonym:Vitis vinifera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Draksa(Fruit); Quantity:2.8 kg; Part:Dr. Fr. - 7. Incoming r'ship
IS_INGREDIENT_INto/from Woodfordia Fruticosa (Plant) Rel Props:Matched_synonym:Woodfordia fruticosa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Dhataki(Flower); Quantity:960 g; Part:Flower