Ksirabala Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.451 to 1.460; Appendix 3.1. Weight per ml at 400: 0.930 g to 0.945 g; Appendix 3.2. Saponification value: 185 to 200; Appendix 3.10. Iodine value: 75 to 100; Appendix 3.11. Acid value: Not more than 6.5; Appendix 3.12. Peroxide value: Not more than 2; Appendix 3.13. | ||||||||||||||||||||||||||||||||||||
| Remarks | For Head and External application; External application | ||||||||||||||||||||||||||||||||||||
| Description | A medicated oil; dark brown in color with pleasant odour. | ||||||||||||||||||||||||||||||||||||
| Other Requirements | Mineral oil: Absent; Appendix 3.15. Microbial Limits: Appendix 2.4. Aflatoxins: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||
| Dosage | 6 to 12 ml daily in divided doses. | ||||||||||||||||||||||||||||||||||||
| Anupana | : Warm water; milk. | ||||||||||||||||||||||||||||||||||||
| Definition | Kshirabala taila is a liquid preparation made with the ingredients in the Formulation composition given below with Tila Taila as the basic ingredient. | ||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||
| Time Of Administration | Twice daily; Once daily | ||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||
| Duration | 1-2 weeks; 1 month; 15 days | ||||||||||||||||||||||||||||||||||||
| Formulation Name | Ksirabala Taila | ||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Wash and dry Bala thoroughly. Treat Tila taila to prepare Moorchita Taila. (Appendix 6.2.8.3). Pulverize the dried Bala moola (Kvatha dravya) to a coarse powder; add specified quantity of water; heat and reduce the volume to one fourth. Filter with muslin cloth to obtain Bala kvatha. Take the ingredient (Kalka dravya) numbered 2 in the formulation composition; wash; dry; powder and pass through sieve number 85. Transfer the powdered ingredient to wet grinder and grind with sufficient quantity of water to prepare a homogeneous blend. (Kalka) Take Moorchita Taila in a stainless steel vessel and heat it mildly. Add increments of Kalka. Stir thoroughly while adding the kashaya; Godugdha and water. Heat for 3 h with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Start heating next day; stir and constantly check the Kalka by rolling between the fingers. Stop heating when the kalka breaks down into pieces on attempting to form a varti (khara paka lakshana); and at the appearance of froth over the oil. Expose the varti to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||
| Dosage Form | Oil; Taila | ||||||||||||||||||||||||||||||||||||
| Combined Diseases | Katigraha, Pakshaghat, Vatarakta, Vatarakta, Vata roga, Shukra dosha, Rajo dosha, Karsya, Svarabheda . External application for Abhyanga, Nasya, Pana, Bastiprayoga . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Menstruation Disturbances(ID:disease_node_5154) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Rajo Dosha - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Oligospermia(ID:disease_node_5677) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Shukra Dosha - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Gout(ID:disease_node_3592) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vatarakta - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Hemiplegia(ID:disease_node_3797) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pakshaghat - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Hoarseness(ID:disease_node_4009;disease_node_21739) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Svarabheda - 6. Outgoing r'ship
ASSOCIATED_WITHto/from Spondylolysis(ID:disease_node_7071) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Katigraha - 7. Outgoing r'ship
ASSOCIATED_WITHto/from Laryngitis(ID:disease_node_4584;disease_node_4587) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Svarabheda - 8. Outgoing r'ship
ASSOCIATED_WITHto/from Arthritis, Gouty(ID:disease_node_8119) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India - 9. Outgoing r'ship
ASSOCIATED_WITHto/from Emaciation(ID:disease_node_2767;disease_node_21464) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Karsya - 10. Outgoing r'ship
ASSOCIATED_WITHto/from Hoarse Voice(ID:disease_node_21668) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Svarabheda - 11. Outgoing r'ship
ASSOCIATED_WITHto/from Paralysis(ID:disease_node_5876;disease_node_21412) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pakshaghat
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Sesamum Indicum (Plant) Rel Props:Matched_synonym:Sesamum indicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tila(Seed); Quantity:4 parts; Part:Ol. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Sida Cordifolia (Plant) Rel Props:Matched_synonym:Sida cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:1 part; Part:Root