Hingvadi Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Hingvadi Taila is a medicated preparation made with the ingredients in the Formulation Composition given below with murcchita Sarsapa Taila as basic ingredient. | ||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||
| Physico Chemical | Refractive index at 400: 1.447 to 1.478; Appendix 3.1 Specific gravity at 400: 0.880 to 0.918; Appendix 3.2 Saponification value: 182 to 186; Appendix 3.10 Iodine value: 100 to 105; Appendix 3.11 Acid value: Not more than 1; Appendix 3.12 Peroxide value: Not more than 6; Appendix 3.13 | ||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||
| Description | Medicated oil; reddish in colour with characteristic odour of asafoetida | ||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 Mineral oil: Absent; Appendix 3.15 | ||||||||||||||||||||||||||||||||||||
| Dosage | Externally as ear drops- 5-10 drops in the affected ear once or twice a day (Karnapurana) | ||||||||||||||||||||||||||||||||||||
| Formulation Name | Hingvadi Taila | ||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Sarsapa taila to prepare murcchita Sarsapa taila (Appendix 6.2.9.3). Treat Hingu to prepare Hingu - Shuddha (Appendix 6.2.8.15). Wash; clean; dry the ingredients numbered 2 and 3 of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve. Transfer the powdered ingredients to wet grinder and grind with sufficient quantity of water to prepare homogenous blend (kalka). Take murcchita Sarsapa Taila in a stainless steel vessel and heat it. Add increments of kalka. Stir thoroughly while adding the water in specified ratio. Heat for 3 h with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Continue the process of heating intermittently over a period of three days. Constantly check the kalka by rolling between the fingers. Stop the heating when the kalka breaks down into pieces on attempting to form a varti (khara paka laksana) and at the appearance of froth (phenodgama) over the oil. Expose the kalka and oil to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Store it in glass containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||
| Combined Diseases | Karnasula |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Earache(ID:disease_node_2695;disease_node_21342) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Karnasula
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Ferula Foetida (Plant) Rel Props:Matched_synonym:Ferula foetida; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Hingu(Oleo-gum resin); Quantity:1 part; Part:Exudate - 2. Incoming r'ship
IS_INGREDIENT_INto/from Zanthoxylum Armatum (Plant) Rel Props:Matched_synonym:Zanthoxylum armatum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tumburu(Fruit); Quantity:1 part; Part:Fruit - 3. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:1 part; Part:Rhizome