Haridra Khanda
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed amber coloured glass containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Total Ash: Not more than 3 per cent; Appendix 2.2.3 Acid-insoluble ash: Not more than 1 per cent; Appendix 2.2.4 Alcohol-soluble extractive: Not less than 14 per cent; Appendix 2.2.7 Loss on drying: Not more than 6 per cent; Appendix 2.2.10 pH (10 % aqueous solution): 3.3 to 3.7; Appendix 3.3 Total Sugar estimated as 80 to 85 per cent; Appendix to be prepared and Reducing Sugars: added Iron content (% w/w): Not more than 0.05 per cent; Appendix 5.6 Assay: Haridra Khanda granular material contains 1.0 to 1.4 per cent of curcumin when determined by the following procedure. Dissolve 4 mg accurately weighed curcumin in methanol in a 25 ml-volumetric flask and make up the volume. Transfer the aliquots (0.4 -1.4 ml) of stock solution to 10- ml volumetric flasks and make up the volume with methanol to obtain standard solutions containing 6.4 to 22.4 ng/ml curcumin; respectively. Apply 10 nl each of the standard solutions prepared above on precoated TLC plate. Develop the plate to a distance of 8 cm using toluene: ethyl acetate: methanol (5: 0.5: 1) as mobile phase. Scan the plate in the TLC scanner at a wave length 429 nm. Record the peak area under curve for a peak corresponding to curcumin and plot the calibration curve by plotting peak area vs concentration of curcumin. Weigh about 5 g; accurately weighed Haridra Khanda and extract with methanol (25 ml x 4). Filter; pool the filtrates; concentrate and make up the volume to 25 ml with methanol in a volumetric flask. Apply 5 nl of the sample solution on TLC plate and carry out thin layer chromatography. Develop; dry and scan the plate as described in preceding paragraph for calibration curve of curcumin. Calculate the amount curcumin in the sample solution from the calibration of curcumin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Yellowish to brown granular material with taste and odour characteristic of turmeric along with pungency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 6 g with milk or water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | Warm water; Luke warm water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Haridra Khanda consists of granular material made with the ingredients in the Formulation Composition given below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Twice daily after food; Before meal/ once daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 1 month; 2 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Haridra Khanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Lauha to prepare Lauha bhasma. Wash; clean; dry the ingredients numbered 5 to 11 of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve (sieve number 85) to obtain fine powder and mix them all to a homogeneous mixture along with Lauha bhasma. Wash; clean; dry Haridra; powder and pass through 180 nm I. S. sieve (sieve number 85) to obtain fine powder. ∗ To prevent spoilage of the preparation; it is advisable not to use milk in the Formulation; instead the Formulation should be taken alongwith Godugdha as Sahapana. Fry Haridra powder in Ghrita maintaining the temperature between 800 to 900 till Haridra turns brown and its typical smell emanates. Prepare sugar syrup and filter while hot through muslin cloth. Add the fried Haridra to the syrup; heat with constant stirring; maintaining the temperature at about 900. Add mixture of fine powders and mix thoroughly to prepare a homogeneous mixture. Pass the mixture through a granulator to obtain granules of suitable size. Allow the mixture to cool to room temperature. Store in containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Granules; Granules/ Churna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Krimi, Pratishyaya, Shatapitta, Kandu, Visphota, Dadru, Udarda, Kotha |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Rhinitis(ID:disease_node_6653) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pratishyaya - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Taeniasis(ID:disease_node_7276;disease_node_17743) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Dadru - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Pruritus(ID:disease_node_6368) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kandu - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Blister(ID:disease_node_1619;disease_node_21267) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Visphota - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Helminthiasis(ID:disease_node_3750) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Krimi - 6. Outgoing r'ship
ASSOCIATED_WITHto/from Itching(ID:disease_node_21246) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kandu - 7. Outgoing r'ship
ASSOCIATED_WITHto/from Urticaria(ID:disease_node_7793;disease_node_19639) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kotha;Shatapitta;Udarda
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Annona Squamosa (Plant) Rel Props:Matched_synonym:Sugar Apple; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Sarkara(-); Quantity:2.400 kg; Part:Syrup - 2. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Tamala (Plant) Rel Props:Matched_synonym:Cinnamomum tamala; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvakpatra(Leaf); Quantity:48 g; Part:Leaf - 3. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Verum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:48 g; Part:Stem bark - 4. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Zeylanicum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:48 g; Part:Stem bark - 5. Incoming r'ship
IS_INGREDIENT_INto/from Curcuma Longa (Plant) Rel Props:Matched_synonym:Curcuma longa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haridra(Rhizome); Quantity:384 g; Part:Rhizome - 6. Incoming r'ship
IS_INGREDIENT_INto/from Cyperus Rotundus (Plant) Rel Props:Matched_synonym:Cyperus rotundus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Musta(Rhizome); Quantity:48 g; Part:Root tuber - 7. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:48 g; Part:Seed - 8. Incoming r'ship
IS_INGREDIENT_INto/from Embelia Ribes (Plant) Rel Props:Matched_synonym:Embelia ribes; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vidanga(Fruit); Quantity:48 g; Part:Fruit - 9. Incoming r'ship
IS_INGREDIENT_INto/from Ipomoea Turpethum (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:48 g; Part:Root - 10. Incoming r'ship
IS_INGREDIENT_INto/from Mesua Ferrea (Plant) Rel Props:Matched_synonym:Mesua ferrea; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Nagakesara(Stamen); Quantity:48 g; Part:Stamens - 11. Incoming r'ship
IS_INGREDIENT_INto/from Operculina Turpethum (Plant) Rel Props:Matched_synonym:Operculina turpethum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Trivrt(Root); Quantity:48 g; Part:Root - 12. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:48 g; Part:Pericarp - 13. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:48 g; Part:Fruit - 14. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:48 g; Part:Fruit - 15. Incoming r'ship
IS_INGREDIENT_INto/from Saccharum Officinarum (Plant) Rel Props:Matched_synonym:Sugarcane; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_contains; Pharmacopoeia_ref:Sarkara(-); Quantity:2.400 kg; Part:Syrup - 16. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Bellirica (Plant) Rel Props:Matched_synonym:Terminalia bellirica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bibhitaka(Fruit); Quantity:48 g; Part:Pericarp - 17. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Chebula (Plant) Rel Props:Matched_synonym:Terminalia chebula; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haritaki(Fruit); Quantity:48 g; Part:Pericarp - 18. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:48 g; Part:Rhizome