Gandharvahasta Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.451 to 1.460; Appendix 3.1. Weight per ml at 400: 0.975 g to 0.985 g; Appendix 3.2. Saponification value: 180 to 200; Appendix 3.10. Iodine value: 75 to 100; Appendix 3.11. Acid value: Not more than 4; Appendix 3.12. Peroxide value: Not more than 2; Appendix 3.13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A medicated oil; yellowish brown in color with characteristic odour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Mineral oil: Absent; Appendix 3.15. Microbial Limits: Appendix 2.4. Aflatoxins: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 6 to12 ml daily in divided doses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | : Warm water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Gandharvahasta Taila is a liquid preparation made with the ingredients in the Formulation composition described below with Tila Taila as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | In early morning in empty stomach or at bed time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | As per need | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Gandharvahasta Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Wash and dry all the herbal raw materials thoroughly. Treat Eranda taila to prepare Moorchita Eranda Taila (Appendix 6.2.8.1). Pulverize the dried ingredients numbered 1 to 3 (kvatha dravya) to a coarse powder; add required amount of water; heat and reduce the volume to one fourth. Filter with muslin cloth to obtain kvatha. Take the other ingredients (kalka dravyas) numbered 7 and 8 of the formulation composition; dry; powder and pass through sieve number 85. Transfer the powdered ingredients to wet grinder and grind with sufficient quantity of water to prepare a homogeneous blend. Take Moorchita Taila in a stainless steel vessel and heat it mildly. Add increments of Kalka. Stir thoroughly while adding the Kvatha and Godugdha. Heat for 3 h with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Start the heating next day; stir and observe the boiling mixture for appearance of froth and constantly check the kalka for formation of varti (madhyama paka lakshana). Expose the varti to flame and confirm the absence of crackling sound indicating absence of moisture. Stop heating when the kalka forms a varti and the froth appears. Filter while hot (about 800) through a muslin cloth and allow to cool. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Katigraha, Vidradhi, Pliha, Gulma, Udavarta, Shopha, Udara and MahaVata roga . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Splenic Diseases(ID:disease_node_7053) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pliha - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Abdominal Lump(ID:disease_node_21488) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Gulma - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Abscess(ID:disease_node_26;disease_node_21109) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vidradhi - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Spondylolysis(ID:disease_node_7071) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Katigraha - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Edema(ID:disease_node_2740;disease_node_21211) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Shopha
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Hordeum Vulgare (Plant) Rel Props:Matched_synonym:Hordeum vulgare; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yava(Fruit); Quantity:3.07 kg; Part:Seed - 2. Incoming r'ship
IS_INGREDIENT_INto/from Ricinus Communis (Plant) Rel Props:Matched_synonym:Ricinus communis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Eranda(Root); Quantity:192 g; Part:Root - 3. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:48 g; Part:Rhizome