Eladi Curna
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Loss on drying at 1050: Not more than 10 per cent; Appendix 2.2.10. Total ash: Not more than 7 per cent; Appendix 2.2.3. Acid-insoluble ash: Not more than 2 per cent; Appendix 2.2.4. Water-soluble extractive: Not less than 18 per cent; Appendix 2.2.8. Alcohol-soluble extractive: Not less than 10 per cent; Appendix 2.2.7. pH (10% aqueous solution): 5 to 7; Appendix 3.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brown-coloured; smooth powder with characteristic odour of Ela; and a spicy; pungent taste. The powder completely pass on through sieve number 44 and not less than 50 per cent pass on through sieve number 85. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limit: Appendix 2.4. Aflatoxin: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 10 g daily in divided dose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | : Honey; Sugar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Eladi Coorna is a powder preparation made with the ingredients in the Formulation composition given below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Before meal/ twice daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 2-3weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Eladi Curna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Dry Kola majja in an oven at 500 for 24 h and powder immediately after drying and pass through sieve number 85. Wash; dry and powder all other cleaned ingredients (number 1 to 3 and 5 to 9) individually and pass through sieve number 85. Weigh separately each powdered ingredient; mix together in specified ratio and pass through sieve number 44 to obtain a homogeneous blend. Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Churna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Pratishyay, Kasa, Shvasa . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Rhinitis(ID:disease_node_6653) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pratishyay - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspnea(ID:disease_node_2678;disease_node_21184) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Shvasa - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Cough(ID:disease_node_2282;disease_node_21170) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kasa - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Asthma(ID:disease_node_1412) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Shvasa
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Callicarpa Macrophylla (Plant) Rel Props:Matched_synonym:Callicarpa macrophylla; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Priyangu(Inflorescence); Quantity:1 part; Part:Infl. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Cyperus Rotundus (Plant) Rel Props:Matched_synonym:Cyperus rotundus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Musta(Rhizome); Quantity:1 part; Part:Root tuber - 3. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:1 part; Part:Seed - 4. Incoming r'ship
IS_INGREDIENT_INto/from Mesua Ferrea (Plant) Rel Props:Matched_synonym:Mesua ferrea; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Nagakesara(Stamen); Quantity:1 part; Part:Stamens - 5. Incoming r'ship
IS_INGREDIENT_INto/from Oryza Sativa (Plant) Rel Props:Matched_synonym:Oryza sativa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sali(Root); Quantity:1 part; Part:Seed - 6. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:1 part; Part:Fruit - 7. Incoming r'ship
IS_INGREDIENT_INto/from Santalum Album (Plant) Rel Props:Matched_synonym:Santalum album; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Svetacandana(Heart wood); Quantity:1 part; Part:Heart wood - 8. Incoming r'ship
IS_INGREDIENT_INto/from Syzygium Aromaticum (Plant) Rel Props:Matched_synonym:Syzygium aromaticum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Lavanga(Flower bud); Quantity:1 part; Part:Fl. Bd. - 9. Incoming r'ship
IS_INGREDIENT_INto/from Ziziphus Jujuba (Plant) Rel Props:Matched_synonym:Zizyphus jujuba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kola(Fruit pulp); Quantity:1 part; Part:Fruit pulp