Dasamulasatpalaka Ghrta
Connections displayed (default: 10).
Loading graph...
| Storage | Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.448 to 1.530; Appendix 3.1. Weight per ml at 400: 0.910 g to 0.940g; Appendix 3.2. Saponification value: 180 to 210; Appendix 3.10. Iodine value: 30 to 47; Appendix 3.11. Acid value: Not more than 3; Appendix 3.12. Peroxide value: Not more than 6; Appendix 3.13. Congealing point: 220 to 170; Appendix 3.4.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A low melting Ghrta; yellowish green in color with pleasant odour and bitter and astringent taste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Mineral oil: Absent; Appendix 3.15. Microbial Limits: Appendix 2.4. Aflatoxins: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 12 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | : Warm milk and warm water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Dasamoolashatpalaka Ghrta is a medicated preparation made with the ingredients in the Formulation composition given below with Ghrta as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Dasamulasatpalaka Ghrta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Wash and dry the raw materials thoroughly before pulverization. Treat Ghrta to prepare Moorchita Ghrta (Appendix 6.2.8.2.). Note: Stem bark of the ingredients number 1 to 5 of the formulation composition has been used in place of root. Pulverize Dasamoola ingredients 1 to 10. (Kvatha dravya) to coarse powder; add specified quantity of water; keep for four hours; heat and reduce the volume to one fourth. Filter with muslin cloth to obtain Dasamoola kvatha. Take the other ingredients (kalka dravya) numbered 13 to 18 of the formulation composition; powder and pass through sieve number 85. Transfer the powdered ingredients to wet grinder and grind with sufficient quantity of water to prepare a homogeneous blend (Kalka) Take Moorchita Ghrta in a stainless steel vessel and heat mildly. Add increments of Kalka. Stir thoroughly while adding Dasamoola kvatha and Godugdha. Heat for 3 h with constant stirring maintaining the temperature between 50 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Start heating next day and observe the boiling mixture for subsidence of froth (phena santi) and constantly check the kalka for formation of varti (madhyama paka lakshana). Expose the varti to flame and confirm the absence of crackling sound indicating absence of moisture. Stop heating when the kalka forms a varti and the froth subsides. Filter while hot (about 800) through a muslin cloth and allow to cool. Pack it in tightly closed glass containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Ghrita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Agnimandya, Pandu, Kasa, Ajirna, Jvara and Pliharoga . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspepsia(ID:disease_node_2674) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Agnimandya - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Pyrosis(ID:disease_node_20991) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ajirna - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Dysplastic Nevus Syndrome(ID:disease_node_2675) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Ajirna - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Cough(ID:disease_node_2282;disease_node_21170) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kasa - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Anemia(ID:disease_node_1179) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pandu
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Aegle Marmelos (Plant) Rel Props:Matched_synonym:Aegle marmelos; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bilva(Fruit pulp); Quantity:240 g; Part:St.Bk. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Clerodendrum Phlomidis (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:240 g; Part:St.Bk. - 3. Incoming r'ship
IS_INGREDIENT_INto/from Desmodium Gangeticum (Plant) Rel Props:Matched_synonym:Desmodium gangeticum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Salaparni(Whole plant); Quantity:240 g; Part:Whole plant - 4. Incoming r'ship
IS_INGREDIENT_INto/from Gmelina Arborea (Plant) Rel Props:Matched_synonym:Gmelina arborea; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Gambhari(Root bark); Quantity:240 g; Part:St.Bk. - 5. Incoming r'ship
IS_INGREDIENT_INto/from Hordeum Vulgare (Plant) Rel Props:Matched_synonym:Hordeum vulgare; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yava(Fruit); Quantity:21.33 g; Part:Ash of Pl. - 6. Incoming r'ship
IS_INGREDIENT_INto/from Oroxylum Indicum (Plant) Rel Props:Matched_synonym:Oroxylum indicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Syonaka(Root); Quantity:240 g; Part:St.Bk. - 7. Incoming r'ship
IS_INGREDIENT_INto/from Piper Chaba (Plant) Rel Props:Matched_synonym:Piper chaba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:21.33 g; Part:Root - 8. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippalimula(Stem); Quantity:21.33 g; Part:Root - 9. Incoming r'ship
IS_INGREDIENT_INto/from Piper Retrofractum (Plant) Rel Props:Matched_synonym:Piper chaba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:21.33 g; Part:Root - 10. Incoming r'ship
IS_INGREDIENT_INto/from Plumbago Zeylanica (Plant) Rel Props:Matched_synonym:Plumbago zeylanica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Citraka(Root); Quantity:21.33 g; Part:Root - 11. Incoming r'ship
IS_INGREDIENT_INto/from Premna Serratifolia (Plant) Rel Props:Matched_synonym:Premna integrifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:240 g; Part:St.Bk. - 12. Incoming r'ship
IS_INGREDIENT_INto/from Solanum Indicum (Plant) Rel Props:Matched_synonym:Solanum indicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Brhati(Root); Quantity:240 g; Part:Whole plant - 13. Incoming r'ship
IS_INGREDIENT_INto/from Solanum Surattense (Plant) Rel Props:Matched_synonym:Solanum surattense; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kantakari(Whole plant); Quantity:240 g; Part:Whole plant - 14. Incoming r'ship
IS_INGREDIENT_INto/from Stereospermum Chelonoides (Plant) Rel Props:Matched_synonym:Stereospermum suaveolens; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Patala(Root); Quantity:240 g; Part:St.Bk. - 15. Incoming r'ship
IS_INGREDIENT_INto/from Tribulus Terrestris (Plant) Rel Props:Matched_synonym:Tribulus terrestris; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Goksura(Root); Quantity:240 g; Part:Pl - 16. Incoming r'ship
IS_INGREDIENT_INto/from Uraria Picta (Plant) Rel Props:Matched_synonym:Uraria picta; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Prsniparni(Whole plant); Quantity:240 g; Part:Whole plant - 17. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:21.33 g; Part:Rhizome