Dasamula Ghrta
Connections displayed (default: 10).
Loading graph...
| Storage | Pack it in tightly closed containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.450 to 1.453; Appendix 3.1. Weight per ml at 400: 0.910 g to 0.940 g; Appendix 3.2. Saponification value: 180 to 210; Appendix 3.10. Iodine value: 120 to 150; Appendix 3.11. Acid value: Not more than 3; Appendix 3.12. Peroxide value: Not more than 6; Appendix 3.13. Congealing point: 220 to 170 Appendix 3.4.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Kriyakalpa: Ghritapana; Type: Suryavarta; Kriyakalpa: Ghritapana; Type: Ardhavabhedaka; Kriyakalpa: Ghritapana; Type: Anantavata; Kriyakalpa: Marsha Nasya; Type: Shankhaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A low melting Ghrta; yellowish green in color with pleasant odour and bitter taste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Mineral oil: Absent; Appendix 3.15. Microbial Limits: Appendix 2.4. Aflotoxins: Appendix 2.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 12 g daily in divided doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | : Warm water; warm milk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Dasamoola Ghrta is a medicated preparation made with the ingredients in the Formulation composition given below with Ghrta as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | morning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Dasamula Ghrta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Clean and dry all the herbal raw materials thoroughly before pulverization. Treat Ghrta to prepare Moorchita Ghrta (Appendix 6.2.8.2). Pulverize ingredients numbered 1 to 10 (Kvatha dravya); to coarse powder; add 4 parts of water; keep for four hours; heat and reduce the volume to one-fourth. Filter with muslin cloth to obtain Dasamoola kvatha. Note: Stem bark of the ingredients number 1 to 5 & 15 of the formulation composition has been used. Treat Hingu to prepare Shodhita Hingu (Appendix 6.2.7.12.) and keep aside for addition during snehapaka. Take the other ingredients (kalka dravya) numbered 13 to 19 in the formulation composition; with the exception of Tulasi; clean; dry; powder and pass through sieve number 85. Grind Tulasi in a wet grinder. Transfer all the Kalka Dravyas (number 13 to 20) to the wet grinder and grind with sufficient quantity of water to prepare a homogeneous blend (Kalka). Take Moorchita Ghrta in a stainless steel vessel and heat mildly. Add increments of Kalka. Stir thoroughly while adding Dasamoola kvatha. Heat for 3 h with constant stirring maintaining the temperature between 50 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Start heating next day and observe the boiling mixture for subsidence of froth (phena santi) and constantly check the kalka for formation of varti (madhyama paka lakshana). Expose the varti to flame and confirm the absence of crackling sound indicating absence of moisture. Stop heating when the kalka forms a varti and the froth subsides. Filter while hot (about 800) through a muslin cloth and allow to cool. Pack it in tightly closed glass containers to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Vata pacifying Aushadha Siddha; Vataghnaaushadh Sidhdha Ghrita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Shiroroga, Vataja kasa, Kaphaja kasa, Vatakapha roga, Sootika roga and Hasta pada daha . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Cough(ID:disease_node_2282;disease_node_21170) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Vataja Kasa
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Aegle Marmelos (Plant) Rel Props:Matched_synonym:Aegle marmelos; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bilva(Fruit pulp); Quantity:12 g; Part:St.Bk. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Clerodendrum Phlomidis (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:307.6 g; Part:St.Bk. - 3. Incoming r'ship
IS_INGREDIENT_INto/from Desmodium Gangeticum (Plant) Rel Props:Matched_synonym:Desmodium gangeticum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Salaparni(Whole plant); Quantity:307.6 g; Part:Whole plant - 4. Incoming r'ship
IS_INGREDIENT_INto/from Ferula Foetida (Plant) Rel Props:Matched_synonym:Ferula foetida; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Hingu(Oleo-gum resin); Quantity:12 g; Part:Exudate - 5. Incoming r'ship
IS_INGREDIENT_INto/from Gmelina Arborea (Plant) Rel Props:Matched_synonym:Gmelina arborea; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Gambhari(Root bark); Quantity:307.6 g; Part:St.Bk. - 6. Incoming r'ship
IS_INGREDIENT_INto/from Hedychium Spicatum (Plant) Rel Props:Matched_synonym:Hedychium spicatum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sati(Rhizome); Quantity:12 g; Part:Rhizome - 7. Incoming r'ship
IS_INGREDIENT_INto/from Inula Racemosa (Plant) Rel Props:Matched_synonym:Inula racemosa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Puskara(Root); Quantity:12 g; Part:Root - 8. Incoming r'ship
IS_INGREDIENT_INto/from Ocimum Sanctum (Plant) Rel Props:Matched_synonym:Ocimum sanctum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tulasi(Whole plant); Quantity:12 g; Part:Whole plant - 9. Incoming r'ship
IS_INGREDIENT_INto/from Ocimum Tenuiflorum (Plant) Rel Props:Matched_synonym:Ocimum sanctum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tulasi(Whole plant); Quantity:12 g; Part:Whole plant - 10. Incoming r'ship
IS_INGREDIENT_INto/from Oroxylum Indicum (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:307.6 g; Part:St.Bk. - 11. Incoming r'ship
IS_INGREDIENT_INto/from Piper Longum (Plant) Rel Props:Matched_synonym:Piper longum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Pippali(Fruit); Quantity:12 g; Part:Fruit - 12. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:12 g; Part:Fruit - 13. Incoming r'ship
IS_INGREDIENT_INto/from Premna Serratifolia (Plant) Rel Props:Matched_synonym:Premna integrifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:307.6 g; Part:St.Bk. - 14. Incoming r'ship
IS_INGREDIENT_INto/from Solanum Indicum (Plant) Rel Props:Matched_synonym:Solanum indicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Brhati(Root); Quantity:307.6 g; Part:Whole plant - 15. Incoming r'ship
IS_INGREDIENT_INto/from Solanum Surattense (Plant) Rel Props:Matched_synonym:Solanum surattense; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kantakari(Whole plant); Quantity:307.6 g; Part:Whole plant - 16. Incoming r'ship
IS_INGREDIENT_INto/from Stereospermum Chelonoides (Plant) Rel Props:Matched_synonym:Stereospermum suaveolens; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Patala(Root); Quantity:307.6 g; Part:St.Bk. - 17. Incoming r'ship
IS_INGREDIENT_INto/from Tribulus Terrestris (Plant) Rel Props:Matched_synonym:Tribulus terrestris; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Goksura(Fruit); Quantity:307.6 g; Part:Fruit - 18. Incoming r'ship
IS_INGREDIENT_INto/from Uraria Picta (Plant) Rel Props:Matched_synonym:Uraria picta; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Prsniparni(Whole plant); Quantity:307.6 g; Part:Whole plant - 19. Incoming r'ship
IS_INGREDIENT_INto/from Zingiber Officinale (Plant) Rel Props:Matched_synonym:Zingiber officinale; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Sunthi(Rhizome); Quantity:12 g; Part:Rhizome