Balarista
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed amber coloured bottle; protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Total phenolic content: 0.095 to 0.105 per cent w/v Appendix 5.1.1 equivalent to tannic acid; Total solids: Not less than 22.0 per cent w/v; Appendix 3.8 Specific gravity (at 250): 1.05 to 1.20; Appendix 3.2 p H: 3.4 to 4.6; Appendix 3.3 Reducing sugars: Not less than 14.0 per cent w/v; Appendix 5.1.3 Non-reducing sugars: Not more than 1.0 per cent w/v; Appendix 5.1.3 Alcohol content: 5 to 10 per cent v/v; Appendix 3.17 Methanol: Absent; Appendix 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | After food; Nootropic; Revitaliser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Clear brown liquid without frothing and significant sedimentation; with aromatic odour and sweet taste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limit: Appendix 2.4 Aflatoxins: Appendix 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 15 – 30 ml orally with equal amount of water after meals twice a day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anupana | After food; - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Balarista is a fermented liquid preparation; made with the ingredients in the Formulation composition given below. It contains not more than 10 per cent; and not less than 5 per cent of alcohol that is self generated in the preparation over a period of time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | Twice a day for 2-4 weeks; Twice daily; After food / twice daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 1-2 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Balarista | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take the raw materials of pharmacopoeial quality. Wash; dry and powder the ingredients numbered 1 and 2 (Kvatha Dravya) of the formulation composition. Clean; dry and powder the ingredients numbered 6 to 13 (Praksepa Dravya) of the formulation composition individually and pass through the sieve number 85 to obtain fine powder. Add specified amount of water to the Kvatha Dravya; soak overnight; heat; reduce to one fourth and filter through muslin cloth to obtain Kvatha. Add the ingredient number 4 and 5 of the formulation composition to the Kvatha; allow to dissolve and filter through muslin cloth. Transfer the filtrate to a clean container; add ingredient number 5 and other finely powdered Praksepa Dravyas and seal the mouth of the container. Shift the container to the fermentation room and constantly check for the signs of completion of fermentation process. Filter the fermented material through a clean muslin cloth. Pack in air tight containers and allow for maturation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Arishta; Liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Avabahuka, Katigraha, Gridhrasi, Pakshaghat, Agnimandya, Daurbalya, Vataja Roga, Karsya . |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Emaciation(ID:disease_node_2767;disease_node_21464) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Karsya - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Bursitis(ID:disease_node_1762) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Avabahuka - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Frailty(ID:disease_node_247) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Daurbalya - 4. Outgoing r'ship
ASSOCIATED_WITHto/from Spondylolysis(ID:disease_node_7071) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Katigraha - 5. Outgoing r'ship
ASSOCIATED_WITHto/from Sciatica(ID:disease_node_6785) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Gridhrasi - 6. Outgoing r'ship
ASSOCIATED_WITHto/from Shoulder Impingement Syndrome(ID:disease_node_9947) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Avabahuka - 7. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspepsia(ID:disease_node_2674) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Agnimandya - 8. Outgoing r'ship
ASSOCIATED_WITHto/from Hemiplegia(ID:disease_node_3797) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pakshaghat - 9. Outgoing r'ship
ASSOCIATED_WITHto/from Paralysis(ID:disease_node_5876;disease_node_21412) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Pakshaghat
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Chrysopogon Zizanioides (Plant) Rel Props:Matched_synonym:Vetiveria zizanioides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Usira(Root); Quantity:48 g; Part:Root - 2. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:48 g; Part:Seed - 3. Incoming r'ship
IS_INGREDIENT_INto/from Paederia Foetida (Plant) Rel Props:Matched_synonym:Paederia foetida; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Prasarini(Whole plant); Quantity:48 g; Part:Whole plant - 4. Incoming r'ship
IS_INGREDIENT_INto/from Pluchea Lanceolata (Plant) Rel Props:Matched_synonym:Pluchea lanceolata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Rasna(Leaf); Quantity:48 g; Part:Lf.*/Rt. - 5. Incoming r'ship
IS_INGREDIENT_INto/from Ricinus Communis (Plant) Rel Props:Matched_synonym:Ricinus communis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Eranda(Root); Quantity:96 g; Part:Root - 6. Incoming r'ship
IS_INGREDIENT_INto/from Sida Cordifolia (Plant) Rel Props:Matched_synonym:Sida cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Quantity:4.8 kg; Part:Root - 7. Incoming r'ship
IS_INGREDIENT_INto/from Syzygium Aromaticum (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Quantity:48 g; Part:Fl. Bd. - 8. Incoming r'ship
IS_INGREDIENT_INto/from Tribulus Terrestris (Plant) Rel Props:Matched_synonym:Tribulus terrestris; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Goksura(Fruit); Quantity:48 g; Part:Fruit - 9. Incoming r'ship
IS_INGREDIENT_INto/from Vetiveria Zizanioides (Plant) Rel Props:Matched_synonym:Vetiveria zizanioides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Usira(Root); Quantity:48 g; Part:Root - 10. Incoming r'ship
IS_INGREDIENT_INto/from Withania Somnifera (Plant) Rel Props:Matched_synonym:Withania somnifera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Asvagandha(Root); Quantity:4.8 kg; Part:Root - 11. Incoming r'ship
IS_INGREDIENT_INto/from Woodfordia Fruticosa (Plant) Rel Props:Matched_synonym:Woodfordia fruticosa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Ayurvedic Formulary of India; Match_type:synonym_exact; Pharmacopoeia_ref:Dhataki(Flower); Quantity:768 g; Part:Flower