Balahathadi Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.455 to 1.462; Appendix 3.1 Specific gravity at 400: 0.929 to 0.936; Appendix 3.2 Saponification value: 175 to 190; Appendix 3.10 Iodine value: 84 to 94; Appendix 3.11 Acid value: 3 to 5; Appendix 3.12 Peroxide value: Not more than 6; Appendix 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Used externally for Siroabhyanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Medicated oil; brownish yellow in colour with a pleasant odour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 Mineral oil: Absent; Appendix 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | External application for Shiro-abhyanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Balahathadi Taila is a medicated oil preparation made with the ingredients in the Formulation Composition given below with murcchita Tila taila as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Balahathadi Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Tila taila to prepare murcchita Tila taila (Appendix 6.2.9.4). Wash; clean; dry the ingredients numbered 1 to 5 of the Formulation Composition; powder separately and pass through 355 nm I. S. sieve (sieve number 44) (kvatha dravya). Add water for decoction to the kvatha dravya and soak for 4 h; heat and reduce the volume to one-fourth. Filter through muslin cloth to obtain kvatha. Wash and pulverize the ingredients numbered 1 to 3 to coarse powder. Weigh Mudga and Masa in the required quantity and add to the prior pulverized ingredients. Wash; clean; dry the ingredients numbered 8 to 10 of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve (sieve number 85) (kalka dravya). Transfer the kalka dravya to the wet grinder and grind with sufficient quantity of water to prepare homogeneous blend (kalka). Take murcchita Tila Taila in a stainless steel vessel and heat it. Add increments of kalka; stir thoroughly while adding kvatha. Heat for 3 h with constant stirring; maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Continue the process of heating intermittently over a period of three days. Constantly check the kalka by rolling between the fingers. Stop the heating when the kalka breaks down into pieces on attempting to form a varti (khara paka laksana) and at the appearance of froth (phenodgama) over the oil. Expose the kalka and oil to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Store in glass containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Shiroruja |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Headache(ID:disease_node_3686;disease_node_21324) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Shiroruja
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Phaseolus Radiatus (Plant) Rel Props:Matched_synonym:Phaseolus radiatus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Mudga(Seed); Quantity:153.6 g; Part:Seed - 2. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:153.6 g; Part:Whole plant - 3. Incoming r'ship
IS_INGREDIENT_INto/from Pterocarpus Santalinus (Plant) Rel Props:Matched_synonym:Pterocarpus santalinus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Raktacandana(Heart wood); Quantity:42.66 g; Part:Heart wood - 4. Incoming r'ship
IS_INGREDIENT_INto/from Saussurea Costus (Plant) Rel Props:Matched_synonym:Saussurea lappa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kustha(Root); Quantity:42.66 g; Part:Root - 5. Incoming r'ship
IS_INGREDIENT_INto/from Saussurea Lappa (Plant) Rel Props:Matched_synonym:Saussurea lappa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kustha(Root); Quantity:42.66 g; Part:Root - 6. Incoming r'ship
IS_INGREDIENT_INto/from Sida Cordifolia (Plant) Rel Props:Matched_synonym:Sida cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:153.6 g; Part:Root - 7. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Cordifolia (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:153.6 g; Part:Stem - 8. Incoming r'ship
IS_INGREDIENT_INto/from Tinospora Sinensis (Plant) Rel Props:Matched_synonym:Tinospora cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Guduci(Stem); Quantity:153.6 g; Part:Stem - 9. Incoming r'ship
IS_INGREDIENT_INto/from Vigna Radiata (Plant) Rel Props:Matched_synonym:Phaseolus radiatus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Mudga(Seed); Quantity:153.6 g; Part:Seed