Arka Vati
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Arka Vata is a pill preparation made with the ingredients in the Formulation Composition given below. | ||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||
| Physico Chemical | Total Ash: Not more than 55 per cent; Appendix 2.2.3 Acid-insoluble ash: Not more than 5.0 per cent; Appendix 2.2.4 Alcohol-soluble extractive: Not less than 10 per cent; Appendix 2.2.7 Water-soluble extractive: Not less than 27 per cent; Appendix 2.2.8 Loss on drying: Not more than 8 per cent; Appendix 2.2.10 pH (1 % aqueous solution): 5 to 6.; Appendix 3.3 | ||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||
| Description | Spherical pills; cream coloured; with characteristic odour and taste of black salt | ||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 | ||||||||||||||||||||||||||||||||||||
| Dosage | 500 mg - 1 g per day in divided doses with warm water | ||||||||||||||||||||||||||||||||||||
| Formulation Name | Arka Vati | ||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Narasara to get Narasara - Shuddha. (Appendix 6.2.8.19) Roast coarsely powdered Sauvarcala Lavana in a stainless steel pan on low flame till free from moisture; powder and pass through 180 nm I. S. sieve(sieve number 85). Wash; clean; dry the ingredients numbered 2 and 3 of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve(sieve number 85). Mix all the ingredients thoroughly to prepare a homogenous blend. Add Jala in required quantity and triturate well to prepare a bolus. Expel the mass through vata machine to obtain cylindrical threads and cut the vatas to a desired weight. Roll the vatas on flat surface to round them by circular motion of palm covered with a glove or use suitable mechanical device. Dry the rounded vatas in a tray-dryer at a temperature not exceeding 600 for 10 to 12 h. Store vatas in containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||
| Combined Diseases | Kaphaja Agnimandya |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Dyspepsia(ID:disease_node_2674) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Kaphaja Agnimandya
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Calotropis Procera (Plant) Rel Props:Matched_synonym:Calotropis procera; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Arka(Root); Quantity:1 part; Part:Fl. Bd. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Piper Nigrum (Plant) Rel Props:Matched_synonym:Piper nigrum; Source_db:Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Marica(Fruit); Quantity:1 part; Part:Fruit