Arimedadi Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.4646 to 1.4665; Appendix 3.1 Specific gravity at 400: 0.8123 g to 0.8388; Appendix 3.2 Saponification value: 180 to 190; Appendix 3.10 Iodine value: 98 to 102; Appendix 3.11 Acid value: Not more than 1; Appendix 3.12 Peroxide value: Not more than 6; Appendix 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Used externally for Kavalagraha, Nasya, and Sirodharana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Medicated oil; yellowish red in colour with a pleasant odour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 Mineral oil: Absent; Appendix 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | Nasya: 5 to 10 drops per nostril; External use: for Kavalagraha (gargling); local application in buccal cavity and Shirodhara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Arimedadi Taila is a medicated oil preparation made with the ingredients in the Formulation Composition given below with murcchita Tila taila as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Arimedadi Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Tila taila to prepare murcchita Tila taila (Appendix 6.2.9.4). Treat Gairika to prepare Gairika - Shuddha (Appendix 6.2.8.2) and Sauviranjana to prepare Sauvaranjana - Shuddha (Appendix 6.2.8.18). Wash; clean; dry the ingredients numbered 1 and 2 of the Formulation Composition; powder separately and pass through 355 nm I. S. sieve (sieve number 44) (kvatha dravya). Add water for decoction to the kvatha dravya and soak for 4 h; heat and reduce the volume to one-fourth. Filter through muslin cloth to obtain kvatha. Wash; dry the ingredients numbered 5 to 7; 9 to 13 and 15 to 33 of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve (sieve number 85) to obtain fine powder. Transfer the powdered ingredients to wet grinder alongwith Gairika - Shuddha; Rasanjana and Sauvaranjana - Shuddha and grind with sufficient quantity of water to prepare homogeneous blend (kalka). Take murcchita Tila taila in a stainless steel vessel and heat it. Add increments of kalka; stir thoroughly while adding kvatha. Heat for 3 h with constant stirring; maintaining the temperature between 500 and 900 during the first hour of heating. Stop heating and allow to stand overnight. Continue the process of heating intermittently over a period of three days. Constantly check the kalka by rolling between the fingers. Stop the heating when the kalka easily rolls into a varti without sticking (Madhyama paka laksana) to the fingers and at the appearance of froth (phenodgama) over the oil. Expose the varti and oil to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Powder Karpura; pass through 355 nm I. S. sieve; add to the oil and mix homogeneously. Store it in glass containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Mukha roga, Danta roga, Nasa roga |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Mouth Diseases(ID:disease_node_5235) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Mukha Roga - 2. Outgoing r'ship
ASSOCIATED_WITHto/from Nose Diseases(ID:disease_node_5630) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Nasa Roga - 3. Outgoing r'ship
ASSOCIATED_WITHto/from Tooth Diseases(ID:disease_node_7477) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Danta Roga
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Acacia Catechu (Plant) Rel Props:Matched_synonym:Acacia catechu; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Khadira(Heart wood); Quantity:9.600 kg; Part:Wd. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Acacia Leucophloea (Plant) Rel Props:Matched_synonym:Acacia leucophloea; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Arimeda(Stem bark); Quantity:4.800 kg; Part:Stem bark - 3. Incoming r'ship
IS_INGREDIENT_INto/from Alhagi Maurorum (Plant) Rel Props:Matched_synonym:Alhagi pseudalhagi; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yavasaka(Whole plant); Quantity:12 g; Part:Whole plant - 4. Incoming r'ship
IS_INGREDIENT_INto/from Aquilaria Agallocha (Plant) Rel Props:Matched_synonym:Aquilaria agallocha; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Agaru(Heart wood); Quantity:12 g; Part:Heart wood - 5. Incoming r'ship
IS_INGREDIENT_INto/from Berberis Aristata (Plant) Rel Props:Matched_synonym:Berberis aristata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Daruharidra(Stem); Quantity:12 g; Part:Stem - 6. Incoming r'ship
IS_INGREDIENT_INto/from Chrysopogon Zizanioides (Plant) Rel Props:Matched_synonym:Vetiveria zizanioides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Usira(Root); Quantity:12 g; Part:Root - 7. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Camphora (Plant) Rel Props:Matched_synonym:Cinnamomum camphora; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:192 g; Part:Subl. Ext. of - 8. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Tamala (Plant) Rel Props:Matched_synonym:Cinnamomum tamala; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvakpatra(Leaf); Quantity:12 g; Part:Leaf - 9. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Verum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:12 g; Part:Stem bark - 10. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Zeylanicum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:12 g; Part:Stem bark - 11. Incoming r'ship
IS_INGREDIENT_INto/from Coleus Vettiveroides (Plant) Rel Props:Matched_synonym:Coleus vettiveroides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:12 g; Part:Root - 12. Incoming r'ship
IS_INGREDIENT_INto/from Curcuma Longa (Plant) Rel Props:Matched_synonym:Curcuma longa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haridra(Rhizome); Quantity:12 g; Part:Rhizome - 13. Incoming r'ship
IS_INGREDIENT_INto/from Cyperus Rotundus (Plant) Rel Props:Matched_synonym:Cyperus rotundus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Musta(Rhizome); Quantity:12 g; Part:Rhizome - 14. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:12 g; Part:Seed - 15. Incoming r'ship
IS_INGREDIENT_INto/from Ficus Benghalensis (Plant) Rel Props:Matched_synonym:Ficus benghalensis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Nyagrodha(Stem bark); Quantity:12 g; Part:A. R. - 16. Incoming r'ship
IS_INGREDIENT_INto/from Glycyrrhiza Glabra (Plant) Rel Props:Matched_synonym:Glycyrrhiza glabra; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yasti(Stem & Root); Quantity:12 g; Part:Root - 17. Incoming r'ship
IS_INGREDIENT_INto/from Mesua Ferrea (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:12 g; Part:Stamens - 18. Incoming r'ship
IS_INGREDIENT_INto/from Mimosa Pudica (Plant) Rel Props:Matched_synonym:Mimosa pudica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Lajjalu(Whole plant); Quantity:12 g; Part:Whole plant - 19. Incoming r'ship
IS_INGREDIENT_INto/from Myrica Esculenta (Plant) Rel Props:Matched_synonym:Myrica esculenta; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Katphala(Stem bark); Quantity:12 g; Part:Stem bark - 20. Incoming r'ship
IS_INGREDIENT_INto/from Myristica Fragrans (Plant) Rel Props:Matched_synonym:Myristica fragrans; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Jatiphala(Fruit); Quantity:48 g; Part:Seed - 21. Incoming r'ship
IS_INGREDIENT_INto/from Nardostachys Jatamansi (Plant) Rel Props:Matched_synonym:Nardostachys jatamansi; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Jatamamsi(Rhizome); Quantity:12 g; Part:Rz./ Rt. - 22. Incoming r'ship
IS_INGREDIENT_INto/from Nelumbo Nucifera (Plant) Rel Props:Matched_synonym:Nelumbo nucifera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kamala(Flower); Quantity:12 g; Part:Flower - 23. Incoming r'ship
IS_INGREDIENT_INto/from Phyllanthus Emblica (Plant) Rel Props:Matched_synonym:Emblica officinalis; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Amalaki(Fresh fruit); Quantity:12 g; Part:Pericarp - 24. Incoming r'ship
IS_INGREDIENT_INto/from Piper Cubeba (Plant) Rel Props:Matched_synonym:Piper cubeba; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kankola(Fruit); Quantity:48 g; Part:Fruit - 25. Incoming r'ship
IS_INGREDIENT_INto/from Prunus Avium (Plant) Rel Props:Matched_synonym:Prunus avium; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Elavaluka(Stem bark); Quantity:12 g; Part:Stem bark - 26. Incoming r'ship
IS_INGREDIENT_INto/from Prunus Cerasoides (Plant) Rel Props:Matched_synonym:Prunus cerasoides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Padmaka(Heart wood); Quantity:12 g; Part:Heart wood - 27. Incoming r'ship
IS_INGREDIENT_INto/from Pterocarpus Santalinus (Plant) Rel Props:Matched_synonym:Pterocarpus santalinus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Raktacandana(Heart wood); Quantity:12 g; Part:Heart wood - 28. Incoming r'ship
IS_INGREDIENT_INto/from Rubia Cordifolia (Plant) Rel Props:Matched_synonym:Rubia cordifolia; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Manjistha(Stem); Quantity:12 g; Part:Stem - 29. Incoming r'ship
IS_INGREDIENT_INto/from Santalum Album (Plant) Rel Props:Matched_synonym:Santalum album; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Svetacandana(Heart wood); Quantity:12 g; Part:Heart wood - 30. Incoming r'ship
IS_INGREDIENT_INto/from Symplocos Racemosa (Plant) Rel Props:Matched_synonym:Symplocos racemosa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Lodhra(Stem bark); Quantity:12 g; Part:Stem bark - 31. Incoming r'ship
IS_INGREDIENT_INto/from Syzygium Aromaticum (Plant) Rel Props:Matched_synonym:Syzygium aromaticum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Lavanga(Flower bud); Quantity:48 g; Part:Fl. Bd. - 32. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Bellirica (Plant) Rel Props:Matched_synonym:Terminalia bellirica; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bibhitaka(Fruit); Quantity:12 g; Part:Pericarp - 33. Incoming r'ship
IS_INGREDIENT_INto/from Terminalia Chebula (Plant) Rel Props:Matched_synonym:Terminalia chebula; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Haritaki(Fruit); Quantity:12 g; Part:Pericarp - 34. Incoming r'ship
IS_INGREDIENT_INto/from Vetiveria Zizanioides (Plant) Rel Props:Matched_synonym:Vetiveria zizanioides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Usira(Root); Quantity:12 g; Part:Root - 35. Incoming r'ship
IS_INGREDIENT_INto/from Woodfordia Fruticosa (Plant) Rel Props:Matched_synonym:Woodfordia fruticosa; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Dhataki(Flower); Quantity:12 g; Part:Flower