Anu Taila
Connections displayed (default: 10).
Loading graph...
| Storage | Store in a cool place in tightly closed containers; protected from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physico Chemical | Refractive index at 400: 1.4646 to 1.4659; Appendix 3.1 Specific gravity at 400: 0.7706 to 0.7709; Appendix 3.2 Saponification value: 188 to 200; Appendix 3.10 Iodine value: 88 to 106; Appendix 3.11 Acid value: 2 to 3; Appendix 3.12 Peroxide value: Not more than 6; Appendix 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Medicated oil; reddish brown in colour with characteristic odour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Requirements | Microbial limits: Complies with Appendix 2.4 Aflatoxins: Complies with Appendix 2.6 Mineral oil: Absent; Appendix 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 5 to 10 drops per nostril as Nasya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Anu Taila is a medicated oil preparation made with the ingredients in the Formulation Composition given below with murcchita Tila taila as the basic ingredient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Of Administration | 4-5 times as Pratimarsha Nasya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | 2 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulation Name | Anu Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Take all ingredients of pharmacopoeial quality. Treat Tila taila to prepare murcchita Tila taila (Appendix 6.2.9.4). Wash; clean; dry the ingredients numbered 1 to 24 of the Formulation Composition; powder separately and pass through 355 nm I. S. sieve (sieve number 44) (kvatha dravya). Add water for decoction to the kvatha dravya and soak for 4 h; heat and reduce the volume to one-tenth. Filter through muslin cloth to obtain kvatha. Divide the kvatha into 10 equal parts and store separately in air-tight containers protected from light and moisture. Wash; clean; dry the drugs under ingredient number 26 (kalka dravya) of the Formulation Composition; powder separately and pass through 180 nm I. S. sieve (sieve number 85) to obtain fine powder. Transfer the powdered ingredients to wet grinder and grind with sufficient quantity of water to prepare homogeneous blend (kalka). Take murcchita Tila taila in a stainless steel vessel and heat it. Add increments of kalka; stir thoroughly while adding one part of kvatha. Heat with constant stirring maintaining the temperature between 500 and 900 during the first hour of heating. Stop the heating when the kalka gets separated at the bottom of the vessel in the form of loose paste (mridu paka laksana) and at the appearance of froth (phenodgama) over the oil. Allow to stand overnight. Repeat the process for nine more times each day adding one part of kvatha. Along with the 10th part of kvatha; add Ajadugdha in last paka. On the last day; constantly check the kalka by rolling between the fingers. Stop the heating when the kalka easily rolls into a varti without sticking (madhyama paka laksana) to the fingers and at the appearance of froth (phenodgama) over the oil. Expose the varti and oil to flame and confirm the absence of crackling sound indicating absence of moisture. Filter while hot (about 800) through a muslin cloth and allow to cool. Store it in glass containers and pack them air-tight to protect from light and moisture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Form | Taila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Diseases | Tvakrauksya, Palita, Urdhvajatrugata roga, Skandha suskata, Grava suskata, Vaksa suskata |
- 1. Outgoing r'ship
ASSOCIATED_WITHto/from Ichthyosis(ID:disease_node_4236) (Disease) Rel Props:Source_db:Ayurvedic Standard Treatment Guidelines;Ayurvedic Pharmacopeia of India; Ayurvedic_term:Tvakrauksya
- 1. Incoming r'ship
IS_INGREDIENT_INto/from Aegle Marmelos (Plant) Rel Props:Matched_synonym:Aegle marmelos; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Bilva(Fruit pulp); Quantity:28 g; Part:Rt.∗/ St. Bk. - 2. Incoming r'ship
IS_INGREDIENT_INto/from Aquilaria Agallocha (Plant) Rel Props:Matched_synonym:Aquilaria agallocha; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Agaru(Heart wood); Quantity:28 g; Part:Heart wood - 3. Incoming r'ship
IS_INGREDIENT_INto/from Asparagus Racemosus (Plant) Rel Props:Matched_synonym:Asparagus racemosus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Satavari(Root); Quantity:28 g; Part:Root - 4. Incoming r'ship
IS_INGREDIENT_INto/from Berberis Aristata (Plant) Rel Props:Matched_synonym:Berberis aristata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Daruharidra(Stem); Quantity:28 g; Part:Stem - 5. Incoming r'ship
IS_INGREDIENT_INto/from Cedrus Deodara (Plant) Rel Props:Matched_synonym:Cedrus deodara; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Devadaru(Heart wood); Quantity:28 g; Part:Heart wood - 6. Incoming r'ship
IS_INGREDIENT_INto/from Chrysopogon Zizanioides (Plant) Rel Props:Matched_synonym:Vetiveria zizanioides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Usira(Root); Quantity:28 g; Part:Root - 7. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Tamala (Plant) Rel Props:Matched_synonym:Cinnamomum tamala; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvakpatra(Leaf); Quantity:28 g; Part:Leaf - 8. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Verum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:28 g; Part:Stem bark - 9. Incoming r'ship
IS_INGREDIENT_INto/from Cinnamomum Zeylanicum (Plant) Rel Props:Matched_synonym:Cinnamomum zeylanicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Tvak(Bark); Quantity:28 g; Part:Stem bark - 10. Incoming r'ship
IS_INGREDIENT_INto/from Coleus Vettiveroides (Plant) Rel Props:Matched_synonym:Coleus vettiveroides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:28 g; Part:Root - 11. Incoming r'ship
IS_INGREDIENT_INto/from Cyperus Rotundus (Plant) Rel Props:Matched_synonym:Cyperus rotundus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Musta(Rhizome); Quantity:28 g; Part:Rhizome - 12. Incoming r'ship
IS_INGREDIENT_INto/from Cyperus Scariosus (Plant) Rel Props:Matched_synonym:Cyperus scariosus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Quantity:28 g; Part:Rhizome - 13. Incoming r'ship
IS_INGREDIENT_INto/from Desmodium Gangeticum (Plant) Rel Props:Matched_synonym:Desmodium gangeticum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Salaparni(Whole plant); Quantity:28 g; Part:Whole plant - 14. Incoming r'ship
IS_INGREDIENT_INto/from Elettaria Cardamomum (Plant) Rel Props:Matched_synonym:Elettaria cardamomum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Suksmaila(Fruit); Quantity:28 g; Part:Seed - 15. Incoming r'ship
IS_INGREDIENT_INto/from Embelia Ribes (Plant) Rel Props:Matched_synonym:Embelia ribes; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Vidanga(Fruit); Quantity:28 g; Part:Fruit - 16. Incoming r'ship
IS_INGREDIENT_INto/from Glycyrrhiza Glabra (Plant) Rel Props:Matched_synonym:Glycyrrhiza glabra; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Yasti(Stem & Root); Quantity:28 g; Part:Root - 17. Incoming r'ship
IS_INGREDIENT_INto/from Hemidesmus Indicus (Plant) Rel Props:Matched_synonym:Hemidesmus indicus; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Svetasariva(Root); Quantity:28 g; Part:Root - 18. Incoming r'ship
IS_INGREDIENT_INto/from Leptadenia Reticulata (Plant) Rel Props:Matched_synonym:Leptadenia reticulata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Jivanti(Root); Quantity:28 g; Part:Root - 19. Incoming r'ship
IS_INGREDIENT_INto/from Nelumbo Nucifera (Plant) Rel Props:Matched_synonym:Nelumbo nucifera; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Kamala(Flower); Quantity:28 g; Part:Androecium - 20. Incoming r'ship
IS_INGREDIENT_INto/from Nymphaea Nouchali (Plant) Rel Props:Matched_synonym:Nymphaea stellata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Utpala(Flower); Quantity:28 g; Part:Flower - 21. Incoming r'ship
IS_INGREDIENT_INto/from Nymphaea Stellata (Plant) Rel Props:Matched_synonym:Nymphaea stellata; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Utpala(Flower); Quantity:28 g; Part:Flower - 22. Incoming r'ship
IS_INGREDIENT_INto/from Santalum Album (Plant) Rel Props:Matched_synonym:Santalum album; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Svetacandana(Heart wood); Quantity:28 g; Part:Heart wood - 23. Incoming r'ship
IS_INGREDIENT_INto/from Solanum Indicum (Plant) Rel Props:Matched_synonym:Solanum indicum; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Brhati(Root); Quantity:28 g; Part:Whole plant - 24. Incoming r'ship
IS_INGREDIENT_INto/from Solanum Surattense (Plant) Rel Props:Source_db:Ayurvedic Pharmacopeia of India; Quantity:28 g; Part:Whole plant - 25. Incoming r'ship
IS_INGREDIENT_INto/from Uraria Picta (Plant) Rel Props:Matched_synonym:Uraria picta; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Prsniparni(Whole plant); Quantity:28 g; Part:Whole plant - 26. Incoming r'ship
IS_INGREDIENT_INto/from Vetiveria Zizanioides (Plant) Rel Props:Matched_synonym:Vetiveria zizanioides; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Usira(Root); Quantity:28 g; Part:Root - 27. Incoming r'ship
IS_INGREDIENT_INto/from Vitex Negundo (Plant) Rel Props:Matched_synonym:Vitex negundo; Source_db:Ayurvedic Standard Treatment Guidelines; Ayurvedic Pharmacopeia of India; Match_type:synonym_exact; Pharmacopoeia_ref:Renuka(Seed); Quantity:28 g; Part:Seed