Thyroid Crisis
Disease ID: disease_node_7409
Connections displayed (default: 10).
Loading graph...
| Dbxref | MESH:D013958, NCI:C112836, SNOMEDCT_US_2023_03_01:190262002, UMLS_CUI:C0040127 |
|---|---|
| Subclassof | DOID_50 |
| Data Source | DOID, MESH |
| Synonyms | Thyrotoxic crisis |
| Mesh Id | D013958 |
| Mesh Label | Thyroid Crisis |
| Mesh Subclassof | D013971 |
| Doid Label | thyroid crisis |
| Disease Node Id | disease_node_7409 |
| Doid Id | DOID_12837 |
| Label | Thyroid Crisis |
- Outgoing r'ship
SUBCLASS_OFto/from Thyroid Diseases(ID:disease_node_7410) (Disease)