Anterior Segment Dysgenesis 1
Disease ID: disease_node_19128
Connections displayed (default: 10).
Loading graph...
| Dbxref | MIM:107250 |
|---|---|
| Subclassof | DOID_0050736, DOID_0060648 |
| Data Source | DOID |
| Doid Label | anterior segment dysgenesis 1 |
| Doid Description | An anterior segment dysgenesis that has_material_basis_in heterozygous mutation in the PITX3 gene on chromosome 10q24. |
| Has Material Basis In | GENO_0000147 |
| Disease Node Id | disease_node_19128 |
| Doid Id | DOID_0080606 |
| Label | Anterior Segment Dysgenesis 1 |
- Outgoing r'ship
SUBCLASS_OFto/from Autosomal Domit Disease(ID:disease_node_13255) (Disease) - Outgoing r'ship
SUBCLASS_OFto/from Anterior Segment Dysgenesis(ID:disease_node_19120) (Disease)