Anterior Segment Dysgenesis 7
Disease ID: disease_node_19122
Connections displayed (default: 10).
Loading graph...
| Dbxref | MIM:269400 |
|---|---|
| Subclassof | DOID_0050737, DOID_0060648 |
| Data Source | DOID |
| Doid Label | anterior segment dysgenesis 7 |
| Doid Description | An anterior segment dysgenesis that has_material_basis_in homozygous or compound heterozygous mutation in the PXDN gene on chromosome 2p25. |
| Has Material Basis In | GENO_0000148 |
| Disease Node Id | disease_node_19122 |
| Doid Id | DOID_0080612 |
| Label | Anterior Segment Dysgenesis 7 |
- Outgoing r'ship
SUBCLASS_OFto/from Anterior Segment Dysgenesis(ID:disease_node_19120) (Disease) - Outgoing r'ship
SUBCLASS_OFto/from Autosomal Recessive Disease(ID:disease_node_13241) (Disease)