PDB code =1l9v (This protein is modified .Click here for modification details)
Chain = A
Number of domain = 5
Domain Number | Class | No. of Residues | No. of discontinuous Segments | PDB | Rasmol | Sequence | Boundaries |
---|---|---|---|---|---|---|---|
1 | Alpha beta | 54 | 2 | 1l9vA1 | 1l9vA1 | 1l9vA1 | 186- 230 ; 256- 264 ; |
2 | Alpha beta | 82 | 1 | 1l9vA2 | 1l9vA2 | 1l9vA2 | 104- 185 ; |
3 | FSS | 67 | 1 | 1l9vA3 | 1l9vA3 | 1l9vA3 | 8- 74 ; |
4 | All alpha | 71 | 2 | 1l9vA4 | 1l9vA4 | 1l9vA4 | 231- 255 ; 267- 312 ; |
5 | All alpha | 29 | 1 | 1l9vA5 | 1l9vA5 | 1l9vA5 | 75- 103 ; |
Rasmol view of All domains
Links to other databases: SCOP    3Dee     DALI     PDBSUM    PASS2    DHS    PDB