Number of domain = 2
Disjoint factor = 0.47474
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 80 - 167 ; |
2 | 2 | 11 - 80 ; 169 - 185 ; |
Number of domain = 2
Disjoint factor = 0.45491
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 11 - 80 ; 169 - 185 ; |
2 | 2 | 80 - 109 ; 116 - 167 ; |
Number of domain = 3
Disjoint factor = 0.52314
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 80 - 109 ; 116 - 167 ; |
2 | 1 | 11 - 80 ; |
3 | 1 | 169 - 185 ; |
Number of domain = 4
Disjoint factor = 0.28758
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 100 - 109 ; 116 - 167 ; |
2 | 1 | 11 - 80 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
Number of domain = 4
Disjoint factor = 0.38950
Number of segments missing = 2
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 11 - 80 ; |
2 | 1 | 116 - 167 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
Number of domain = 4
Disjoint factor = 0.75601
Number of segments missing = 3
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 11 - 20 ; 30 - 80 ; |
2 | 1 | 116 - 167 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
Number of domain = 4
Disjoint factor = 1.42907
Number of segments missing = 4
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 116 - 167 ; |
2 | 2 | 11 - 20 ; 30 - 64 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
Number of domain = 4
Disjoint factor = 1.47680
Number of segments missing = 5
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 116 - 122 ; 127 - 167 ; |
2 | 2 | 11 - 20 ; 30 - 64 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
Number of domain = 4
Disjoint factor = 1.62499
Number of segments missing = 6
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 11 - 20 ; 30 - 64 ; |
2 | 2 | 116 - 122 ; 127 - 154 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
Number of domain = 5
Disjoint factor = 0.59140
Number of segments missing = 6
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 116 - 122 ; 127 - 154 ; |
2 | 2 | 11 - 20 ; 30 - 51 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 80 - 99 ; |
5 | 1 | 52 - 64 ; |
Number of domain = 6
Disjoint factor = 0.14565
Number of segments missing = 6
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 11 - 20 ; 30 - 51 ; |
2 | 2 | 116 - 122 ; 127 - 140 ; |
3 | 1 | 169 - 185 ; |
4 | 1 | 141 - 154 ; |
5 | 1 | 80 - 99 ; |
6 | 1 | 52 - 64 ; |
Number of domain = 7
Disjoint factor = -0.02510
Number of segments missing = 8
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 116 - 122 ; 127 - 132 ; 137 - 140 ; |
2 | 1 | 169 - 185 ; |
3 | 1 | 141 - 154 ; |
4 | 1 | 80 - 99 ; |
5 | 1 | 52 - 64 ; |
6 | 1 | 46 - 51 ; |
7 | 1 | 30 - 45 ; |
Number of domain = 7
Disjoint factor = 0.28140
Number of segments missing = 9
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 169 - 185 ; |
2 | 1 | 141 - 154 ; |
3 | 2 | 127 - 132 ; 137 - 140 ; |
4 | 1 | 80 - 99 ; |
5 | 1 | 52 - 64 ; |
6 | 1 | 46 - 51 ; |
7 | 1 | 30 - 45 ; |
Number of domain = 6
Disjoint factor = 0.30892
Number of segments missing = 11
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 141 - 154 ; |
2 | 2 | 127 - 132 ; 137 - 140 ; |
3 | 1 | 80 - 99 ; |
4 | 1 | 52 - 64 ; |
5 | 1 | 46 - 51 ; |
6 | 1 | 30 - 45 ; |
Number of domain = 5
Disjoint factor = -0.53184
Number of segments missing = 13
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 127 - 132 ; 137 - 140 ; |
2 | 1 | 80 - 99 ; |
3 | 1 | 52 - 64 ; |
4 | 1 | 46 - 51 ; |
5 | 1 | 30 - 45 ; |
Number of domain = 3
Disjoint factor = -0.53637
Number of segments missing = 17
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 52 - 64 ; |
2 | 1 | 46 - 51 ; |
3 | 1 | 30 - 45 ; |