Number of domain = 2
Disjoint factor = 0.54114
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 1027 - 1101 ; 1109 - 1130 ; 1142 - 1162 ; 1182 - 1205 ; |
2 | 3 | 1102 - 1108 ; 1131 - 1139 ; 1163 - 1181 ; |
Number of domain = 3
Disjoint factor = -0.26463
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 1073 - 1090 ; 1109 - 1130 ; 1142 - 1162 ; 1193 - 1205 ; |
2 | 3 | 1027 - 1072 ; 1091 - 1101 ; 1182 - 1192 ; |
3 | 3 | 1102 - 1108 ; 1131 - 1139 ; 1163 - 1181 ; |
Number of domain = 4
Disjoint factor = 0.02527
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 1027 - 1072 ; 1091 - 1101 ; 1182 - 1192 ; |
2 | 3 | 1109 - 1130 ; 1142 - 1162 ; 1196 - 1205 ; |
3 | 3 | 1102 - 1108 ; 1131 - 1139 ; 1163 - 1181 ; |
4 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
Number of domain = 4
Disjoint factor = 0.27566
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 1109 - 1130 ; 1142 - 1162 ; 1196 - 1205 ; |
2 | 2 | 1027 - 1072 ; 1091 - 1101 ; |
3 | 3 | 1102 - 1108 ; 1131 - 1139 ; 1163 - 1181 ; |
4 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
Number of domain = 5
Disjoint factor = 0.00984
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 1027 - 1072 ; 1091 - 1101 ; |
2 | 3 | 1102 - 1108 ; 1131 - 1139 ; 1163 - 1181 ; |
3 | 5 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; 1196 - 1205 ; |
4 | 2 | 1117 - 1121 ; 1145 - 1159 ; |
5 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
Number of domain = 6
Disjoint factor = 0.00563
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 1102 - 1108 ; 1131 - 1139 ; 1163 - 1181 ; |
2 | 5 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; 1196 - 1205 ; |
3 | 2 | 1117 - 1121 ; 1145 - 1159 ; |
4 | 2 | 1050 - 1072 ; 1091 - 1094 ; |
5 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
6 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
Number of domain = 6
Disjoint factor = -0.02242
Number of segments missing = 2
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 1102 - 1108 ; 1163 - 1181 ; |
2 | 5 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; 1196 - 1205 ; |
3 | 2 | 1117 - 1121 ; 1145 - 1159 ; |
4 | 2 | 1050 - 1072 ; 1091 - 1094 ; |
5 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
6 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
Number of domain = 7
Disjoint factor = 0.00723
Number of segments missing = 2
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 5 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; 1196 - 1205 ; |
2 | 2 | 1117 - 1121 ; 1145 - 1159 ; |
3 | 2 | 1050 - 1072 ; 1091 - 1094 ; |
4 | 1 | 1163 - 1181 ; |
5 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
6 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
7 | 1 | 1102 - 1108 ; |
Number of domain = 7
Disjoint factor = 0.03866
Number of segments missing = 3
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 1117 - 1121 ; 1145 - 1159 ; |
2 | 2 | 1050 - 1072 ; 1091 - 1094 ; |
3 | 1 | 1163 - 1181 ; |
4 | 4 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; |
5 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
6 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
7 | 1 | 1102 - 1108 ; |
Number of domain = 8
Disjoint factor = 0.00064
Number of segments missing = 3
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 1050 - 1072 ; 1091 - 1094 ; |
2 | 1 | 1163 - 1181 ; |
3 | 4 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; |
4 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
5 | 1 | 1150 - 1159 ; |
6 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
Number of domain = 9
Disjoint factor = 0.00052
Number of segments missing = 3
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 1163 - 1181 ; |
2 | 4 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; |
3 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
4 | 1 | 1150 - 1159 ; |
5 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
6 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |
Number of domain = 9
Disjoint factor = 0.00004
Number of segments missing = 4
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 1109 - 1116 ; 1122 - 1130 ; 1142 - 1144 ; 1160 - 1162 ; |
2 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
3 | 1 | 1163 - 1175 ; |
4 | 1 | 1150 - 1159 ; |
5 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
6 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |
Number of domain = 9
Disjoint factor = 0.01303
Number of segments missing = 5
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 1027 - 1049 ; 1095 - 1101 ; |
2 | 1 | 1163 - 1175 ; |
3 | 1 | 1150 - 1159 ; |
4 | 3 | 1109 - 1116 ; 1142 - 1144 ; 1160 - 1162 ; |
5 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
6 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |
Number of domain = 9
Disjoint factor = 0.01438
Number of segments missing = 6
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 1163 - 1175 ; |
2 | 1 | 1150 - 1159 ; |
3 | 3 | 1109 - 1116 ; 1142 - 1144 ; 1160 - 1162 ; |
4 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
5 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
6 | 3 | 1027 - 1035 ; 1046 - 1049 ; 1095 - 1101 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |
Number of domain = 9
Disjoint factor = -0.01496
Number of segments missing = 7
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 1150 - 1159 ; |
2 | 3 | 1109 - 1116 ; 1142 - 1144 ; 1160 - 1162 ; |
3 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
4 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
5 | 3 | 1027 - 1035 ; 1046 - 1049 ; 1095 - 1101 ; |
6 | 1 | 1163 - 1168 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |
Number of domain = 9
Disjoint factor = -0.10616
Number of segments missing = 8
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 1109 - 1116 ; 1142 - 1144 ; 1160 - 1162 ; |
2 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
3 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
4 | 3 | 1027 - 1035 ; 1046 - 1049 ; 1095 - 1101 ; |
5 | 1 | 1163 - 1168 ; |
6 | 2 | 1150 - 1151 ; 1157 - 1159 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |
Number of domain = 9
Disjoint factor = -0.10050
Number of segments missing = 9
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 1073 - 1090 ; 1193 - 1195 ; |
2 | 2 | 1050 - 1060 ; 1091 - 1094 ; |
3 | 3 | 1027 - 1035 ; 1046 - 1049 ; 1095 - 1101 ; |
4 | 1 | 1163 - 1168 ; |
5 | 2 | 1142 - 1144 ; 1160 - 1162 ; |
6 | 2 | 1150 - 1151 ; 1157 - 1159 ; |
7 | 2 | 1117 - 1121 ; 1145 - 1149 ; |
8 | 1 | 1102 - 1108 ; |
9 | 1 | 1061 - 1072 ; |