Number of domain = 2
Disjoint factor = 0.32826
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 707 - 739 ; 754 - 762 ; 778 - 794 ; 813 - 821 ; |
2 | 3 | 740 - 753 ; 763 - 777 ; 795 - 812 ; |
Number of domain = 2
Disjoint factor = 0.24632
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 5 | 707 - 723 ; 730 - 739 ; 754 - 762 ; 778 - 794 ; 813 - 821 ; |
2 | 3 | 740 - 753 ; 763 - 777 ; 795 - 812 ; |
Number of domain = 3
Disjoint factor = -0.09270
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 740 - 753 ; 763 - 777 ; 795 - 812 ; |
2 | 2 | 754 - 762 ; 778 - 794 ; |
3 | 3 | 707 - 723 ; 730 - 739 ; 813 - 821 ; |
Number of domain = 4
Disjoint factor = -0.06150
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 754 - 762 ; 778 - 794 ; |
2 | 3 | 707 - 723 ; 730 - 739 ; 813 - 821 ; |
3 | 2 | 746 - 753 ; 795 - 812 ; |
4 | 2 | 740 - 744 ; 763 - 777 ; |
Number of domain = 5
Disjoint factor = 0.02621
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 707 - 723 ; 730 - 739 ; 813 - 821 ; |
2 | 2 | 746 - 753 ; 795 - 812 ; |
3 | 2 | 740 - 744 ; 763 - 777 ; |
4 | 2 | 754 - 758 ; 786 - 794 ; |
5 | 2 | 759 - 762 ; 778 - 785 ; |
Number of domain = 5
Disjoint factor = 0.05177
Number of segments missing = 2
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 746 - 753 ; 795 - 812 ; |
2 | 2 | 740 - 744 ; 763 - 777 ; |
3 | 2 | 707 - 723 ; 730 - 739 ; |
4 | 2 | 754 - 758 ; 786 - 794 ; |
5 | 2 | 759 - 762 ; 778 - 785 ; |
Number of domain = 5
Disjoint factor = 0.08382
Number of segments missing = 3
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 740 - 744 ; 763 - 777 ; |
2 | 2 | 707 - 723 ; 730 - 739 ; |
3 | 1 | 795 - 812 ; |
4 | 2 | 754 - 758 ; 786 - 794 ; |
5 | 2 | 759 - 762 ; 778 - 785 ; |
Number of domain = 5
Disjoint factor = -0.44188
Number of segments missing = 4
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 707 - 723 ; 730 - 739 ; |
2 | 1 | 795 - 812 ; |
3 | 2 | 754 - 758 ; 786 - 794 ; |
4 | 2 | 759 - 762 ; 778 - 785 ; |
5 | 2 | 740 - 744 ; 773 - 777 ; |
Number of domain = 5
Disjoint factor = 0.84478
Number of segments missing = 5
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 795 - 812 ; |
2 | 2 | 754 - 758 ; 786 - 794 ; |
3 | 2 | 759 - 762 ; 778 - 785 ; |
4 | 2 | 740 - 744 ; 773 - 777 ; |
5 | 1 | 707 - 723 ; |
Number of domain = 3
Disjoint factor = 1.76355
Number of segments missing = 9
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 759 - 762 ; 778 - 785 ; |
2 | 2 | 740 - 744 ; 773 - 777 ; |
3 | 1 | 707 - 723 ; |
Number of domain = 2
Disjoint factor = 1.81022
Number of segments missing = 11
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 740 - 744 ; 773 - 777 ; |
2 | 1 | 707 - 723 ; |