Number of domain = 2
Disjoint factor = 0.19936
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 126 - 149 ; 166 - 191 ; 202 - 432 ; |
2 | 4 | 110 - 125 ; 149 - 165 ; 192 - 200 ; 433 - 442 ; |
Number of domain = 3
Disjoint factor = 0.38481
Number of segments missing = 0
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 126 - 149 ; 166 - 191 ; 202 - 406 ; |
2 | 4 | 110 - 125 ; 149 - 165 ; 192 - 200 ; 433 - 442 ; |
3 | 1 | 407 - 432 ; |
Number of domain = 3
Disjoint factor = 0.59718
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 126 - 133 ; 166 - 191 ; 202 - 406 ; |
2 | 4 | 110 - 125 ; 149 - 165 ; 192 - 200 ; 433 - 442 ; |
3 | 1 | 407 - 432 ; |
Number of domain = 4
Disjoint factor = -0.16070
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 110 - 125 ; 149 - 165 ; 192 - 200 ; 433 - 442 ; |
2 | 3 | 126 - 133 ; 181 - 188 ; 206 - 394 ; |
3 | 4 | 166 - 180 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
4 | 1 | 407 - 432 ; |
Number of domain = 5
Disjoint factor = -0.17980
Number of segments missing = 1
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 120 - 125 ; 149 - 165 ; 433 - 442 ; |
2 | 3 | 126 - 133 ; 181 - 188 ; 206 - 394 ; |
3 | 4 | 166 - 180 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
4 | 1 | 407 - 432 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
Number of domain = 5
Disjoint factor = -0.21776
Number of segments missing = 2
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 126 - 133 ; 181 - 188 ; 206 - 394 ; |
2 | 4 | 166 - 180 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
3 | 2 | 120 - 125 ; 149 - 165 ; |
4 | 1 | 407 - 432 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
Number of domain = 5
Disjoint factor = -0.13510
Number of segments missing = 3
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 181 - 188 ; 206 - 394 ; |
2 | 4 | 166 - 180 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
3 | 2 | 120 - 125 ; 149 - 165 ; |
4 | 1 | 407 - 432 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
Number of domain = 5
Disjoint factor = 0.26655
Number of segments missing = 4
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 166 - 180 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
2 | 2 | 120 - 125 ; 149 - 165 ; |
3 | 1 | 206 - 394 ; |
4 | 1 | 407 - 432 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
Number of domain = 5
Disjoint factor = 0.18128
Number of segments missing = 5
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 120 - 125 ; 149 - 165 ; |
2 | 4 | 166 - 171 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
3 | 1 | 206 - 394 ; |
4 | 1 | 407 - 432 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
Number of domain = 6
Disjoint factor = 0.13060
Number of segments missing = 5
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 4 | 166 - 171 ; 189 - 191 ; 202 - 205 ; 395 - 406 ; |
2 | 1 | 206 - 394 ; |
3 | 1 | 407 - 432 ; |
4 | 2 | 120 - 125 ; 155 - 165 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 6
Disjoint factor = 0.19293
Number of segments missing = 6
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 206 - 394 ; |
2 | 1 | 407 - 432 ; |
3 | 2 | 120 - 125 ; 155 - 165 ; |
4 | 3 | 166 - 171 ; 189 - 191 ; 202 - 205 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 6
Disjoint factor = 0.24638
Number of segments missing = 7
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 407 - 432 ; |
2 | 1 | 210 - 394 ; |
3 | 2 | 120 - 125 ; 155 - 165 ; |
4 | 3 | 166 - 171 ; 189 - 191 ; 202 - 205 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 6
Disjoint factor = 0.25119
Number of segments missing = 8
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 210 - 394 ; |
2 | 2 | 120 - 125 ; 155 - 165 ; |
3 | 3 | 166 - 171 ; 189 - 191 ; 202 - 205 ; |
4 | 1 | 407 - 424 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 6
Disjoint factor = 0.24539
Number of segments missing = 9
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 120 - 125 ; 155 - 165 ; |
2 | 3 | 166 - 171 ; 189 - 191 ; 202 - 205 ; |
3 | 1 | 407 - 424 ; |
4 | 2 | 210 - 211 ; 393 - 394 ; |
5 | 2 | 110 - 118 ; 192 - 200 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 6
Disjoint factor = 0.32118
Number of segments missing = 10
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 3 | 166 - 171 ; 189 - 191 ; 202 - 205 ; |
2 | 1 | 407 - 424 ; |
3 | 2 | 210 - 211 ; 393 - 394 ; |
4 | 2 | 110 - 118 ; 192 - 200 ; |
5 | 2 | 120 - 125 ; 155 - 158 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 6
Disjoint factor = 0.80930
Number of segments missing = 11
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 1 | 407 - 424 ; |
2 | 2 | 210 - 211 ; 393 - 394 ; |
3 | 2 | 189 - 191 ; 202 - 205 ; |
4 | 2 | 110 - 118 ; 192 - 200 ; |
5 | 2 | 120 - 125 ; 155 - 158 ; |
6 | 1 | 149 - 154 ; |
Number of domain = 5
Disjoint factor = 1.10007
Number of segments missing = 13
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 210 - 211 ; 393 - 394 ; |
2 | 2 | 189 - 191 ; 202 - 205 ; |
3 | 2 | 110 - 118 ; 192 - 200 ; |
4 | 2 | 120 - 125 ; 155 - 158 ; |
5 | 1 | 149 - 154 ; |
Number of domain = 4
Disjoint factor = 1.03421
Number of segments missing = 15
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 189 - 191 ; 202 - 205 ; |
2 | 2 | 110 - 118 ; 192 - 200 ; |
3 | 2 | 120 - 125 ; 155 - 158 ; |
4 | 1 | 149 - 154 ; |
Number of domain = 3
Disjoint factor = 1.38048
Number of segments missing = 17
Domain Number | No. discontinuous Segments | Domain Boundaries |
---|---|---|
1 | 2 | 110 - 118 ; 192 - 200 ; |
2 | 2 | 120 - 125 ; 155 - 158 ; |
3 | 1 | 149 - 154 ; |