|
|
|
 |
|
 |
| |
STIFDB - Entry Name : AT5G45390 | Stress Signals involved in |
|
STIFDB Provides Data in 2 levels:
|
|
|
Gene Description : AT5G45390
| Locus Identifier | Gene Model Name | Gene Model Description | Gene Model Type | | AT5G45390 | AT5G45390.1 | One of several nuclear-encoded ClpPs (caseinolytic protease). Contains a highly conserved catalytic triad of Ser-type proteases (Ser-His-Asp). The name reflects nomenclature described in Adam et. al (2001). | |
Gene Ontology Data from
TAIR
: AT5G45390
| GO Category |
GO Annotation Type |
GO ID |
GO Evidence Type |
References |
| Biological Process | chloroplast organization | GO:0009658 |
IMP | Publication:501720726|PMID:17241447 |
| Cellular Compartment | chloroplast stroma | GO:0009570 |
IDA | Publication:501680449|PMID:11278690 |
| Biological Process | metabolic process | GO:0008152 |
IEA | AnalysisReference:501739686 |
| Biological Process | regulation of timing of transition from vegetative to reproductive phase | GO:0048510 |
IMP | Publication:501720726|PMID:17241447 |
| Cellular Compartment | chloroplast stroma | GO:0009570 |
IDA | Publication:501727324|PMID:18633119 |
| Cellular Compartment | thylakoid | GO:0009579 |
IDA | Publication:501719172|PMID:16648217 |
| Cellular Compartment | chloroplast envelope | GO:0009941 |
IDA | Publication:501735990|PMID:20061580 |
| Cellular Compartment | chloroplast envelope | GO:0009941 |
IDA | Publication:501710686|PMID:12938931 |
| Cellular Compartment | chloroplast stroma | GO:0009570 |
IDA | Publication:501735990|PMID:20061580 |
| Cellular Compartment | chloroplast thylakoid membrane | GO:0009535 |
IDA | Publication:501680449|PMID:11278690 |
| Cellular Compartment | chloroplast | GO:0009507 |
IDA | Publication:501724486|PMID:18431481 |
| Cellular Compartment | chloroplast | GO:0009507 |
IDA | Publication:501712079|PMID:15028209 |
| Cellular Compartment | chloroplast stroma | GO:0009570 |
IDA | Publication:501728638|PMID:16207701 |
| Cellular Compartment | chloroplastic endopeptidase Clp complex | GO:0009840 |
IDA | Publication:501680449|PMID:11278690 |
| Cellular Compartment | plastid stroma | GO:0009532 |
IDA | Publication:501711499|PMID:14593120 |
| Molecular Function | serine-type endopeptidase activity | GO:0004252 |
IEA | AnalysisReference:501739686 |
| |
Biological Process |
|
Molecular Function |
|
Cellular Compartment |
Click here for
Guide to GO Evidence Codes
Orthologs
| Gene Id | Sorghum bicolor | Zea mays | Glycine Max
| | AT5G45390 | Sb01g027680 | GRMZM2G394403 | GLYMA01G35280 |
|
|
|
 |
|
 |
|
|
|
| |
|