Homologue's PDBID | ChainID | BLAST Score | E value | %Identity | %Positive | %Gaps | Swapping status | Oligomeric Status |
12e8 | P | 291 | 7e-79 | 70 | 81 | 0 | domain-swapped | DIMERIC |
1a0q | H | 358 | 2e-99 | 85 | 88 | 0 | non-domain-swapped | DIMERIC |
1a3r | H | 287 | 8e-78 | 71 | 81 | 0 | non-domain-swapped | TRIMERIC |
1a5f | H | 276 | 2e-74 | 68 | 79 | 3 | domain-swapped | DIMERIC |
1acy | L | 296 | 2e-80 | 66 | 77 | 2 | domain-swapped | TRIMERIC |
1afv | K | 306 | 1e-83 | 75 | 82 | 0 | domain-swapped | OLIGOMERIC |
1ahw | E | 308 | 4e-84 | 73 | 83 | 0 | domain-swapped | OLIGOMERIC |
1ai1 | L | 296 | 2e-80 | 66 | 77 | 2 | domain-swapped | TRIMERIC |
1baf | L | 296 | 1e-80 | 72 | 78 | 1 | domain-swapped | DIMERIC |
1bbd | H | 287 | 8e-78 | 71 | 81 | 0 | domain-swapped | DIMERIC |
1bm3 | L | 302 | 2e-82 | 69 | 77 | 0 | domain-swapped | DIMERIC |
1bog | B | 314 | 7e-86 | 73 | 82 | 3 | domain-swapped | OLIGOMERIC |
1c12 | A | 319 | 2e-87 | 74 | 78 | 0 | domain-swapped | DIMERIC |
1c5d | L | 330 | 1e-90 | 73 | 81 | 0 | domain-swapped | DIMERIC |
1cbv | H | 272 | 2e-73 | 65 | 78 | 0 | non-domain-swapped | TRIMERIC |
1cfn | B | 314 | 7e-86 | 73 | 82 | 3 | domain-swapped | TRIMERIC |
1cfq | B | 314 | 7e-86 | 73 | 82 | 3 | domain-swapped | DIMERIC |
1cfs | B | 314 | 7e-86 | 73 | 82 | 3 | domain-swapped | TRIMERIC |
1cft | B | 314 | 7e-86 | 73 | 82 | 3 | domain-swapped | TRIMERIC |
1cic | B | 332 | 3e-91 | 81 | 87 | 0 | domain-swapped | OLIGOMERIC |
1ck0 | L | 321 | 5e-88 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
1clz | L | 297 | 7e-81 | 66 | 74 | 2 | domain-swapped | DIMERIC |
1dqd | L | 296 | 2e-80 | 71 | 77 | 0 | domain-swapped | DIMERIC |
1dqj | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1dqm | L | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | DIMERIC |
1dqq | C | 306 | 1e-83 | 70 | 78 | 0 | non-domain-swapped | DIMERIC |
1e4w | H | 315 | 2e-86 | 75 | 84 | 2 | domain-swapped | TRIMERIC |
1e4x | I | 313 | 1e-85 | 75 | 83 | 2 | domain-swapped | TRIMERIC |
1ehl | H | 305 | 2e-83 | 73 | 83 | 0 | domain-swapped | TRIMERIC |
1ejo | L | 301 | 6e-82 | 68 | 78 | 2 | non-domain-swapped | TRIMERIC |
1emt | H | 294 | 5e-80 | 73 | 81 | 2 | domain-swapped | DIMERIC |
1f11 | D | 294 | 6e-80 | 74 | 81 | 0 | domain-swapped | DIMERIC |
1f3d | K | 296 | 2e-80 | 73 | 80 | 1 | domain-swapped | TETRAMERIC |
1f58 | L | 303 | 1e-82 | 70 | 77 | 2 | non-domain-swapped | TRIMERIC |
1f8t | L | 300 | 7e-82 | 65 | 76 | 2 | domain-swapped | DIMERIC |
1f90 | L | 300 | 7e-82 | 65 | 76 | 2 | domain-swapped | TRIMERIC |
1fai | H | 343 | 1e-94 | 80 | 86 | 2 | domain-swapped | DIMERIC |
1fbi | Q | 298 | 4e-81 | 74 | 82 | 1 | domain-swapped | OLIGOMERIC |
1fdl | L | 328 | 4e-90 | 73 | 82 | 0 | domain-swapped | OLIGOMERIC |
1fe8 | N | 321 | 5e-88 | 75 | 80 | 0 | domain-swapped | OCTADECAMERIC |
1fgn | H | 308 | 4e-84 | 73 | 83 | 0 | domain-swapped | DIMERIC |
1fh5 | L | 302 | 2e-82 | 69 | 77 | 0 | non-domain-swapped | DIMERIC |
1fig | H | 280 | 1e-75 | 69 | 77 | 0 | domain-swapped | DIMERIC |
1fj1 | D | 286 | 1e-77 | 69 | 82 | 2 | domain-swapped | OLIGOMERIC |
1flr | H | 262 | 2e-70 | 61 | 77 | 2 | non-domain-swapped | DIMERIC |
1fns | L | 342 | 2e-94 | 78 | 83 | 0 | domain-swapped | OLIGOMERIC |
1frg | L | 299 | 2e-81 | 66 | 77 | 3 | non-domain-swapped | TRIMERIC |
1fsk | L | 289 | 2e-78 | 71 | 80 | 0 | domain-swapped | OLIGOMERIC |
1ggb | L | 301 | 4e-82 | 68 | 78 | 2 | domain-swapped | DIMERIC |
1ggc | L | 301 | 4e-82 | 68 | 78 | 2 | non-domain-swapped | DIMERIC |
1ggi | M | 309 | 2e-84 | 69 | 78 | 2 | non-domain-swapped | TRIMERIC |
1ghf | L | 315 | 2e-86 | 73 | 80 | 0 | domain-swapped | DIMERIC |
1gpo | M | 310 | 1e-84 | 70 | 78 | 2 | non-domain-swapped | DIMERIC |
1h3p | L | 325 | 2e-89 | 69 | 80 | 2 | non-domain-swapped | DIMERIC |
1hh6 | B | 314 | 7e-86 | 73 | 82 | 3 | non-domain-swapped | TRIMERIC |
1hh9 | B | 314 | 7e-86 | 73 | 82 | 3 | non-domain-swapped | TRIMERIC |
1hi6 | B | 314 | 7e-86 | 73 | 82 | 3 | non-domain-swapped | TRIMERIC |
1hil | D | 261 | 4e-70 | 62 | 77 | 0 | domain-swapped | DIMERIC |
1him | M | 261 | 4e-70 | 62 | 77 | 0 | domain-swapped | TRIMERIC |
1hin | H | 261 | 4e-70 | 62 | 77 | 0 | domain-swapped | OLIGOMERIC |
1hys | C | 312 | 2e-85 | 71 | 77 | 0 | domain-swapped | OLIGOMERIC |
1i8m | H | 309 | 2e-84 | 75 | 84 | 0 | domain-swapped | OLIGOMERIC |
1i9i | L | 301 | 4e-82 | 67 | 75 | 2 | domain-swapped | DIMERIC |
1i9j | L | 301 | 4e-82 | 67 | 75 | 2 | non-domain-swapped | DIMERIC |
1iai | I | 259 | 2e-69 | 61 | 73 | 0 | domain-swapped | OLIGOMERIC |
1ibg | H | 268 | 4e-72 | 65 | 76 | 1 | domain-swapped | TETRAMERIC |
1ifh | H | 261 | 4e-70 | 62 | 77 | 0 | domain-swapped | TRIMERIC |
1igc | H | 253 | 1e-67 | 61 | 74 | 3 | non-domain-swapped | OLIGOMERIC |
1igf | M | 300 | 1e-81 | 66 | 75 | 2 | domain-swapped | TETRAMERIC |
1igi | H | 293 | 1e-79 | 71 | 82 | 0 | domain-swapped | DIMERIC |
1igj | D | 293 | 1e-79 | 71 | 82 | 0 | domain-swapped | DIMERIC |
1ikf | L | 323 | 8e-89 | 74 | 80 | 0 | domain-swapped | TRIMERIC |
1il1 | A | 290 | 1e-78 | 69 | 79 | 3 | non-domain-swapped | DIMERIC |
1iqw | H | 297 | 7e-81 | 73 | 80 | 0 | domain-swapped | DIMERIC |
1j5o | L | 314 | 6e-86 | 72 | 77 | 0 | domain-swapped | OLIGOMERIC |
1jfq | H | 313 | 8e-86 | 77 | 83 | 0 | domain-swapped | DIMERIC |
1jgl | H | 253 | 2e-67 | 62 | 77 | 1 | domain-swapped | DIMERIC |
1jgu | L | 296 | 1e-80 | 65 | 75 | 3 | domain-swapped | DIMERIC |
1jgv | L | 296 | 1e-80 | 65 | 75 | 3 | domain-swapped | DIMERIC |
1jhk | H | 253 | 2e-67 | 62 | 77 | 1 | domain-swapped | DIMERIC |
1jnl | H | 283 | 1e-76 | 69 | 79 | 2 | domain-swapped | DIMERIC |
1jnn | H | 283 | 9e-77 | 70 | 79 | 3 | domain-swapped | DIMERIC |
1jrh | L | 335 | 2e-92 | 75 | 82 | 0 | non-domain-swapped | TRIMERIC |
1k4c | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
1k4d | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
1k6q | H | 303 | 8e-83 | 73 | 83 | 0 | domain-swapped | DIMERIC |
1kb5 | H | 306 | 2e-83 | 75 | 82 | 0 | domain-swapped | OLIGOMERIC |
1kc5 | L | 304 | 5e-83 | 67 | 78 | 0 | non-domain-swapped | TRIMERIC |
1kcr | L | 306 | 1e-83 | 67 | 77 | 0 | non-domain-swapped | TRIMERIC |
1kcu | L | 304 | 5e-83 | 67 | 78 | 0 | domain-swapped | DIMERIC |
1keg | H | 305 | 2e-83 | 73 | 83 | 0 | domain-swapped | TRIMERIC |
1kel | L | 295 | 3e-80 | 66 | 75 | 2 | domain-swapped | DIMERIC |
1kem | L | 295 | 3e-80 | 66 | 75 | 2 | domain-swapped | DIMERIC |
1kn2 | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | TETRAMERIC |
1kn4 | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | TETRAMERIC |
1kno | F | 265 | 5e-71 | 62 | 76 | 0 | domain-swapped | DIMERIC |
1lo0 | X | 295 | 3e-80 | 66 | 74 | 3 | domain-swapped | DIMERIC |
1lo2 | X | 295 | 3e-80 | 66 | 74 | 3 | domain-swapped | DIMERIC |
1lo3 | X | 295 | 3e-80 | 66 | 74 | 3 | domain-swapped | DIMERIC |
1m71 | A | 295 | 2e-80 | 66 | 75 | 2 | non-domain-swapped | DIMERIC |
1m7d | A | 295 | 2e-80 | 66 | 75 | 2 | non-domain-swapped | DIMERIC |
1m7i | A | 295 | 2e-80 | 66 | 75 | 2 | domain-swapped | DIMERIC |
1mam | H | 274 | 7e-74 | 67 | 79 | 1 | domain-swapped | DIMERIC |
1mcp | L | 309 | 2e-84 | 68 | 78 | 3 | domain-swapped | DIMERIC |
1mex | H | 335 | 3e-92 | 81 | 86 | 2 | domain-swapped | DIMERIC |
1mf2 | N | 259 | 1e-69 | 63 | 75 | 2 | domain-swapped | DIMERIC |
1mhh | D | 268 | 4e-72 | 64 | 76 | 0 | domain-swapped | OLIGOMERIC |
1mlb | B | 293 | 2e-79 | 73 | 80 | 1 | domain-swapped | DIMERIC |
1mlc | D | 293 | 2e-79 | 73 | 80 | 1 | domain-swapped | OLIGOMERIC |
1mnu | H | 300 | 8e-82 | 71 | 82 | 0 | domain-swapped | DIMERIC |
1mpa | H | 300 | 8e-82 | 71 | 82 | 0 | domain-swapped | TRIMERIC |
1mrc | H | 329 | 1e-90 | 81 | 85 | 1 | domain-swapped | DIMERIC |
1mrd | H | 329 | 1e-90 | 81 | 85 | 1 | domain-swapped | DIMERIC |
1mre | H | 329 | 1e-90 | 81 | 85 | 1 | domain-swapped | DIMERIC |
1mrf | H | 329 | 1e-90 | 81 | 85 | 1 | domain-swapped | DIMERIC |
1n5y | L | 328 | 3e-90 | 76 | 81 | 0 | domain-swapped | OLIGOMERIC |
1n64 | H | 268 | 3e-72 | 64 | 76 | 0 | non-domain-swapped | TRIMERIC |
1n6q | L | 328 | 3e-90 | 76 | 81 | 0 | domain-swapped | OLIGOMERIC |
1nak | M | 303 | 1e-82 | 66 | 76 | 2 | domain-swapped | TRIMERIC |
1nbv | H | 272 | 2e-73 | 65 | 78 | 0 | domain-swapped | DIMERIC |
1nby | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1nbz | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1nca | H | 271 | 4e-73 | 64 | 79 | 1 | non-domain-swapped | DODECAMERIC |
1ncb | H | 274 | 8e-74 | 65 | 79 | 1 | non-domain-swapped | DODECAMERIC |
1ncc | H | 271 | 4e-73 | 64 | 79 | 1 | domain-swapped | TRIMERIC |
1ncd | H | 274 | 8e-74 | 65 | 79 | 1 | domain-swapped | OLIGOMERIC |
1ndg | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1ndm | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1nlb | H | 268 | 3e-72 | 64 | 76 | 0 | domain-swapped | DIMERIC |
1nld | L | 299 | 2e-81 | 66 | 75 | 2 | domain-swapped | DIMERIC |
1nsn | L | 318 | 4e-87 | 71 | 78 | 2 | domain-swapped | OLIGOMERIC |
1oak | L | 337 | 6e-93 | 78 | 83 | 0 | domain-swapped | OLIGOMERIC |
1opg | L | 302 | 2e-82 | 69 | 77 | 0 | non-domain-swapped | DIMERIC |
1ors | A | 300 | 9e-82 | 72 | 79 | 0 | non-domain-swapped | OLIGOMERIC |
1osp | H | 266 | 1e-71 | 66 | 77 | 1 | domain-swapped | OLIGOMERIC |
1p2c | E | 294 | 5e-80 | 73 | 79 | 1 | non-domain-swapped | OLIGOMERIC |
1p7k | H | 309 | 2e-84 | 75 | 84 | 0 | domain-swapped | DIMERIC |
1pz5 | A | 295 | 2e-80 | 66 | 75 | 2 | domain-swapped | TRIMERIC |
1q9k | A | 330 | 6e-91 | 71 | 80 | 2 | domain-swapped | DIMERIC |
1q9l | C | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | TETRAMERIC |
1q9o | C | 327 | 1e-89 | 70 | 80 | 2 | domain-swapped | DIMERIC |
1q9q | A | 330 | 6e-91 | 71 | 80 | 2 | domain-swapped | DIMERIC |
1q9r | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
1q9t | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
1q9v | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
1q9w | C | 327 | 1e-89 | 70 | 80 | 2 | domain-swapped | TETRAMERIC |
1qbl | H | 313 | 1e-85 | 72 | 82 | 0 | domain-swapped | DIMERIC |
1qbm | H | 300 | 1e-81 | 73 | 82 | 0 | domain-swapped | DIMERIC |
1qkz | H | 262 | 2e-70 | 62 | 75 | 2 | domain-swapped | OLIGOMERIC |
1r0a | L | 328 | 3e-90 | 76 | 81 | 0 | domain-swapped | OLIGOMERIC |
1r3i | H | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
1r3j | B | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
1r3k | B | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
1r3l | B | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
1rih | H | 300 | 9e-82 | 70 | 79 | 5 | domain-swapped | DIMERIC |
1rjl | B | 301 | 4e-82 | 72 | 82 | 0 | domain-swapped | OLIGOMERIC |
1rmf | H | 292 | 2e-79 | 70 | 81 | 0 | domain-swapped | DIMERIC |
1s5h | B | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
1s5i | L | 300 | 7e-82 | 65 | 76 | 2 | domain-swapped | DIMERIC |
1sbs | H | 251 | 5e-67 | 61 | 75 | 1 | domain-swapped | DIMERIC |
1sy6 | H | 318 | 5e-87 | 75 | 84 | 0 | domain-swapped | OLIGOMERIC |
1t03 | L | 328 | 3e-90 | 76 | 81 | 0 | domain-swapped | OLIGOMERIC |
1t4k | C | 313 | 1e-85 | 68 | 79 | 2 | domain-swapped | TETRAMERIC |
1t66 | L | 297 | 6e-81 | 65 | 75 | 2 | non-domain-swapped | DIMERIC |
1uwx | M | 279 | 2e-75 | 65 | 80 | 1 | domain-swapped | OLIGOMERIC |
1uyw | M | 291 | 5e-79 | 71 | 79 | 0 | domain-swapped | DIMERIC |
1v7m | M | 314 | 5e-86 | 73 | 78 | 0 | domain-swapped | OLIGOMERIC |
1v7n | O | 314 | 5e-86 | 73 | 78 | 0 | domain-swapped | OLIGOMERIC |
1wc7 | L | 296 | 2e-80 | 71 | 78 | 0 | domain-swapped | DIMERIC |
1wcb | L | 296 | 2e-80 | 71 | 78 | 0 | domain-swapped | DIMERIC |
1wej | H | 313 | 2e-85 | 72 | 82 | 0 | domain-swapped | TRIMERIC |
1xcq | H | 268 | 3e-72 | 64 | 76 | 0 | non-domain-swapped | OLIGOMERIC |
1xct | D | 268 | 3e-72 | 64 | 76 | 0 | domain-swapped | OLIGOMERIC |
1xf2 | H | 309 | 2e-84 | 75 | 84 | 0 | domain-swapped | OCTAMERIC |
1xf3 | H | 309 | 2e-84 | 75 | 84 | 0 | domain-swapped | DIMERIC |
1xf4 | H | 309 | 2e-84 | 75 | 84 | 0 | domain-swapped | DODECAMERIC |
1xf5 | D | 268 | 3e-72 | 64 | 76 | 0 | domain-swapped | OLIGOMERIC |
1xgp | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1xgq | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1xgr | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1xgt | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1xgu | A | 306 | 1e-83 | 70 | 78 | 0 | domain-swapped | OLIGOMERIC |
1yec | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | DIMERIC |
1yed | H | 290 | 1e-78 | 71 | 78 | 4 | domain-swapped | DIMERIC |
1yee | H | 302 | 2e-82 | 74 | 81 | 1 | domain-swapped | DIMERIC |
1yef | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | OLIGOMERIC |
1yeg | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | DIMERIC |
1yeh | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | DIMERIC |
1yei | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | TETRAMERIC |
1yej | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | DIMERIC |
1yek | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | DIMERIC |
1yjd | H | 306 | 1e-83 | 74 | 82 | 0 | domain-swapped | HEXAMERIC |
1ymh | D | 268 | 3e-72 | 64 | 76 | 0 | non-domain-swapped | OLIGOMERIC |
1ynt | D | 304 | 5e-83 | 72 | 82 | 2 | domain-swapped | OLIGOMERIC |
1z3g | I | 303 | 1e-82 | 74 | 81 | 1 | domain-swapped | OLIGOMERIC |
1zan | L | 307 | 6e-84 | 69 | 78 | 0 | domain-swapped | DIMERIC |
1ztx | H | 330 | 8e-91 | 80 | 86 | 0 | non-domain-swapped | OLIGOMERIC |
1zwi | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2a6d | H | 321 | 5e-88 | 78 | 83 | 0 | domain-swapped | OLIGOMERIC |
2a6i | B | 321 | 5e-88 | 78 | 83 | 0 | domain-swapped | TRIMERIC |
2a6j | H | 321 | 5e-88 | 78 | 83 | 0 | domain-swapped | DIMERIC |
2a6k | H | 321 | 5e-88 | 78 | 83 | 0 | domain-swapped | OLIGOMERIC |
2aab | H | 259 | 2e-69 | 62 | 75 | 1 | non-domain-swapped | DIMERIC |
2adf | H | 271 | 4e-73 | 63 | 78 | 2 | domain-swapped | TRIMERIC |
2adg | B | 264 | 8e-71 | 64 | 77 | 0 | domain-swapped | DIMERIC |
2adi | B | 264 | 8e-71 | 64 | 77 | 0 | domain-swapped | DIMERIC |
2adj | B | 264 | 8e-71 | 64 | 77 | 0 | domain-swapped | DIMERIC |
2aep | H | 262 | 3e-70 | 63 | 77 | 1 | non-domain-swapped | OLIGOMERIC |
2aeq | H | 262 | 3e-70 | 63 | 77 | 1 | non-domain-swapped | OLIGOMERIC |
2atk | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2b2x | I | 256 | 1e-68 | 62 | 75 | 0 | domain-swapped | TRIMERIC |
2bdn | H | 312 | 2e-85 | 74 | 84 | 0 | domain-swapped | OLIGOMERIC |
2bmk | L | 296 | 2e-80 | 71 | 78 | 0 | non-domain-swapped | TETRAMERIC |
2bob | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2boc | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2ck0 | L | 321 | 5e-88 | 71 | 80 | 2 | non-domain-swapped | TRIMERIC |
2ddq | H | 310 | 9e-85 | 75 | 85 | 2 | domain-swapped | TETRAMERIC |
2dqt | H | 253 | 2e-67 | 63 | 75 | 2 | domain-swapped | DIMERIC |
2dqu | H | 253 | 2e-67 | 63 | 75 | 2 | non-domain-swapped | DIMERIC |
2dtg | C | 305 | 3e-83 | 75 | 82 | 2 | domain-swapped | OLIGOMERIC |
2dtm | H | 253 | 2e-67 | 63 | 75 | 2 | non-domain-swapped | DIMERIC |
2dwd | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2dwe | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2f19 | H | 343 | 1e-94 | 80 | 86 | 2 | domain-swapped | DIMERIC |
2f58 | L | 303 | 1e-82 | 70 | 77 | 2 | non-domain-swapped | TRIMERIC |
2fr4 | H | 309 | 2e-84 | 75 | 84 | 0 | domain-swapped | OLIGOMERIC |
2g5b | G | 323 | 9e-89 | 70 | 80 | 2 | non-domain-swapped | HEXAMERIC |
2gfb | P | 259 | 1e-69 | 62 | 76 | 0 | domain-swapped | DIMERIC |
2gsi | H | 288 | 3e-78 | 69 | 80 | 1 | non-domain-swapped | OLIGOMERIC |
2h8p | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | HEXADECAMERIC |
2hfe | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | HEXADECAMERIC |
2hg5 | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2hjf | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2hkf | H | 266 | 1e-71 | 65 | 77 | 1 | domain-swapped | TRIMERIC |
2hkh | H | 266 | 1e-71 | 65 | 77 | 1 | non-domain-swapped | DIMERIC |
2hmi | C | 314 | 6e-86 | 72 | 77 | 0 | domain-swapped | DODECAMERIC |
2hrp | N | 259 | 1e-69 | 63 | 75 | 2 | non-domain-swapped | HEXAMERIC |
2hvj | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2hvk | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2i9l | H | 303 | 1e-82 | 73 | 81 | 0 | domain-swapped | OLIGOMERIC |
2igf | L | 300 | 1e-81 | 66 | 75 | 2 | non-domain-swapped | HEXAMERIC |
2ih1 | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2ih3 | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2ipt | L | 300 | 7e-82 | 66 | 75 | 2 | domain-swapped | DIMERIC |
2ipu | L | 300 | 1e-81 | 66 | 75 | 2 | domain-swapped | TRIMERIC |
2iq9 | L | 300 | 1e-81 | 66 | 75 | 2 | domain-swapped | DIMERIC |
2iqa | L | 300 | 7e-82 | 66 | 75 | 2 | domain-swapped | DIMERIC |
2itc | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2itd | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2j88 | L | 327 | 6e-90 | 72 | 80 | 0 | domain-swapped | OLIGOMERIC |
2jk5 | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2mcp | L | 309 | 2e-84 | 68 | 78 | 3 | domain-swapped | DIMERIC |
2mpa | H | 300 | 8e-82 | 71 | 82 | 0 | domain-swapped | TRIMERIC |
2nlj | B | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2nr6 | F | 304 | 7e-83 | 73 | 81 | 1 | non-domain-swapped | OLIGOMERIC |
2ojz | I | 308 | 5e-84 | 75 | 84 | 1 | domain-swapped | DIMERIC |
2ok0 | H | 308 | 5e-84 | 75 | 84 | 1 | domain-swapped | OLIGOMERIC |
2or9 | M | 304 | 7e-83 | 68 | 77 | 2 | domain-swapped | OLIGOMERIC |
2orb | M | 304 | 7e-83 | 68 | 77 | 2 | domain-swapped | DIMERIC |
2oz4 | H | 281 | 6e-76 | 70 | 78 | 2 | domain-swapped | HEXAMERIC |
2p7t | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | DODECAMERIC |
2q76 | D | 292 | 2e-79 | 72 | 79 | 1 | non-domain-swapped | TETRAMERIC |
2q8a | H | 323 | 1e-88 | 78 | 86 | 3 | domain-swapped | TRIMERIC |
2q8b | H | 322 | 2e-88 | 77 | 86 | 3 | domain-swapped | TRIMERIC |
2r0w | L | 300 | 7e-82 | 66 | 75 | 2 | domain-swapped | OLIGOMERIC |
2r0z | L | 300 | 1e-81 | 66 | 75 | 2 | domain-swapped | OLIGOMERIC |
2r1w | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
2r1x | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
2r1y | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
2r23 | A | 330 | 6e-91 | 71 | 80 | 2 | domain-swapped | DIMERIC |
2r29 | H | 304 | 6e-83 | 73 | 81 | 1 | domain-swapped | OLIGOMERIC |
2r2b | A | 330 | 6e-91 | 71 | 80 | 2 | domain-swapped | DIMERIC |
2r2e | A | 330 | 6e-91 | 71 | 80 | 2 | domain-swapped | DIMERIC |
2r2h | A | 330 | 6e-91 | 71 | 80 | 2 | non-domain-swapped | DIMERIC |
2r4r | H | 313 | 1e-85 | 76 | 84 | 2 | domain-swapped | OLIGOMERIC |
2r4s | H | 313 | 1e-85 | 76 | 84 | 2 | domain-swapped | OLIGOMERIC |
2uyl | Y | 299 | 2e-81 | 73 | 81 | 0 | domain-swapped | DIMERIC |
2v17 | H | 262 | 3e-70 | 65 | 76 | 1 | domain-swapped | OLIGOMERIC |
2v7h | H | 301 | 4e-82 | 73 | 81 | 0 | domain-swapped | OLIGOMERIC |
2vc2 | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | OCTAMERIC |
2vdk | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | TETRAMERIC |
2vdl | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | TETRAMERIC |
2vdm | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | TETRAMERIC |
2vdn | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | OLIGOMERIC |
2vdo | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | OLIGOMERIC |
2vdp | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | PENTAMERIC |
2vdq | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | PENTAMERIC |
2vdr | H | 313 | 2e-85 | 74 | 84 | 0 | non-domain-swapped | PENTAMERIC |
2vl5 | C | 297 | 7e-81 | 70 | 82 | 0 | domain-swapped | DIMERIC |
2vq1 | E | 295 | 2e-80 | 65 | 76 | 2 | domain-swapped | DIMERIC |
2vwe | L | 335 | 4e-92 | 78 | 85 | 2 | domain-swapped | HEXAMERIC |
2vxt | H | 296 | 1e-80 | 72 | 81 | 2 | domain-swapped | TRIMERIC |
2vxu | I | 296 | 1e-80 | 72 | 81 | 2 | domain-swapped | DIMERIC |
2w0f | A | 298 | 4e-81 | 74 | 80 | 0 | domain-swapped | OLIGOMERIC |
2z4q | B | 291 | 5e-79 | 70 | 80 | 0 | domain-swapped | DIMERIC |
2zch | H | 299 | 2e-81 | 71 | 83 | 1 | domain-swapped | HEXAMERIC |
2zck | H | 299 | 2e-81 | 71 | 83 | 1 | domain-swapped | TETRAMERIC |
2zcl | H | 299 | 2e-81 | 71 | 83 | 1 | domain-swapped | TRIMERIC |
