| SCOP Superfamily code | No of genomes | Pruned sequences | Total sequences | Superfamily name | |
| | | | |
| | | | |
| | | | |
| 46458 | 746 | 2440 | 3797 | Globin-like |
| 46548 | 161 | 401 | 523 | alpha-helical ferredoxin |
| 46557 | 77 | 112 | 208 | GreA transcript cleavage protein, N-terminal domain |
| 46561 | 116 | 143 | 190 | Ribosomal protein L29 (L29p) |
| 46565 | 194 | 485 | 1153 | Chaperone J-domain |
| 46575 | 6 | 7 | 16 | Theta subunit of DNA polymerase III |
| 46579 | 78 | 272 | 451 | Prefoldin |
| 46585 | 18 | 38 | 82 | Effector domain of the protein kinase pkn/prk1 |
| 46589 | 137 | 364 | 529 | tRNA-binding arm |
| 46596 | 65 | 122 | 230 | Eukaryotic DNA topoisomerase I, dispensable insert domain |
| 46600 | 97 | 184 | 233 | C-terminal UvrC-binding domain of UvrB |
| 46604 | 28 | 34 | 68 | Epsilon subunit of F1F0-ATP synthase C-terminal domain |
| 46609 | 366 | 531 | 1157 | Fe,Mn superoxide dismutase (SOD), N-terminal domain |
| 46626 | 305 | 855 | 1390 | Cytochrome c |
| 46689 | 564 | 3864 | 6653 | Homeodomain-like |
| 46767 | 113 | 196 | 402 | Methylated DNA-protein cysteine methyltransferase, C-terminal domain |
| 46774 | 19 | 78 | 191 | ARID-like |
| 46785 | 463 | 3298 | 4148 | "Winged helix" DNA-binding domain |
| 46894 | 193 | 1209 | 1817 | C-terminal effector domain of the bipartite response regulators |
| 46906 | 143 | 198 | 350 | Ribosomal protein L11, C-terminal domain |
| 46911 | 118 | 141 | 270 | Ribosomal protein S18 |
| 46915 | 87 | 97 | 137 | Polynucleotide phosphorylase/guanosine pentaphosphate synthase (PNPase/GPSI), domain 3 |
| 46919 | 35 | 464 | 1258 | N-terminal Zn binding domain of HIV integrase |
| 46924 | 33 | 37 | 76 | RNA polymerase subunit RPB10 |
| 46929 | 19 | 20 | 40 | DNA helicase RuvA subunit, C-terminal domain |
| 46934 | 113 | 152 | 314 | UBA-like |
| 46938 | 26 | 149 | 226 | N-terminal domain of phosphatidylinositol transfer protein sec14p |
| 46942 | 17 | 53 | 81 | Elongation factor TFIIS domain 2 |
| 46946 | 163 | 198 | 366 | S13-like H2TH domain |
| 46950 | 35 | 40 | 74 | Hypothetical protein MTH1615 |
| 46955 | 168 | 443 | 578 | Putative DNA-binding domain |
| 46966 | 70 | 305 | 610 | Spectrin repeat |
| 46973 | 33 | 71 | 158 | Enzyme IIa from lactose specific PTS, IIa-lac |
| 46977 | 118 | 229 | 408 | Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain |
| 46984 | 6 | 11 | 42 | Smac/diablo |
| 46988 | 18 | 33 | 56 | Tubulin chaperone cofactor A |
| 46992 | 92 | 103 | 134 | Ribosomal protein S20 |
| 46997 | 17 | 40 | 76 | Bacterial immunoglobulin/albumin-binding domains |
| 47005 | 114 | 227 | 506 | Peripheral subunit-binding domain of 2-oxo acid dehydrogenase complex |
| 47014 | 8 | 15 | 24 | Protozoan pheromone proteins |
| 47027 | 46 | 104 | 247 | Acyl-CoA binding protein |
| 47031 | 37 | 149 | 464 | Second domain of FERM |
| 47040 | 9 | 16 | 50 | Kix domain of CBP (creb binding protein) |
| 47045 | 7 | 7 | 21 | alpha-2-Macroglobulin receptor associated protein (RAP) domain 1 |
| 47050 | 14 | 41 | 141 | Thermostable subdomain from chicken villin headpiece |
| 47055 | 3 | 3 | 12 | TAF(II)230 TBP-binding fragment |
| 47060 | 169 | 446 | 1082 | S15/NS1 RNA-binding domain |
| 47072 | 2 | 4 | 11 | p8-MTCP1 |
| 47077 | 8 | 18 | 56 | T4 endonuclease V |
| 47082 | 32 | 43 | 85 | Fertilization protein |
| 47090 | 103 | 373 | 533 | PGBD-like |
| 47095 | 206 | 683 | 1557 | HMG-box |
| 47113 | 342 | 1228 | 2324 | Histone-fold |
| 47144 | 25 | 32 | 56 | HSC20 (HSCB), C-terminal oligomerisation domain |
| 47148 | 13 | 14 | 31 | Diol dehydratase, gamma subunit |
| 47152 | 12 | 19 | 37 | Methane monooxygenase hydrolase, gamma subunit |
| 47157 | 11 | 22 | 48 | Mitochondrial import receptor subunit Tom20 |
| 47162 | 55 | 129 | 240 | Apolipoprotein |
| 47170 | 11 | 24 | 58 | Aspartate receptor, ligand-binding domain |
| 47175 | 59 | 88 | 166 | Cytochromes |
| 47188 | 43 | 108 | 138 | Hemerythrin |
| 47195 | 30 | 88 | 210 | TMV-like viral coat proteins |
| 47203 | 86 | 427 | 770 | Acyl-CoA dehydrogenase C-terminal domain-like |
| 47212 | 12 | 14 | 66 | FKBP12-rapamycin-binding domain of FKBP-rapamycin-associated protein (FRAP) |
| 47216 | 11 | 27 | 29 | Proteasome activator reg(alpha) |
| 47220 | 37 | 92 | 215 | alpha-catenin/vinculin |
| 47226 | 91 | 277 | 356 | Histidine-containing phosphotransfer domain, HPT domain |
| 47233 | 23 | 35 | 75 | Bacterial GAP domain |
| 47240 | 370 | 897 | 1364 | Ferritin-like |
| 47266 | 221 | 903 | 1534 | 4-helical cytokines |
| 47323 | 148 | 641 | 1063 | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases |
| 47336 | 215 | 534 | 830 | ACP-like |
| 47345 | 7 | 33 | 70 | Colicin E immunity proteins |
| 47353 | 63 | 913 | 2918 | Retrovirus capsid protein C-terminal domain |
| 47364 | 147 | 340 | 758 | Domain of the SRP/SRP receptor G-proteins |
| 47370 | 38 | 202 | 391 | Bromodomain |
| 47380 | 13 | 22 | 42 | ROP protein |
| 47384 | 119 | 420 | 528 | Homodimeric domain of signal transducing histidine kinase |
| 47391 | 18 | 33 | 79 | Dimerization-anchoring domain of cAMP-dependent type II PK regulatory subunit |
| 47396 | 15 | 34 | 58 | Transcription factor IIA (TFIIA), N-terminal domain |
| 47401 | 1 | 1 | 3 | Ectatomin, A & B chains |
| 47406 | 12 | 20 | 54 | SinR repressor dimerisation domain-like |
| 47413 | 191 | 834 | 1215 | lambda repressor-like DNA-binding domains |
| 47446 | 135 | 152 | 353 | Signal peptide-binding domain |
| 47454 | 11 | 25 | 97 | A DNA-binding domain in eukaryotic transcription factors |
| 47459 | 120 | 478 | 843 | Helix-loop-helix DNA-binding domain |
| 47473 | 313 | 1408 | 2385 | EF-hand |
| 47565 | 59 | 188 | 317 | Insect pheromon/odorant-binding proteins |
| 47571 | 8 | 10 | 30 | Cloroperoxidase |
| 47576 | 55 | 366 | 886 | Calponin-homology domain, CH-domain |
| 47587 | 24 | 38 | 124 | Domain of poly(ADP-ribose) polymerase |
| 47592 | 10 | 18 | 63 | MDM2 |
| 47598 | 25 | 34 | 53 | Met repressor-like |
| 47610 | 33 | 47 | 114 | Disulphide-bond formation facilitator (DSBA), insertion domain |
| 47616 | 219 | 934 | 1914 | Glutathione S-transferase (GST), C-terminal domain |
| 47644 | 71 | 135 | 224 | Methionine synthase domain |
| 47648 | 109 | 185 | 258 | Nucleoside phosphorylase/phosphoribosyltransferase N-terminal domain |
| 47655 | 30 | 93 | 216 | STAT |
| 47661 | 64 | 227 | 412 | t-snare proteins |
| 47668 | 8 | 19 | 73 | N-terminal domain of cbl (N-cbl) |
| 47672 | 15 | 32 | 81 | Transferrin receptor ectodomain, C-terminal domain |
| 47676 | 16 | 54 | 69 | Conserved domain common to transcription factors TFIIS, elongin A, CRSP70 |
| 47681 | 7 | 7 | 15 | C-terminal domain of B transposition protein |
| 47686 | 21 | 58 | 97 | Anaphylotoxins (complement system) |
| 47694 | 12 | 24 | 62 | Cytochrome c oxidase subunit h |
| 47699 | 112 | 433 | 605 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin |
| 47719 | 35 | 48 | 152 | p53 tetramerization domain |
| 47724 | 24 | 30 | 52 | Domain of early E2A DNA-binding protein, ADDBP |
| 47729 | 136 | 284 | 557 | IHF-like DNA-binding proteins |
| 47741 | 82 | 215 | 466 | CO dehydrogenase ISP C-domain like |
| 47752 | 4 | 4 | 10 | Protein HNS-dependent expression A; HdeA |
| 47757 | 42 | 63 | 98 | Chemotaxis receptor methyltransferase CheR, N-terminal domain |
| 47762 | 13 | 41 | 114 | PAH2 domain |
| 47769 | 41 | 248 | 532 | SAM/Pointed domain |
| 47781 | 138 | 363 | 591 | RuvA domain 2-like |
| 47789 | 147 | 165 | 300 | C-terminal domain of RNA polymerase alpha subunit |
| 47794 | 122 | 206 | 323 | DNA repair protein Rad51, N-terminal domain |
| 47798 | 8 | 12 | 27 | Barrier-to-autointegration factor, BAF |
| 47802 | 41 | 55 | 173 | DNA polymerase beta, N-terminal domain-like |
| 47807 | 159 | 233 | 379 | 5' to 3' exonuclease, C-terminal subdomain |
| 47819 | 25 | 30 | 46 | HRDC-like |
| 47823 | 98 | 209 | 266 | lambda integrase-like, N-terminal domain |
| 47831 | 94 | 140 | 251 | Enzyme I of the PEP:sugar phosphotransferase system HPr-binding (sub)domain |
| 47836 | 137 | 1631 | 3073 | Retroviral matrix proteins |
| 47852 | 20 | 418 | 1000 | Hepatitis B viral capsid (hbcag) |
| 47857 | 100 | 228 | 363 | Apolipophorin-III |
| 47862 | 36 | 63 | 119 | Saposin |
| 47869 | 1 | 3 | 11 | Bacteriocin AS-48 |
| 47874 | 73 | 264 | 526 | Annexin |
| 47895 | 117 | 349 | 741 | Transducin (alpha subunit), insertion domain |
| 47912 | 26 | 78 | 138 | Wiscott-Aldrich syndrome protein, WASP, C-terminal domain |
| 47917 | 1497 | 1871 | 2813 | C-terminal domain of alpha and beta subunits of F1 ATP synthase |
| 47923 | 18 | 211 | 310 | Ypt/Rab-GAP domain of gyp1p |
| 47928 | 121 | 137 | 184 | N-terminal domain of the delta subunit of the F1F0-ATP synthase |
| 47933 | 19 | 24 | 43 | Endoplasmic reticulum protein ERP29, C-domain |
| 47938 | 12 | 16 | 25 | Functional domain of the splicing factor Prp18 |
| 47943 | 80 | 2142 | 3692 | Retrovirus capsid protein, N-terminal core domain |
| 47954 | 182 | 634 | 1223 | Cyclin-like |
| 47973 | 202 | 306 | 560 | Ribosomal protein S7 |
| 47979 | 64 | 96 | 179 | Iron-dependent represor protein, dimerization domain |
| 47986 | 67 | 276 | 657 | DEATH domain |
| 48008 | 10 | 10 | 34 | Fatty acid responsive transcription factor FadR, C-terminal domain |
| 48013 | 94 | 181 | 305 | Antitermination factor NusB |
| 48019 | 118 | 245 | 355 | DNA polymerase III clamp loader subunits, C-terminal domain |
| 48024 | 106 | 126 | 250 | N-terminal domain of DnaB helicase |
| 48029 | 50 | 58 | 123 | FliG |
| 48034 | 63 | 105 | 252 | Guanido kinase N-terminal domain |
| 48045 | 8 | 10 | 25 | Scaffolding protein gpD of bacteriophage procapsid |
| 48050 | 65 | 180 | 328 | Hemocyanin, N-terminal domain |
| 48056 | 130 | 303 | 534 | Di-copper centre-containing domain |
| 48065 | 27 | 215 | 558 | DBL homology domain (DH-domain) |
| 48076 | 14 | 17 | 46 | LigA subunit of an aromatic-ring-opening dioxygenase LigAB |
| 48081 | 55 | 235 | 396 | Methyl-coenzyme M reductase alpha and beta chain C-terminal domain |
| 48092 | 14 | 51 | 160 | Transcription factor STAT-4 N-domain |
| 48097 | 24 | 191 | 581 | Regulator of G-protein signalling, RGS |
| 48108 | 129 | 165 | 351 | Carbamoyl phosphate synthetase, large subunit connection domain |
| 48113 | 117 | 544 | 1309 | Heme-dependent peroxidases |
| 48140 | 46 | 85 | 180 | Ribosomal protein L19 (L19e) |
| 48145 | 12 | 142 | 537 | Influenza virus matrix protein M1 |
| 48150 | 116 | 316 | 702 | DNA-glycosylase |
| 48163 | 126 | 164 | 237 | An anticodon-binding domain of class I aminoacyl-tRNA synthetases |
| 48168 | 137 | 172 | 269 | R1 subunit of ribonucleotide reductase, N-terminal domain |
| 48173 | 94 | 185 | 370 | Cryptochrome/photolyase FAD-binding domain |
| 48179 | 267 | 799 | 1361 | 6-phosphogluconate dehydrogenase C-terminal domain-like |
| 48201 | 17 | 53 | 75 | Uteroglobin-like |
| 48208 | 182 | 567 | 878 | Six-hairpin glycosyltransferases |
| 48225 | 22 | 71 | 241 | Seven-hairpin glycosyltransferases |
| 48230 | 42 | 59 | 134 | Chondroitin AC/alginate lyase |
| 48239 | 161 | 487 | 788 | Terpenoid cylases/Protein prenyltransferases |
| 48256 | 178 | 275 | 659 | Citrate synthase |
| 48264 | 330 | 1725 | 2974 | Cytochrome P450 |
| 48283 | 96 | 353 | 444 | FIS-like |
| 48295 | 15 | 17 | 48 | TrpR-like |
| 48300 | 105 | 113 | 168 | Ribosomal protein L7/12, oligomerisation (N-terminal) domain |
| 48305 | 8 | 12 | 37 | MHC class II-associated invariant chain ectoplasmic trimerization domain |
| 48310 | 19 | 49 | 105 | Aldehyde ferredoxin oxidoreductase, C-terminal domains |
| 48317 | 109 | 245 | 339 | Acid phosphatase/Vanadium-dependent haloperoxidase |
| 48329 | 133 | 235 | 474 | RNA polymerase sigma subunit |
| 48334 | 113 | 229 | 467 | DNA repair protein MutS, domain III |
| 48340 | 73 | 246 | 447 | Interferon-induced guanylate-binding protein 1 (GBP1), C-terminal domain |
| 48345 | 28 | 105 | 212 | A virus capsid protein alpha-helical domain |
| 48350 | 35 | 293 | 739 | GTPase activation domain, GAP |
| 48366 | 19 | 162 | 279 | Ras GEF |
| 48371 | 103 | 696 | 1183 | ARM repeat |
| 48403 | 121 | 810 | 1749 | Ankyrin repeat |
| 48425 | 21 | 89 | 247 | Sec7 domain |
| 48435 | 53 | 93 | 131 | Bacterial muramidases |
| 48439 | 62 | 295 | 425 | Protein prenylyltransferase |
| 48445 | 77 | 253 | 577 | 14-3-3 protein |
| 48452 | 121 | 605 | 805 | TPR-like |
| 48464 | 23 | 175 | 406 | ENTH/VHS domain |
| 48473 | 16 | 92 | 205 | Phosphoinositide-binding clathrin adaptor, N-terminal domain |
| 48479 | 12 | 14 | 47 | Cytochrome c oxidase subunit E |
| 48484 | 66 | 192 | 387 | Lipoxigenase |
| 48493 | 15 | 15 | 29 | gene 59 helicase assembly protein |
| 48498 | 37 | 67 | 120 | Tetracyclin repressor-like, C-terminal domain |
| 48503 | 28 | 96 | 202 | Skp1-Skp2 dimerisation domains |
| 48508 | 159 | 777 | 1812 | Nuclear receptor ligand-binding domain |
| 48537 | 43 | 71 | 162 | Phospholipase C/P1 nuclease |
| 48547 | 24 | 136 | 532 | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b |
| 48552 | 51 | 100 | 237 | Serum albumin-like |
| 48557 | 218 | 583 | 1143 | L-aspartase-like |
| 48576 | 244 | 649 | 1056 | Terpenoid synthases |
| 48592 | 379 | 729 | 1438 | GroEL equatorial domain-like chaperone equatorial domain |
| 48600 | 100 | 152 | 208 | Chorismate mutase II |
| 48608 | 5 | 15 | 47 | Peridinin-chlorophyll protein |
| 48613 | 65 | 105 | 188 | Heme oxygenase |
| 48619 | 124 | 440 | 780 | Phospholipase A2, PLA2 |
| 48647 | 14 | 40 | 80 | Fungal elicitin |
| 48652 | 13 | 19 | 35 | Tetraspanin |
| 48657 | 8 | 24 | 67 | Repressor of bacterial conjugation FinO |
| 48662 | 30 | 40 | 63 | Ribosomal protein L39e |
| 48666 | 9 | 11 | 22 | Methanol dehydrogenase subunit |
| 48670 | 17 | 68 | 139 | Transducin (heterotrimeric G protein), gamma chain |
| 48674 | 28 | 39 | 51 | Fe-only hydrogenase smaller subunit |
| 48678 | 36 | 71 | 148 | Moesin tail domain |
| 48682 | 6 | 12 | 32 | Nuclear receptor coactivator Src-1 |
| 48686 | 2 | 5 | 11 | Proteinase A inhibitor IA3 |
| 48690 | 15 | 20 | 43 | Epsilon subunit of mitochondrial F1F0-ATP synthase |
| 49265 | 115 | 720 | 1550 | Fibronectin type III |
| 49299 | 16 | 72 | 97 | PKD domain |
| 49303 | 76 | 144 | 349 | beta-Galactosidase/glucuronidase domain |
| 49309 | 30 | 64 | 145 | Transglutaminase, two C-terminal domains |
| 49313 | 36 | 361 | 882 | Cadherin |
| 49319 | 20 | 25 | 51 | Actinoxanthin-like |
| 49329 | 216 | 348 | 743 | Cu,Zn superoxide dismutase-like |
| 49344 | 24 | 31 | 81 | CBD9-like |
| 49348 | 11 | 32 | 106 | Clathrin adaptor appendage domain |
| 49354 | 57 | 300 | 607 | PapD-like |
| 49363 | 24 | 63 | 106 | Purple acid phosphatase, N-terminal domain |
| 49367 | 21 | 23 | 51 | Superoxide reductase-like |
| 49373 | 50 | 125 | 264 | Invasin/intimin cell-adhesion fragments |
| 49380 | 5 | 5 | 20 | Diphtheria toxin, C-terminal domain |
| 49384 | 122 | 303 | 458 | Carbohydrate-binding domain |
| 49401 | 43 | 251 | 380 | Bacterial adhesins |
| 49410 | 33 | 115 | 199 | Alpha-macroglobulin receptor domain |
| 49417 | 109 | 486 | 1389 | p53-like transcription factors |
| 49441 | 50 | 55 | 123 | Cytochrome f, large domain |
| 49447 | 26 | 93 | 206 | Second domain of Mu2 adaptin subunit (ap50) of ap2 adaptor |
| 49452 | 78 | 118 | 248 | Starch-binding domain |
| 49464 | 39 | 101 | 186 | Carboxypeptidase D, a regulatory domain |
| 49468 | 6 | 7 | 21 | VHL |
| 49472 | 48 | 66 | 150 | Transthyretin (prealbumin) |
| 49478 | 14 | 21 | 51 | B repeat unit of collagen binding surface protein (cna) |
| 49482 | 63 | 159 | 334 | Aromatic compound dioxygenase |
| 49493 | 150 | 256 | 376 | HSP40/DnaJ peptide-binding domain |
| 49498 | 11 | 11 | 21 | alpha-Amylase inhibitor tendamistat |
| 49503 | 1802 | 2733 | 4453 | Cupredoxins |
| 49562 | 74 | 530 | 1229 | C2 domain (Calcium/lipid-binding domain, CaLB) |
| 49584 | 23 | 124 | 203 | Periplasmic chaperone C-domain |
| 49590 | 42 | 195 | 292 | PHL pollen allergen |
| 49594 | 4 | 6 | 14 | Rab geranylgeranyltransferase alpha-subunit, insert domain |
| 49599 | 25 | 233 | 388 | TRAF domain-like |
| 49606 | 51 | 103 | 215 | Neurophysin II |
| 49611 | 301 | 1700 | 3264 | Viral coat and capsid proteins |
| 49695 | 65 | 225 | 471 | gamma-Crystallin-like |
| 49723 | 77 | 250 | 504 | Lipase/lipooxygenase domain (PLAT/LH2 domain) |
| 49742 | 24 | 62 | 143 | PHM/PNGase F |
| 49749 | 51 | 196 | 382 | Viral proteins |
| 49758 | 29 | 96 | 284 | Calpain large subunit, middle domain (domain III) |
| 49764 | 179 | 448 | 671 | HSP20-like chaperones |
| 49772 | 12 | 20 | 49 | Ecotin, trypsin inhibitor |
| 49777 | 91 | 179 | 333 | PEBP-like |
| 49785 | 208 | 788 | 1354 | Galactose-binding domain-like |
| 49818 | 82 | 1609 | 2964 | Viral protein domain |
| 49830 | 39 | 214 | 455 | F-MuLV receptor-binding domain |
| 49835 | 38 | 81 | 156 | Virus attachment protein |
| 49842 | 80 | 282 | 650 | TNF-like |
| 49854 | 29 | 185 | 306 | Spermadhesin, CUB domain |
| 49863 | 8 | 8 | 38 | Hyaluronate lyase-like, C-terminal domain |
| 49870 | 60 | 164 | 477 | Osmotin, thaumatin-like protein |
| 49879 | 71 | 300 | 527 | SMAD/FHA domain |
| 49889 | 15 | 23 | 60 | Soluble secreted chemokine inhibitor, VCCI |
| 49894 | 6 | 11 | 38 | Paculovirus p35 |
| 49899 | 370 | 1443 | 2261 | Concanavalin A-like lectins/glucanases |
| 49994 | 28 | 38 | 150 | beta-Galactosidase, domain 5 |
| 49998 | 28 | 67 | 202 | Copper amine oxidase, domain 3 (catalytic) |
| 50005 | 17 | 26 | 102 | Hyaluronate lyase-like, central domain |
| 50012 | 5 | 6 | 29 | EV matrix protein |
| 50017 | 3 | 5 | 20 | gp9 |
| 50022 | 193 | 526 | 886 | ISP domain |
| 50037 | 33 | 49 | 95 | C-terminal domain of transcriptional repressors |
| 50044 | 89 | 795 | 2052 | SH3-domain |
| 50084 | 48 | 132 | 409 | Myosin S1 fragment, N-terminal domain |
| 50090 | 53 | 89 | 108 | Electron transport accessory proteins |
| 50104 | 235 | 694 | 934 | Translation proteins SH3-like domain |
| 50118 | 10 | 13 | 44 | Cell growth inhibitor/plasmid maintainance toxic component |
| 50122 | 43 | 324 | 1133 | DNA-binding domain of retroviral integrase |
| 50129 | 372 | 1035 | 1630 | GroES-like |
| 50151 | 28 | 52 | 99 | SacY-like RNA-binding domain |
| 50156 | 121 | 643 | 1638 | PDZ domain-like |
| 50176 | 15 | 17 | 217 | N-terminal domains of the minor coat protein g3p |
| 50182 | 56 | 266 | 492 | Sm-like ribonucleoproteins |
| 50193 | 180 | 221 | 442 | Ribosomal protein L14 |
| 50199 | 69 | 154 | 239 | Staphylococcal nuclease |
| 50203 | 58 | 208 | 475 | Bacterial enterotoxins |
| 50242 | 26 | 81 | 210 | TIMP-like |
| 50249 | 478 | 3109 | 3708 | Nucleic acid-binding proteins |
| 50324 | 113 | 180 | 328 | Inorganic pyrophosphatase |
| 50331 | 100 | 355 | 467 | MOP-like |
| 50341 | 71 | 253 | 402 | CheW-like |
| 50346 | 20 | 35 | 67 | Photosynthetic reaction centre, H-chain, cytoplasmic domain |
| 50353 | 81 | 319 | 689 | Cytokine |
| 50370 | 63 | 223 | 391 | Ricin B-like lectins |
| 50382 | 3 | 4 | 24 | Agglutinin |
| 50386 | 87 | 225 | 373 | STI-like |
| 50405 | 39 | 83 | 184 | Actin-crosslinking proteins |
| 50443 | 7 | 8 | 29 | L-fucose isomerase, C-terminal domain |
| 50447 | 1676 | 2187 | 3721 | Translation proteins |
| 50465 | 1302 | 1501 | 2403 | EF-Tu/eEF-1alpha/eIF2-gamma C-terminal domain |
| 50475 | 120 | 325 | 410 | FMN-binding split barrel |
| 50486 | 122 | 206 | 298 | FMT C-terminal domain-like |
| 50494 | 377 | 2451 | 4632 | Trypsin-like serine proteases |
| 50610 | 4 | 4 | 15 | mu transposase, C-terminal domain |
| 50615 | 1324 | 1705 | 2442 | N-terminal domain of alpha and beta subunits of F1 ATP synthase |
| 50621 | 158 | 357 | 516 | Alanine racemase-like, C-terminal domain |
| 50630 | 136 | 581 | 1119 | Acid proteases |
| 50677 | 137 | 348 | 699 | ValRS/IleRS/LeuRS editing domain |
| 50685 | 38 | 72 | 146 | Barwin-like endoglucanases |
| 50692 | 128 | 349 | 671 | ADC-like |
| 50715 | 111 | 172 | 275 | Ribosomal protein L25-like |
| 50723 | 6 | 10 | 44 | Core binding factor beta, CBF |
| 50729 | 87 | 911 | 1928 | PH domain-like |
| 50784 | 14 | 33 | 76 | Transcription factor IIA (TFIIA), N-terminal domain |
| 50789 | 43 | 60 | 164 | Herpes virus serine proteinase, assemblin |
| 50800 | 166 | 307 | 527 | PK beta-barrel domain-like |
| 50809 | 5 | 7 | 37 | XRCC4, N-terminal domain |
| 50814 | 160 | 608 | 1132 | Lipocalins |
| 50876 | 13 | 33 | 103 | Avidin/streptavidin |
| 50882 | 11 | 17 | 35 | Metalloprotease inhibitor |
| 50886 | 6 | 7 | 20 | D-aminopeptidase, middle and C-terminal domains |
| 50891 | 183 | 540 | 1101 | Cyclophilin (peptidylprolyl isomerase) |
| 50904 | 5 | 18 | 32 | Oncogene products |
| 50911 | 24 | 50 | 112 | Mannose 6-phosphate receptor domain |
| 50916 | 16 | 24 | 61 | Rap30/74 interaction domains |
| 50923 | 46 | 199 | 496 | Hemopexin-like domain |
| 50934 | 1 | 2 | 15 | Tachylectin-2 |
| 50939 | 99 | 684 | 1461 | Sialidases (neuraminidases) |
| 50952 | 56 | 212 | 274 | Soluble quinoprotein glucose dehydrogenase |
| 50956 | 12 | 18 | 55 | Thermostable phytase (3-phytase) |
| 50960 | 93 | 261 | 362 | TolB, C-terminal domain |
| 50965 | 29 | 179 | 269 | Galactose oxidase, central domain |
| 50969 | 65 | 272 | 453 | YVTN repeat-like/Quinoprotein amine dehydrogenase |
| 50974 | 21 | 64 | 189 | Nitrous oxide reductase, N-terminal domain |
| 50978 | 82 | 428 | 912 | WD40-repeat |
| 50985 | 42 | 189 | 317 | RCC1/BLIP-II |
| 50989 | 15 | 20 | 65 | Clathrin heavy-chain terminal domain |
| 50993 | 60 | 230 | 304 | Prolyl oligopeptidase, N-terminal domain |
| 50998 | 71 | 280 | 559 | Quinoprotein alcohol dehydrogenase-like |
| 51004 | 80 | 271 | 443 | C-terminal (heme d1) domain of cytochrome cd1-nitrite reductase |
| 51011 | 255 | 541 | 1030 | alpha-Amylases, C-terminal beta-sheet domain |
| 51045 | 31 | 207 | 658 | WW domain |
| 51055 | 53 | 98 | 146 | Carbohydrate binding domain |
| 51064 | 128 | 156 | 256 | Head domain of nucleotide exchange factor GrpE |
| 51069 | 67 | 231 | 607 | Carbonic anhydrase |
| 51081 | 9 | 33 | 78 | Bacteriochlorophyll A protein |
| 51087 | 33 | 158 | 405 | Outer surface protein A |
| 51092 | 5 | 20 | 36 | Vitelline membrane outer protein-I (VMO-I) |
| 51096 | 13 | 110 | 306 | delta-Endotoxin (insectocide), middle domain |
| 51101 | 27 | 129 | 239 | Mannose-binding lectins |
| 51110 | 65 | 210 | 279 | alpha-D-mannose-specific plant lectins |
| 51120 | 58 | 221 | 312 | Serralysin-like metalloprotease, C-terminal domain |
| 51126 | 236 | 975 | 1311 | Pectin lyase-like |
| 51156 | 18 | 40 | 85 | Insect cysteine-rich antifreeze protein |
| 51161 | 162 | 555 | 923 | Trimeric LpxA-like enzymes |
| 51177 | 2 | 12 | 29 | An insect antifreeze protein |
| 51182 | 241 | 638 | 840 | RmlC-like cupins |
| 51197 | 129 | 371 | 639 | Clavaminate synthase-like |
| 51206 | 145 | 359 | 638 | cAMP-binding domain-like |
| 51215 | 8 | 9 | 26 | Regulatory protein AraC |
| 51219 | 6 | 6 | 12 | Trp RNA-binding attenuation protein (TRAP) |
| 51225 | 31 | 68 | 119 | Fibre shaft of virus attachment proteins |
| 51230 | 195 | 745 | 1555 | Single hybrid motif |
| 51246 | 204 | 593 | 927 | Rudiment single hybrid motif |
| 51261 | 63 | 147 | 323 | Duplicated hybrid motif |
| 51269 | 10 | 66 | 115 | Type III antifreeze protein |
| 51274 | 7 | 10 | 23 | Head decoration protein D (gpD, major capsid protein D) |
| 51278 | 77 | 107 | 299 | Urease, beta-subunit |
| 51283 | 143 | 249 | 511 | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) |
| 51289 | 14 | 16 | 36 | ACMNPV telokin-like protein |
| 51294 | 96 | 220 | 307 | Hedgehog/intein (Hint) domain |
| 51306 | 158 | 459 | 644 | LexA/Signal peptidase |
| 51316 | 40 | 76 | 142 | Mss4-like |
| 51322 | 8 | 11 | 25 | Cyanovirin-N |
| 51327 | 10 | 10 | 18 | Head-binding domain of phage P22 tailspike protein |
| 51332 | 112 | 130 | 298 | E2 regulatory, transactivation domain |
| 51338 | 113 | 246 | 493 | Composite domain of metallo-dependent hydrolases |
| 51344 | 251 | 277 | 398 | Epsilon subunit of F1F0-ATP synthase N-terminal domain |
| 51351 | 203 | 375 | 713 | Triosephosphate isomerase (TIM) |
| 51366 | 262 | 1321 | 2078 | Ribulose-phoshate binding barrel |
| 51391 | 117 | 269 | 358 | Thiamin phosphate synthase |
| 51395 | 197 | 808 | 1171 | FMN-linked oxidoreductases |
| 51412 | 139 | 321 | 570 | Inosine monophosphate dehydrogenase (IMPDH) |
| 51419 | 178 | 468 | 774 | PLP-binding barrel |
| 51430 | 187 | 690 | 1342 | NAD(P)-linked oxidoreductase |
| 51445 | 549 | 1930 | 3217 | (Trans)glycosidases |
| 51556 | 184 | 685 | 919 | Metallo-dependent hydrolases |
| 51569 | 309 | 1651 | 2437 | Aldolase |
