STIFDB - 1000bp Information | TAIR Gene ID: AT5G66780 STIFdb - 1000bp TFmap : AT5G66780

Details of 1000bp TFmap | TAIR Gene ID: AT5G66780
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.0213 | 0.789/ 24622 | -408 | -403 | Upstream region | Reverse |
| 2 | Myb_box5_MYB | 2.0213 | 0.789/ 24622 | -365 | -360 | Upstream region | Forward |
| 3 | G_ABRE_bZIP | 3.6908 | 16.750/ 24622 | -358 | -351 | Upstream region | Forward |
| 4 | G_box_bHLH | 3.3168 | 2.400/ 24622 | -358 | -353 | Upstream region | Forward |
| 5 | Myb_box2_MYB | 2.7615 | 2.189/ 24622 | -380 | -375 | Upstream region | Reverse |
| 6 | DREB_AP2_EREBP | 2.7066 | 2.584/ 24622 | -324 | -319 | Upstream region | Forward |
| 7 | G_box2_bZIP | 2.1540 | 2.528/ 24622 | -74 | -69 | Upstream region | Forward |
| 8 | Myb_box3_MYB | 2.1137 | 1.741/ 24622 | -613 | -608 | Upstream region | Reverse |
| 9 | Myb_box1_MYB | 2.1351 | 0.971/ 24622 | -365 | -360 | Upstream region | Forward |
| 10 | HSE1_HSF | 0.0556 | 0.869/ 24622 | 28 | 35 | 5'UTR | Forward |
Details about the Gene : AT5G66780:
Download Sequence Data : Click here to download AT5G66780 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|