STIFDB - 1000bp Information | TAIR Gene ID: AT5G35460 STIFdb - 1000bp TFmap : AT5G35460

Details of 1000bp TFmap | TAIR Gene ID: AT5G35460
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.1269 | 0.789/ 24622 | -249 | -244 | Upstream region | Reverse |
| 2 | Myb_box5_MYB | 2.1269 | 0.789/ 24622 | -657 | -652 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.1269 | 0.789/ 24622 | -655 | -650 | Upstream region | Forward |
| 4 | G_ABRE_bZIP | 3.8226 | 11.166/ 24622 | -306 | -299 | Upstream region | Forward |
| 5 | G_box_bHLH | 3.4279 | 1.600/ 24622 | -306 | -301 | Upstream region | Forward |
| 6 | Myb_box1_MYB | 2.2489 | 1.942/ 24622 | -249 | -244 | Upstream region | Reverse |
| 7 | Myb_box1_MYB | 2.2489 | 1.942/ 24622 | -657 | -652 | Upstream region | Reverse |
| 8 | Myb_box1_MYB | 2.2489 | 1.942/ 24622 | -655 | -650 | Upstream region | Forward |
| 9 | N_box_bHLH | 3.4435 | 2.537/ 24622 | -478 | -473 | Upstream region | Reverse |
| 10 | Nac_box_NAC | 2.9148 | 4.641/ 24622 | -367 | -362 | Upstream region | Reverse |
| 11 | Nac_box_NAC | 2.9148 | 4.641/ 24622 | -549 | -544 | Upstream region | Forward |
| 12 | Nac_box_NAC | 2.9148 | 4.641/ 24622 | -767 | -762 | Upstream region | Forward |
| 13 | HSE1_HSF | 1.0431 | 1.738/ 24622 | -557 | -550 | Upstream region | Forward |
| 14 | HSE1_HSF | 1.0431 | 1.738/ 24622 | -323 | -316 | Upstream region | Forward |
| 15 | HSE1_HSF | 1.0431 | 1.738/ 24622 | -183 | -176 | Upstream region | Reverse |
Details about the Gene : AT5G35460:
Download Sequence Data : Click here to download AT5G35460 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|