STIFDB - 1000bp Information | TAIR Gene ID: AT5G19440 STIFdb - 1000bp TFmap : AT5G19440

Details of 1000bp TFmap | TAIR Gene ID: AT5G19440
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.1129 | 1.518/ 24622 | -620 | -615 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 2.1129 | 1.518/ 24622 | -622 | -617 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.1129 | 1.518/ 24622 | -894 | -889 | Upstream region | Reverse |
| 4 | Myb_box5_MYB | 2.1129 | 1.518/ 24622 | -480 | -475 | Upstream region | Reverse |
| 5 | Myb_box5_MYB | 2.1129 | 1.518/ 24622 | -916 | -911 | Upstream region | Forward |
| 6 | Myb_box1_MYB | 2.2159 | 0.747/ 24622 | -894 | -889 | Upstream region | Reverse |
| 7 | Myb_box4_MYB | 2.8854 | 2.831/ 24622 | -71 | -65 | Upstream region | Forward |
| 8 | AuxRE_ARF | 2.8985 | 3.176/ 24622 | -599 | -594 | Upstream region | Reverse |
| 9 | AuxRE_ARF | 2.8985 | 3.176/ 24622 | -84 | -79 | Upstream region | Forward |
| 10 | AuxRE_ARF | 2.8985 | 3.176/ 24622 | -640 | -635 | Upstream region | Forward |
| 11 | W_box_WRKY | 2.3450 | 0.806/ 24622 | -979 | -974 | Upstream region | Reverse |
| 12 | HSE1_HSF | 0.0367 | 0.668/ 24622 | -25 | -18 | Upstream region | Reverse |
| 13 | Myb_box3_MYB | 2.2112 | 1.339/ 24622 | -856 | -851 | Upstream region | Forward |
Details about the Gene : AT5G19440:
Download Sequence Data : Click here to download AT5G19440 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|