STIFDB - 1000bp Information | TAIR Gene ID: AT4G37180 STIFdb - 1000bp TFmap : AT4G37180

Details of 1000bp TFmap | TAIR Gene ID: AT4G37180
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.3763 | 0.439/ 24622 | -488 | -483 | Upstream region | Forward |
| 2 | Nac_box_NAC | 3.1141 | 2.578/ 24622 | -152 | -147 | Upstream region | Reverse |
| 3 | Myb_box3_MYB | 2.4545 | 1.935/ 24622 | -736 | -731 | Upstream region | Reverse |
| 4 | Myb_box1_MYB | 1.7349 | 1.079/ 24622 | -736 | -731 | Upstream region | Reverse |
| 5 | HBE_HB | 1.8269 | 17.099/ 24622 | -524 | -516 | Upstream region | Forward |
| 6 | AuxRE_ARF | 3.0043 | 1.529/ 24622 | -953 | -948 | Upstream region | Reverse |
| 7 | C_ABRE_bZIP | 4.2685 | 12.549/ 24622 | -157 | -152 | Upstream region | Forward |
| 8 | HSE1_HSF | 1.1832 | 0.965/ 24622 | -768 | -761 | Upstream region | Reverse |
| 9 | W_box_WRKY | 1.7374 | 1.164/ 24622 | -786 | -781 | Upstream region | Forward |
Details about the Gene : AT4G37180:
Download Sequence Data : Click here to download AT4G37180 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|