STIFDB - 1000bp Information | TAIR Gene ID: AT4G33666 STIFdb - 1000bp TFmap : AT4G33666

Details of 1000bp TFmap | TAIR Gene ID: AT4G33666
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | -387 | -382 | Upstream region | Reverse |
| 2 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | -212 | -207 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | -530 | -525 | Upstream region | Reverse |
| 4 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | -750 | -745 | Upstream region | Forward |
| 5 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | -774 | -769 | Upstream region | Reverse |
| 6 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | -685 | -680 | Upstream region | Reverse |
| 7 | Myb_box5_MYB | 1.2573 | 2.302/ 24622 | 107 | 112 | 5'UTR | Reverse |
| 8 | N_box_bHLH | 2.7939 | 3.171/ 24622 | -215 | -210 | Upstream region | Forward |
| 9 | Nac_box_NAC | 2.8643 | 1.934/ 24622 | -259 | -254 | Upstream region | Forward |
| 10 | W_box_WRKY | 2.2570 | 0.873/ 24622 | -311 | -306 | Upstream region | Reverse |
| 11 | HSE1_HSF | 0.8536 | 1.448/ 24622 | -895 | -888 | Upstream region | Forward |
| 12 | HSE1_HSF | 0.8536 | 1.448/ 24622 | -964 | -957 | Upstream region | Reverse |
Details about the Gene : AT4G33666:
Download Sequence Data : Click here to download AT4G33666 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|